C
Flight: SNW 1805
Callsign: SOLARIS
Departed 17:52 | Monday 20.Apr.2026
Flight Time Distance
01h 06m 419.36 nmi
Arrived 18:58 | Monday 20.Apr.2026
Flight Information
| Mon, Apr 20, 2026 5:29 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Mon, Apr 20, 2026 5:29 PM | Now boarding |
| Mon, Apr 20, 2026 5:29 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Apr 20, 2026 5:29 PM | COM1: 122.8, COM2: 121.5, NAV1: 113.6, NAV2: 113.6, Transponder: 1000 |
| Mon, Apr 20, 2026 5:46 PM | Pushing back with 7632 kgs of fuel |
| Mon, Apr 20, 2026 5:47 PM | Engine 2 On |
| Mon, Apr 20, 2026 5:47 PM | Engine 1 On |
| Mon, Apr 20, 2026 5:48 PM | Flaps set to 40% |
| Mon, Apr 20, 2026 5:50 PM | Taxiing out |
| Mon, Apr 20, 2026 5:52 PM | Taking off |
| Mon, Apr 20, 2026 5:53 PM | Climbing at 167 kts, 12 degrees pitch, 0 degrees bank |
| Mon, Apr 20, 2026 5:53 PM | Gear lever raised |
| Mon, Apr 20, 2026 5:54 PM | Flaps set to 20% |
| Mon, Apr 20, 2026 5:54 PM | Flaps set to 0% |
| Mon, Apr 20, 2026 5:55 PM | NAV1 active frequency set to 117.5 |
| Mon, Apr 20, 2026 5:55 PM | NAV2 active frequency set to 117.5 |
| Mon, Apr 20, 2026 5:55 PM | NAV2 active frequency set to 113.6 |
| Mon, Apr 20, 2026 5:55 PM | NAV1 active frequency set to 113.6 |
| Mon, Apr 20, 2026 5:56 PM | NAV2 active frequency set to 117.5 |
| Mon, Apr 20, 2026 5:56 PM | NAV1 active frequency set to 117.5 |
| Mon, Apr 20, 2026 5:59 PM | Reached 253 kts below 10,000 feet |
| Mon, Apr 20, 2026 5:59 PM | Reached 253 kts below 10,000 feet |
| Mon, Apr 20, 2026 6:01 PM | NAV1 active frequency set to 115.6 |
| Mon, Apr 20, 2026 6:01 PM | NAV2 active frequency set to 115.6 |
| Mon, Apr 20, 2026 6:03 PM | NAV1 active frequency set to 114.55 |
| Mon, Apr 20, 2026 6:03 PM | NAV2 active frequency set to 114.55 |
| Mon, Apr 20, 2026 6:13 PM | NAV1 active frequency set to 110.05 |
| Mon, Apr 20, 2026 6:13 PM | NAV2 active frequency set to 110.05 |
| Mon, Apr 20, 2026 6:16 PM | NAV2 active frequency set to 110.4 |
| Mon, Apr 20, 2026 6:16 PM | NAV1 active frequency set to 110.4 |
| Mon, Apr 20, 2026 6:20 PM | NAV1 active frequency set to 108.4 |
| Mon, Apr 20, 2026 6:20 PM | NAV2 active frequency set to 108.4 |
| Mon, Apr 20, 2026 6:23 PM | Cruising at 37000 ft |
| Mon, Apr 20, 2026 6:26 PM | NAV2 active frequency set to 109.25 |
| Mon, Apr 20, 2026 6:26 PM | NAV1 active frequency set to 109.25 |
| Mon, Apr 20, 2026 6:33 PM | Descending with 106 nm to go |
| Mon, Apr 20, 2026 6:47 PM | Reached 318 kts below 10,000 feet |
| Mon, Apr 20, 2026 6:47 PM | Approach started at 7949 ft AGL with 14 nm to go |
| Mon, Apr 20, 2026 6:47 PM | Reached 294 kts below 10,000 feet |
| Mon, Apr 20, 2026 6:52 PM | Flaps set to 20% |
| Mon, Apr 20, 2026 6:54 PM | Flaps set to 40% |
| Mon, Apr 20, 2026 6:54 PM | Flaps set to 60% |
| Mon, Apr 20, 2026 6:55 PM | Gear lever lowered |
| Mon, Apr 20, 2026 6:56 PM | Flaps set to 80% |
| Mon, Apr 20, 2026 6:56 PM | Flaps set to 100% |
| Mon, Apr 20, 2026 6:57 PM | On final at 975 ft with 4 nm to go at 141 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Apr 20, 2026 6:58 PM | NAV1 active frequency set to 114.45 |
| Mon, Apr 20, 2026 6:58 PM | NAV2 active frequency set to 114.45 |
| Mon, Apr 20, 2026 6:58 PM | Landed on time with a fuel burn on target |
| Mon, Apr 20, 2026 6:58 PM | Touched down at -172 fpm, 0.98g, 129 kts, 5 degrees pitch, 1 degrees bank |
| Mon, Apr 20, 2026 6:59 PM | Taxiing to gate, landed in 1173 m |
| Mon, Apr 20, 2026 7:00 PM | Flaps set to 80% |
| Mon, Apr 20, 2026 7:00 PM | Flaps set to 60% |
| Mon, Apr 20, 2026 7:00 PM | Flaps set to 40% |
| Mon, Apr 20, 2026 7:00 PM | Flaps set to 20% |
| Mon, Apr 20, 2026 7:00 PM | Flaps set to 0% |
| Mon, Apr 20, 2026 7:04 PM | Engine 1 Off |
| Mon, Apr 20, 2026 7:04 PM | Engine 2 Off |
Economy (Sunwave)