C
Flight: SNW 820
Callsign: SOLARIS
Departed 17:00 | Saturday 04.Apr.2026
Flight Time Distance
02h 24m 1017.25 nmi
Arrived 19:25 | Saturday 04.Apr.2026
Flight Information
| Sat, Apr 4, 2026 4:31 PM | Flying FenixA321 IAE SL SC (Solmaris) |
| Sat, Apr 4, 2026 4:31 PM | Paused |
| Sat, Apr 4, 2026 4:31 PM | Engine 1 On |
| Sat, Apr 4, 2026 4:31 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 4, 2026 4:31 PM | Engine 2 On |
| Sat, Apr 4, 2026 4:31 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sat, Apr 4, 2026 4:31 PM | Now boarding |
| Sat, Apr 4, 2026 4:31 PM | Unpaused |
| Sat, Apr 4, 2026 4:31 PM | Paused |
| Sat, Apr 4, 2026 4:31 PM | Unpaused |
| Sat, Apr 4, 2026 4:31 PM | Engine 2 Off |
| Sat, Apr 4, 2026 4:31 PM | Engine 1 Off |
| Sat, Apr 4, 2026 4:32 PM | Paused |
| Sat, Apr 4, 2026 4:32 PM | Unpaused |
| Sat, Apr 4, 2026 4:32 PM | Paused |
| Sat, Apr 4, 2026 4:32 PM | Unpaused |
| Sat, Apr 4, 2026 4:33 PM | Paused |
| Sat, Apr 4, 2026 4:33 PM | Unpaused |
| Sat, Apr 4, 2026 4:34 PM | Paused |
| Sat, Apr 4, 2026 4:36 PM | Unpaused |
| Sat, Apr 4, 2026 4:42 PM | COM1 active frequency set to 121.955 |
| Sat, Apr 4, 2026 4:47 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 4, 2026 4:47 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 4, 2026 4:47 PM | Transponder code set to 3233 |
| Sat, Apr 4, 2026 4:50 PM | Pushing back with 9944 kgs of fuel |
| Sat, Apr 4, 2026 4:51 PM | Engine 1 On |
| Sat, Apr 4, 2026 4:52 PM | Engine 2 On |
| Sat, Apr 4, 2026 4:52 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 4:52 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 4:54 PM | Taxiing out |
| Sat, Apr 4, 2026 4:57 PM | COM1 active frequency set to 120.18 |
| Sat, Apr 4, 2026 5:00 PM | Taking off |
| Sat, Apr 4, 2026 5:01 PM | Climbing at 164 kts, 6 degrees pitch, -1 degrees bank |
| Sat, Apr 4, 2026 5:01 PM | Gear lever raised |
| Sat, Apr 4, 2026 5:01 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 5:01 PM | COM1 active frequency set to 119.49 |
| Sat, Apr 4, 2026 5:02 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 5:02 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 5:02 PM | NAV1 active frequency set to 113.1 |
| Sat, Apr 4, 2026 5:02 PM | NAV2 active frequency set to 113.1 |
| Sat, Apr 4, 2026 5:04 PM | NAV2 active frequency set to 109.25 |
| Sat, Apr 4, 2026 5:04 PM | NAV1 active frequency set to 109.25 |
| Sat, Apr 4, 2026 5:04 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 4, 2026 5:04 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 4, 2026 5:07 PM | COM1 active frequency set to 125.1 |
| Sat, Apr 4, 2026 5:08 PM | COM1 active frequency set to 119.825 |
| Sat, Apr 4, 2026 5:11 PM | Cruising at 18000 ft |
| Sat, Apr 4, 2026 5:12 PM | Climbing at 302 kts, 5 degrees pitch, 14 degrees bank |
| Sat, Apr 4, 2026 5:12 PM | NAV1 active frequency set to 117.3 |
| Sat, Apr 4, 2026 5:12 PM | NAV2 active frequency set to 117.3 |
| Sat, Apr 4, 2026 5:14 PM | NAV1 active frequency set to 110.45 |
| Sat, Apr 4, 2026 5:14 PM | NAV2 active frequency set to 110.45 |
| Sat, Apr 4, 2026 5:14 PM | COM1 active frequency set to 125.8 |
| Sat, Apr 4, 2026 5:19 PM | NAV1 active frequency set to 115.85 |
| Sat, Apr 4, 2026 5:19 PM | NAV2 active frequency set to 115.85 |
| Sat, Apr 4, 2026 5:24 PM | NAV1 active frequency set to 114.35 |
| Sat, Apr 4, 2026 5:24 PM | NAV2 active frequency set to 114.35 |
| Sat, Apr 4, 2026 5:28 PM | Cruising at 37000 ft |
| Sat, Apr 4, 2026 5:30 PM | COM1 active frequency set to 118.375 |
| Sat, Apr 4, 2026 5:31 PM | NAV1 active frequency set to 112.6 |
| Sat, Apr 4, 2026 5:31 PM | NAV2 active frequency set to 112.6 |
| Sat, Apr 4, 2026 5:38 PM | NAV2 active frequency set to 116.95 |
| Sat, Apr 4, 2026 5:38 PM | NAV1 active frequency set to 116.95 |
| Sat, Apr 4, 2026 5:46 PM | NAV2 active frequency set to 111.4 |
| Sat, Apr 4, 2026 5:46 PM | NAV1 active frequency set to 111.4 |
| Sat, Apr 4, 2026 5:47 PM | COM1 active frequency set to 124.4 |
| Sat, Apr 4, 2026 5:51 PM | NAV1 active frequency set to 112.2 |
| Sat, Apr 4, 2026 5:51 PM | NAV2 active frequency set to 112.2 |
| Sat, Apr 4, 2026 5:53 PM | NAV1 active frequency set to 110.4 |
| Sat, Apr 4, 2026 5:53 PM | NAV2 active frequency set to 110.4 |
| Sat, Apr 4, 2026 5:58 PM | NAV2 active frequency set to 114.75 |
| Sat, Apr 4, 2026 5:58 PM | NAV1 active frequency set to 114.75 |
| Sat, Apr 4, 2026 5:58 PM | COM1 active frequency set to 120.375 |
| Sat, Apr 4, 2026 6:04 PM | NAV1 active frequency set to 117.7 |
| Sat, Apr 4, 2026 6:04 PM | NAV2 active frequency set to 117.7 |
| Sat, Apr 4, 2026 6:13 PM | NAV1 active frequency set to 113.4 |
| Sat, Apr 4, 2026 6:13 PM | NAV2 active frequency set to 113.4 |
| Sat, Apr 4, 2026 6:15 PM | NAV2 active frequency set to 117 |
| Sat, Apr 4, 2026 6:15 PM | NAV1 active frequency set to 117 |
| Sat, Apr 4, 2026 6:15 PM | COM1 active frequency set to 120.425 |
| Sat, Apr 4, 2026 6:25 PM | NAV2 active frequency set to 112.05 |
| Sat, Apr 4, 2026 6:25 PM | NAV1 active frequency set to 112.05 |
| Sat, Apr 4, 2026 6:25 PM | NAV2 active frequency set to 116.6 |
| Sat, Apr 4, 2026 6:25 PM | NAV1 active frequency set to 116.6 |
| Sat, Apr 4, 2026 6:31 PM | NAV2 active frequency set to 116.3 |
| Sat, Apr 4, 2026 6:31 PM | NAV1 active frequency set to 116.3 |
| Sat, Apr 4, 2026 6:37 PM | NAV2 active frequency set to 115.2 |
| Sat, Apr 4, 2026 6:37 PM | NAV1 active frequency set to 115.2 |
| Sat, Apr 4, 2026 6:42 PM | NAV2 active frequency set to 111.05 |
| Sat, Apr 4, 2026 6:42 PM | NAV1 active frequency set to 111.05 |
| Sat, Apr 4, 2026 6:44 PM | NAV2 active frequency set to 112.1 |
| Sat, Apr 4, 2026 6:44 PM | NAV1 active frequency set to 112.1 |
| Sat, Apr 4, 2026 6:47 PM | COM1 active frequency set to 119.375 |
| Sat, Apr 4, 2026 6:52 PM | Descending with 85 nm to go |
| Sat, Apr 4, 2026 6:57 PM | COM1 active frequency set to 135.875 |
| Sat, Apr 4, 2026 7:00 PM | NAV1 active frequency set to 110.8 |
| Sat, Apr 4, 2026 7:00 PM | NAV2 active frequency set to 110.8 |
| Sat, Apr 4, 2026 7:05 PM | NAV2 active frequency set to 112.1 |
| Sat, Apr 4, 2026 7:05 PM | NAV1 active frequency set to 112.1 |
| Sat, Apr 4, 2026 7:05 PM | COM1 active frequency set to 120.8 |
| Sat, Apr 4, 2026 7:06 PM | Approach started at 7742 ft AGL with 10 nm to go |
| Sat, Apr 4, 2026 7:09 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 7:12 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 7:12 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 7:13 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 7:13 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 7:17 PM | COM1 active frequency set to 118.105 |
| Sat, Apr 4, 2026 7:21 PM | On final at 982 ft with 5 nm to go at 208 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 7:21 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 7:21 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 7:21 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 7:21 PM | Gear lever lowered |
| Sat, Apr 4, 2026 7:22 PM | Flaps set to 100% |
| Sat, Apr 4, 2026 7:25 PM | Landed approx. 10 minutes late with a fuel burn on target |
| Sat, Apr 4, 2026 7:25 PM | Touched down at -244 fpm, 1.01g, 125 kts, 5 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 7:25 PM | Taxiing to gate, landed in 872 m |
| Sat, Apr 4, 2026 7:25 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 7:25 PM | NAV1 active frequency set to 110.8 |
| Sat, Apr 4, 2026 7:25 PM | NAV2 active frequency set to 110.8 |
| Sat, Apr 4, 2026 7:26 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 7:26 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 7:26 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 7:26 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 7:26 PM | COM1 active frequency set to 121.705 |
| Sat, Apr 4, 2026 7:32 PM | Engine 1 Off |
| Sat, Apr 4, 2026 7:32 PM | Engine 2 Off |
Economy (Sunwave)