C
Flight: SNW 1805
Callsign: SOLARIS
Departed 18:32 | Sunday 10.May.2026
Flight Time Distance
01h 22m 584.37 nmi
Arrived 19:55 | Sunday 10.May.2026
Flight Information
| Sun, May 10, 2026 6:02 PM | Now boarding |
| Sun, May 10, 2026 6:02 PM | Using Microsoft Flight Simulator 2024 |
| Sun, May 10, 2026 6:02 PM | COM1: 122.8, COM2: 121.5, NAV1: 113.7, NAV2: 113.7, Transponder: 2000 |
| Sun, May 10, 2026 6:02 PM | Flying FenixA320 CFM SL (Solmarix) |
| Sun, May 10, 2026 6:03 PM | Transponder code set to 1000 |
| Sun, May 10, 2026 6:04 PM | NAV2 active frequency set to 109.65 |
| Sun, May 10, 2026 6:04 PM | NAV1 active frequency set to 109.65 |
| Sun, May 10, 2026 6:25 PM | Pushing back with 8434 kgs of fuel |
| Sun, May 10, 2026 6:26 PM | Engine 2 On |
| Sun, May 10, 2026 6:26 PM | Engine 1 On |
| Sun, May 10, 2026 6:27 PM | Flaps set to 40% |
| Sun, May 10, 2026 6:29 PM | Taxiing out |
| Sun, May 10, 2026 6:32 PM | Taking off |
| Sun, May 10, 2026 6:33 PM | Climbing at 165 kts, 12 degrees pitch, -1 degrees bank |
| Sun, May 10, 2026 6:33 PM | Gear lever raised |
| Sun, May 10, 2026 6:34 PM | Flaps set to 20% |
| Sun, May 10, 2026 6:34 PM | Flaps set to 0% |
| Sun, May 10, 2026 6:34 PM | NAV1 active frequency set to 113.7 |
| Sun, May 10, 2026 6:34 PM | NAV2 active frequency set to 113.7 |
| Sun, May 10, 2026 6:36 PM | NAV1 active frequency set to 109.65 |
| Sun, May 10, 2026 6:36 PM | NAV2 active frequency set to 109.65 |
| Sun, May 10, 2026 6:38 PM | NAV1 active frequency set to 113.7 |
| Sun, May 10, 2026 6:38 PM | NAV2 active frequency set to 113.7 |
| Sun, May 10, 2026 6:49 PM | NAV2 active frequency set to 110.45 |
| Sun, May 10, 2026 6:49 PM | NAV1 active frequency set to 110.45 |
| Sun, May 10, 2026 6:53 PM | NAV1 active frequency set to 112.25 |
| Sun, May 10, 2026 6:53 PM | NAV2 active frequency set to 112.25 |
| Sun, May 10, 2026 6:54 PM | NAV2 active frequency set to 113.7 |
| Sun, May 10, 2026 6:54 PM | NAV1 active frequency set to 113.7 |
| Sun, May 10, 2026 6:57 PM | Cruising at 36000 ft |
| Sun, May 10, 2026 7:03 PM | NAV1 active frequency set to 114.85 |
| Sun, May 10, 2026 7:03 PM | NAV2 active frequency set to 114.85 |
| Sun, May 10, 2026 7:07 PM | NAV2 active frequency set to 110.05 |
| Sun, May 10, 2026 7:07 PM | NAV1 active frequency set to 110.05 |
| Sun, May 10, 2026 7:14 PM | NAV2 active frequency set to 116.85 |
| Sun, May 10, 2026 7:14 PM | NAV1 active frequency set to 116.85 |
| Sun, May 10, 2026 7:20 PM | NAV1 active frequency set to 109.2 |
| Sun, May 10, 2026 7:20 PM | NAV2 active frequency set to 109.2 |
| Sun, May 10, 2026 7:25 PM | NAV2 active frequency set to 112.2 |
| Sun, May 10, 2026 7:25 PM | NAV1 active frequency set to 112.2 |
| Sun, May 10, 2026 7:27 PM | NAV1 active frequency set to 117.5 |
| Sun, May 10, 2026 7:27 PM | NAV2 active frequency set to 117.5 |
| Sun, May 10, 2026 7:27 PM | NAV1 active frequency set to 114.45 |
| Sun, May 10, 2026 7:27 PM | NAV2 active frequency set to 114.45 |
| Sun, May 10, 2026 7:31 PM | Descending with 128 nm to go |
| Sun, May 10, 2026 7:46 PM | NAV2 active frequency set to 109.25 |
| Sun, May 10, 2026 7:46 PM | NAV1 active frequency set to 109.25 |
| Sun, May 10, 2026 7:47 PM | Reached 254 kts below 10,000 feet |
| Sun, May 10, 2026 7:47 PM | Approach started at 7972 ft AGL with 15 nm to go |
| Sun, May 10, 2026 7:47 PM | NAV2 active frequency set to 114.45 |
| Sun, May 10, 2026 7:47 PM | NAV1 active frequency set to 114.45 |
| Sun, May 10, 2026 7:48 PM | Reached 256 kts below 10,000 feet |
| Sun, May 10, 2026 7:49 PM | Flaps set to 20% |
| Sun, May 10, 2026 7:50 PM | NAV1 active frequency set to 109.25 |
| Sun, May 10, 2026 7:50 PM | NAV2 active frequency set to 109.25 |
| Sun, May 10, 2026 7:50 PM | Flaps set to 40% |
| Sun, May 10, 2026 7:50 PM | Flaps set to 60% |
| Sun, May 10, 2026 7:52 PM | Flaps set to 80% |
| Sun, May 10, 2026 7:52 PM | Gear lever lowered |
| Sun, May 10, 2026 7:53 PM | Flaps set to 100% |
| Sun, May 10, 2026 7:54 PM | On final at 980 ft with 3 nm to go at 141 kts, 2 degrees pitch, 0 degrees bank |
| Sun, May 10, 2026 7:55 PM | NAV2 active frequency set to 114.45 |
| Sun, May 10, 2026 7:55 PM | NAV1 active frequency set to 114.45 |
| Sun, May 10, 2026 7:55 PM | Landed on time with a fuel burn on target |
| Sun, May 10, 2026 7:55 PM | Touched down at -167 fpm, 1.01g, 126 kts, 8 degrees pitch, -1 degrees bank |
| Sun, May 10, 2026 7:55 PM | NAV1 active frequency set to 109.25 |
| Sun, May 10, 2026 7:55 PM | NAV2 active frequency set to 109.25 |
| Sun, May 10, 2026 7:56 PM | Taxiing to gate, landed in 1530 m |
| Sun, May 10, 2026 7:56 PM | Flaps set to 80% |
| Sun, May 10, 2026 7:56 PM | Flaps set to 60% |
| Sun, May 10, 2026 7:56 PM | Flaps set to 40% |
| Sun, May 10, 2026 7:56 PM | Flaps set to 20% |
| Sun, May 10, 2026 7:57 PM | Flaps set to 0% |
| Sun, May 10, 2026 7:59 PM | NAV2 active frequency set to 114.45 |
| Sun, May 10, 2026 7:59 PM | NAV1 active frequency set to 114.45 |
| Sun, May 10, 2026 8:01 PM | Engine 1 Off |
| Sun, May 10, 2026 8:01 PM | Engine 2 Off |
Economy (Sunwave)