C
Flight: SNW 1805
Callsign: SOLARIS
Departed 20:18 | Saturday 04.Apr.2026
Flight Time Distance
02h 25m 971.8 nmi
Arrived 22:44 | Saturday 04.Apr.2026
Flight Information
| Sat, Apr 4, 2026 7:44 PM | Flying iFly 737-MAX8 Sunwave Airlines |
| Sat, Apr 4, 2026 7:44 PM | COM1: 120.8, COM2: 124.85, NAV1: 110.3, NAV2: 110.3, Transponder: 6026 |
| Sat, Apr 4, 2026 7:44 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 4, 2026 7:44 PM | Now boarding |
| Sat, Apr 4, 2026 7:47 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 4, 2026 7:47 PM | Transponder code set to 2000 |
| Sat, Apr 4, 2026 7:48 PM | Transponder code set to 1000 |
| Sat, Apr 4, 2026 7:49 PM | Paused |
| Sat, Apr 4, 2026 7:49 PM | Unpaused |
| Sat, Apr 4, 2026 8:05 PM | NAV1 active frequency set to 108 |
| Sat, Apr 4, 2026 8:05 PM | NAV2 active frequency set to 108 |
| Sat, Apr 4, 2026 8:09 PM | Pushing back with 9313 kgs of fuel |
| Sat, Apr 4, 2026 8:09 PM | Engine 2 On |
| Sat, Apr 4, 2026 8:10 PM | Engine 1 On |
| Sat, Apr 4, 2026 8:12 PM | Flaps set to 12% |
| Sat, Apr 4, 2026 8:14 PM | Taxiing out |
| Sat, Apr 4, 2026 8:18 PM | Taking off |
| Sat, Apr 4, 2026 8:19 PM | Climbing at 177 kts, 12 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 8:19 PM | Gear lever raised |
| Sat, Apr 4, 2026 8:20 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 8:20 PM | Descending with 904 nm to go |
| Sat, Apr 4, 2026 8:20 PM | Climbing at 222 kts, 12 degrees pitch, -30 degrees bank |
| Sat, Apr 4, 2026 8:41 PM | Cruising at 36000 ft |
| Sat, Apr 4, 2026 9:16 PM | COM1 active frequency set to 135.8 |
| Sat, Apr 4, 2026 9:30 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 4, 2026 9:58 PM | NAV1 active frequency set to 110.3 |
| Sat, Apr 4, 2026 9:58 PM | NAV1 active frequency set to 108.9 |
| Sat, Apr 4, 2026 9:58 PM | NAV2 active frequency set to 108.9 |
| Sat, Apr 4, 2026 10:19 PM | Descending with 114 nm to go |
| Sat, Apr 4, 2026 10:34 PM | Approach started at 7965 ft AGL with 28 nm to go |
| Sat, Apr 4, 2026 10:38 PM | Flaps set to 12% |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 25% |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 37% |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 50% |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 62% |
| Sat, Apr 4, 2026 10:40 PM | Gear lever lowered |
| Sat, Apr 4, 2026 10:41 PM | Flaps set to 75% |
| Sat, Apr 4, 2026 10:41 PM | Flaps set to 87% |
| Sat, Apr 4, 2026 10:42 PM | On final at 989 ft with 4 nm to go at 138 kts, 2 degrees pitch, -1 degrees bank |
| Sat, Apr 4, 2026 10:43 PM | Landed approx. 8 minutes early with a fuel burn on target |
| Sat, Apr 4, 2026 10:43 PM | Touched down at -273 fpm, 1.05g, 129 kts, 3 degrees pitch, 3 degrees bank |
| Sat, Apr 4, 2026 10:44 PM | Taxiing to gate, landed in 1605 m |
| Sat, Apr 4, 2026 10:46 PM | Flaps set to 75% |
| Sat, Apr 4, 2026 10:49 PM | Engine 1 Off |
| Sat, Apr 4, 2026 10:49 PM | Engine 2 Off |
Economy (Sunwave)