C
Flight: SNW 1805
Callsign: SOLARIS
Departed 07:28 | Sunday 12.Apr.2026
Flight Time Distance
02h 50m 1286.21 nmi
Arrived 10:18 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 6:52 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 12, 2026 6:52 AM | Now boarding |
| Sun, Apr 12, 2026 6:52 AM | COM1: 122.8, COM2: 121.5, NAV1: 114.45, NAV2: 114.45, Transponder: 2000 |
| Sun, Apr 12, 2026 6:52 AM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Apr 12, 2026 6:55 AM | Transponder code set to 1000 |
| Sun, Apr 12, 2026 7:13 AM | Transponder code set to 2000 |
| Sun, Apr 12, 2026 7:21 AM | Pushing back with 11545 kgs of fuel |
| Sun, Apr 12, 2026 7:21 AM | Engine 2 On |
| Sun, Apr 12, 2026 7:22 AM | Engine 1 On |
| Sun, Apr 12, 2026 7:22 AM | Flaps set to 40% |
| Sun, Apr 12, 2026 7:25 AM | Taxiing out |
| Sun, Apr 12, 2026 7:28 AM | Taking off |
| Sun, Apr 12, 2026 7:28 AM | Climbing at 160 kts, 14 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 7:28 AM | Gear lever raised |
| Sun, Apr 12, 2026 7:29 AM | Flaps set to 20% |
| Sun, Apr 12, 2026 7:30 AM | Flaps set to 0% |
| Sun, Apr 12, 2026 7:30 AM | NAV1 active frequency set to 113.1 |
| Sun, Apr 12, 2026 7:30 AM | NAV2 active frequency set to 113.1 |
| Sun, Apr 12, 2026 7:32 AM | NAV1 active frequency set to 109.25 |
| Sun, Apr 12, 2026 7:32 AM | NAV2 active frequency set to 109.25 |
| Sun, Apr 12, 2026 7:32 AM | NAV1 active frequency set to 114.45 |
| Sun, Apr 12, 2026 7:32 AM | NAV2 active frequency set to 114.45 |
| Sun, Apr 12, 2026 7:40 AM | NAV2 active frequency set to 117.3 |
| Sun, Apr 12, 2026 7:40 AM | NAV1 active frequency set to 117.3 |
| Sun, Apr 12, 2026 7:42 AM | NAV2 active frequency set to 110.45 |
| Sun, Apr 12, 2026 7:42 AM | NAV1 active frequency set to 110.45 |
| Sun, Apr 12, 2026 7:44 AM | NAV2 active frequency set to 115.25 |
| Sun, Apr 12, 2026 7:44 AM | NAV1 active frequency set to 115.25 |
| Sun, Apr 12, 2026 7:49 AM | NAV1 active frequency set to 113.85 |
| Sun, Apr 12, 2026 7:49 AM | NAV2 active frequency set to 113.85 |
| Sun, Apr 12, 2026 7:56 AM | Cruising at 35000 ft |
| Sun, Apr 12, 2026 7:57 AM | NAV1 active frequency set to 115.75 |
| Sun, Apr 12, 2026 7:57 AM | NAV2 active frequency set to 115.75 |
| Sun, Apr 12, 2026 8:05 AM | NAV2 active frequency set to 112.6 |
| Sun, Apr 12, 2026 8:05 AM | NAV1 active frequency set to 112.6 |
| Sun, Apr 12, 2026 8:05 AM | NAV1 active frequency set to 113.8 |
| Sun, Apr 12, 2026 8:05 AM | NAV2 active frequency set to 113.8 |
| Sun, Apr 12, 2026 8:07 AM | NAV1 active frequency set to 116.6 |
| Sun, Apr 12, 2026 8:07 AM | NAV2 active frequency set to 116.6 |
| Sun, Apr 12, 2026 8:21 AM | NAV1 active frequency set to 116.2 |
| Sun, Apr 12, 2026 8:21 AM | NAV2 active frequency set to 116.2 |
| Sun, Apr 12, 2026 8:31 AM | NAV2 active frequency set to 113.7 |
| Sun, Apr 12, 2026 8:31 AM | NAV1 active frequency set to 113.7 |
| Sun, Apr 12, 2026 8:37 AM | NAV1 active frequency set to 117.4 |
| Sun, Apr 12, 2026 8:37 AM | NAV2 active frequency set to 117.4 |
| Sun, Apr 12, 2026 8:43 AM | NAV1 active frequency set to 112.4 |
| Sun, Apr 12, 2026 8:43 AM | NAV2 active frequency set to 112.4 |
| Sun, Apr 12, 2026 8:49 AM | NAV1 active frequency set to 108.8 |
| Sun, Apr 12, 2026 8:49 AM | NAV2 active frequency set to 108.8 |
| Sun, Apr 12, 2026 8:54 AM | NAV1 active frequency set to 116.6 |
| Sun, Apr 12, 2026 8:54 AM | NAV2 active frequency set to 116.6 |
| Sun, Apr 12, 2026 9:00 AM | NAV1 active frequency set to 116.3 |
| Sun, Apr 12, 2026 9:00 AM | NAV2 active frequency set to 116.3 |
| Sun, Apr 12, 2026 9:06 AM | NAV2 active frequency set to 113.9 |
| Sun, Apr 12, 2026 9:06 AM | NAV1 active frequency set to 113.9 |
| Sun, Apr 12, 2026 9:07 AM | Transponder code set to 1000 |
| Sun, Apr 12, 2026 9:08 AM | NAV1 active frequency set to 116.4 |
| Sun, Apr 12, 2026 9:08 AM | NAV2 active frequency set to 116.4 |
| Sun, Apr 12, 2026 9:14 AM | COM1 active frequency set to 119.375 |
| Sun, Apr 12, 2026 9:24 AM | COM1 active frequency set to 122.8 |
| Sun, Apr 12, 2026 9:29 AM | NAV1 active frequency set to 110.8 |
| Sun, Apr 12, 2026 9:29 AM | NAV2 active frequency set to 110.8 |
| Sun, Apr 12, 2026 9:31 AM | NAV1 active frequency set to 112.1 |
| Sun, Apr 12, 2026 9:31 AM | NAV2 active frequency set to 112.1 |
| Sun, Apr 12, 2026 9:34 AM | NAV2 active frequency set to 117.6 |
| Sun, Apr 12, 2026 9:34 AM | NAV1 active frequency set to 117.6 |
| Sun, Apr 12, 2026 9:51 AM | NAV1 active frequency set to 109 |
| Sun, Apr 12, 2026 9:51 AM | NAV2 active frequency set to 109 |
| Sun, Apr 12, 2026 9:52 AM | NAV1 active frequency set to 117.6 |
| Sun, Apr 12, 2026 9:52 AM | NAV2 active frequency set to 117.6 |
| Sun, Apr 12, 2026 9:53 AM | Descending with 92 nm to go |
| Sun, Apr 12, 2026 9:54 AM | NAV2 active frequency set to 109 |
| Sun, Apr 12, 2026 9:54 AM | NAV1 active frequency set to 109 |
| Sun, Apr 12, 2026 10:05 AM | Approach started at 7951 ft AGL with 19 nm to go |
| Sun, Apr 12, 2026 10:14 AM | Flaps set to 20% |
| Sun, Apr 12, 2026 10:15 AM | Flaps set to 40% |
| Sun, Apr 12, 2026 10:15 AM | Flaps set to 60% |
| Sun, Apr 12, 2026 10:15 AM | Gear lever lowered |
| Sun, Apr 12, 2026 10:16 AM | Flaps set to 80% |
| Sun, Apr 12, 2026 10:16 AM | Flaps set to 100% |
| Sun, Apr 12, 2026 10:17 AM | On final at 981 ft with 2 nm to go at 141 kts, 2 degrees pitch, 8 degrees bank |
| Sun, Apr 12, 2026 10:18 AM | Landed on time with a fuel burn on target |
| Sun, Apr 12, 2026 10:18 AM | Touched down at -173 fpm, 1.11g, 125 kts, 5 degrees pitch, 1 degrees bank |
| Sun, Apr 12, 2026 10:19 AM | Taxiing to gate, landed in 1477 m |
| Sun, Apr 12, 2026 10:19 AM | Flaps set to 80% |
| Sun, Apr 12, 2026 10:19 AM | Flaps set to 60% |
| Sun, Apr 12, 2026 10:20 AM | Flaps set to 40% |
| Sun, Apr 12, 2026 10:20 AM | Flaps set to 20% |
| Sun, Apr 12, 2026 10:20 AM | Flaps set to 0% |
| Sun, Apr 12, 2026 10:26 AM | Engine 2 Off |
| Sun, Apr 12, 2026 10:26 AM | Engine 1 Off |
Economy (Sunwave)