C
Flight: SNW 1805
Callsign: SOLARIS
Departed 17:25 | Tuesday 07.Apr.2026
Flight Time Distance
02h 05m 894.54 nmi
Arrived 19:31 | Tuesday 07.Apr.2026
Flight Information
| Tue, Apr 7, 2026 4:44 PM | Using Microsoft Flight Simulator 2024 |
| Tue, Apr 7, 2026 4:44 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Tue, Apr 7, 2026 4:44 PM | Now boarding |
| Tue, Apr 7, 2026 4:44 PM | COM1: 122.8, COM2: 121.5, NAV1: 114.45, NAV2: 114.45, Transponder: 2000 |
| Tue, Apr 7, 2026 4:47 PM | Transponder code set to 2501 |
| Tue, Apr 7, 2026 5:14 PM | Pushing back with 10010 kgs of fuel |
| Tue, Apr 7, 2026 5:14 PM | Engine 2 On |
| Tue, Apr 7, 2026 5:15 PM | Engine 1 On |
| Tue, Apr 7, 2026 5:18 PM | Flaps set to 40% |
| Tue, Apr 7, 2026 5:19 PM | Taxiing out |
| Tue, Apr 7, 2026 5:25 PM | Taking off |
| Tue, Apr 7, 2026 5:26 PM | Climbing at 166 kts, 15 degrees pitch, 1 degrees bank |
| Tue, Apr 7, 2026 5:26 PM | Gear lever raised |
| Tue, Apr 7, 2026 5:26 PM | Pitch exceeded 20 degrees nose up |
| Tue, Apr 7, 2026 5:27 PM | Flaps set to 20% |
| Tue, Apr 7, 2026 5:27 PM | Flaps set to 0% |
| Tue, Apr 7, 2026 5:28 PM | NAV1 active frequency set to 113.1 |
| Tue, Apr 7, 2026 5:28 PM | NAV2 active frequency set to 113.1 |
| Tue, Apr 7, 2026 5:29 PM | NAV2 active frequency set to 114.45 |
| Tue, Apr 7, 2026 5:29 PM | NAV1 active frequency set to 114.45 |
| Tue, Apr 7, 2026 5:35 PM | NAV2 active frequency set to 113.7 |
| Tue, Apr 7, 2026 5:35 PM | NAV1 active frequency set to 113.7 |
| Tue, Apr 7, 2026 5:40 PM | NAV2 active frequency set to 112.1 |
| Tue, Apr 7, 2026 5:40 PM | NAV1 active frequency set to 112.1 |
| Tue, Apr 7, 2026 5:43 PM | NAV1 active frequency set to 116.1 |
| Tue, Apr 7, 2026 5:43 PM | NAV2 active frequency set to 116.1 |
| Tue, Apr 7, 2026 5:51 PM | Cruising at 35000 ft |
| Tue, Apr 7, 2026 5:59 PM | NAV1 active frequency set to 110.05 |
| Tue, Apr 7, 2026 5:59 PM | NAV2 active frequency set to 110.05 |
| Tue, Apr 7, 2026 6:03 PM | NAV1 active frequency set to 116.1 |
| Tue, Apr 7, 2026 6:03 PM | NAV2 active frequency set to 116.1 |
| Tue, Apr 7, 2026 6:05 PM | NAV1 active frequency set to 110.05 |
| Tue, Apr 7, 2026 6:05 PM | NAV2 active frequency set to 110.05 |
| Tue, Apr 7, 2026 6:13 PM | NAV1 active frequency set to 114.85 |
| Tue, Apr 7, 2026 6:13 PM | NAV2 active frequency set to 114.85 |
| Tue, Apr 7, 2026 6:13 PM | NAV1 active frequency set to 116.9 |
| Tue, Apr 7, 2026 6:13 PM | NAV2 active frequency set to 116.9 |
| Tue, Apr 7, 2026 6:20 PM | NAV2 active frequency set to 112.15 |
| Tue, Apr 7, 2026 6:20 PM | NAV1 active frequency set to 112.15 |
| Tue, Apr 7, 2026 6:23 PM | NAV1 active frequency set to 113.65 |
| Tue, Apr 7, 2026 6:23 PM | NAV2 active frequency set to 113.65 |
| Tue, Apr 7, 2026 6:41 PM | NAV1 active frequency set to 117.3 |
| Tue, Apr 7, 2026 6:41 PM | NAV2 active frequency set to 117.3 |
| Tue, Apr 7, 2026 6:43 PM | NAV2 active frequency set to 113.65 |
| Tue, Apr 7, 2026 6:43 PM | NAV1 active frequency set to 113.65 |
| Tue, Apr 7, 2026 6:48 PM | NAV2 active frequency set to 114.6 |
| Tue, Apr 7, 2026 6:48 PM | NAV1 active frequency set to 114.6 |
| Tue, Apr 7, 2026 6:49 PM | NAV1 active frequency set to 117.3 |
| Tue, Apr 7, 2026 6:49 PM | NAV2 active frequency set to 117.3 |
| Tue, Apr 7, 2026 7:01 PM | NAV1 active frequency set to 112.6 |
| Tue, Apr 7, 2026 7:01 PM | NAV2 active frequency set to 112.6 |
| Tue, Apr 7, 2026 7:08 PM | Descending with 91 nm to go |
| Tue, Apr 7, 2026 7:23 PM | Approach started at 7969 ft AGL with 13 nm to go |
| Tue, Apr 7, 2026 7:26 PM | Flaps set to 20% |
| Tue, Apr 7, 2026 7:27 PM | Flaps set to 40% |
| Tue, Apr 7, 2026 7:27 PM | Flaps set to 60% |
| Tue, Apr 7, 2026 7:28 PM | Gear lever lowered |
| Tue, Apr 7, 2026 7:29 PM | Flaps set to 80% |
| Tue, Apr 7, 2026 7:29 PM | Flaps set to 100% |
| Tue, Apr 7, 2026 7:30 PM | On final at 968 ft with 3 nm to go at 141 kts, 2 degrees pitch, -1 degrees bank |
| Tue, Apr 7, 2026 7:31 PM | Landed on time with a fuel burn on target |
| Tue, Apr 7, 2026 7:31 PM | Touched down at -210 fpm, 1.03g, 130 kts, 8 degrees pitch, 1 degrees bank |
| Tue, Apr 7, 2026 7:32 PM | Taxiing to gate, landed in 1034 m |
| Tue, Apr 7, 2026 7:32 PM | Flaps set to 80% |
| Tue, Apr 7, 2026 7:32 PM | Flaps set to 60% |
| Tue, Apr 7, 2026 7:32 PM | Flaps set to 40% |
| Tue, Apr 7, 2026 7:32 PM | Flaps set to 20% |
| Tue, Apr 7, 2026 7:32 PM | Flaps set to 0% |
| Tue, Apr 7, 2026 7:34 PM | Engine 1 Off |
| Tue, Apr 7, 2026 7:34 PM | Engine 2 Off |
Economy (Sunwave)