C
Flight: SNW 1805
Callsign: SOLARIS
Departed 18:44 | Saturday 11.Apr.2026
Flight Time Distance
02h 00m 868.55 nmi
Arrived 20:45 | Saturday 11.Apr.2026
Flight Information
| Sat, Apr 11, 2026 6:11 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sat, Apr 11, 2026 6:11 PM | Now boarding |
| Sat, Apr 11, 2026 6:11 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sat, Apr 11, 2026 6:11 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 11, 2026 6:26 PM | Transponder code set to 1000 |
| Sat, Apr 11, 2026 6:34 PM | Paused |
| Sat, Apr 11, 2026 6:35 PM | Unpaused |
| Sat, Apr 11, 2026 6:36 PM | Pushing back with 9724 kgs of fuel |
| Sat, Apr 11, 2026 6:37 PM | Engine 2 On |
| Sat, Apr 11, 2026 6:38 PM | Engine 1 On |
| Sat, Apr 11, 2026 6:39 PM | Flaps set to 40% |
| Sat, Apr 11, 2026 6:40 PM | Taxiing out |
| Sat, Apr 11, 2026 6:44 PM | Taking off |
| Sat, Apr 11, 2026 6:44 PM | Climbing at 160 kts, 13 degrees pitch, 3 degrees bank |
| Sat, Apr 11, 2026 6:44 PM | Gear lever raised |
| Sat, Apr 11, 2026 6:46 PM | Flaps set to 20% |
| Sat, Apr 11, 2026 6:46 PM | Flaps set to 0% |
| Sat, Apr 11, 2026 7:00 PM | NAV1 active frequency set to 112.2 |
| Sat, Apr 11, 2026 7:00 PM | NAV2 active frequency set to 112.2 |
| Sat, Apr 11, 2026 7:02 PM | COM1 active frequency set to 132.365 |
| Sat, Apr 11, 2026 7:09 PM | NAV2 active frequency set to 108.8 |
| Sat, Apr 11, 2026 7:09 PM | NAV1 active frequency set to 108.8 |
| Sat, Apr 11, 2026 7:12 PM | Cruising at 36000 ft |
| Sat, Apr 11, 2026 7:12 PM | NAV1 active frequency set to 116.5 |
| Sat, Apr 11, 2026 7:12 PM | NAV2 active frequency set to 116.5 |
| Sat, Apr 11, 2026 7:22 PM | COM1 active frequency set to 127.905 |
| Sat, Apr 11, 2026 7:22 PM | NAV1 active frequency set to 111.4 |
| Sat, Apr 11, 2026 7:22 PM | NAV2 active frequency set to 111.4 |
| Sat, Apr 11, 2026 7:23 PM | NAV2 active frequency set to 109.65 |
| Sat, Apr 11, 2026 7:23 PM | NAV1 active frequency set to 109.65 |
| Sat, Apr 11, 2026 7:26 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 11, 2026 7:27 PM | NAV1 active frequency set to 116.95 |
| Sat, Apr 11, 2026 7:27 PM | NAV2 active frequency set to 116.95 |
| Sat, Apr 11, 2026 7:34 PM | NAV2 active frequency set to 108.6 |
| Sat, Apr 11, 2026 7:34 PM | NAV1 active frequency set to 108.6 |
| Sat, Apr 11, 2026 7:35 PM | NAV1 active frequency set to 114.5 |
| Sat, Apr 11, 2026 7:35 PM | NAV2 active frequency set to 114.5 |
| Sat, Apr 11, 2026 7:36 PM | NAV2 active frequency set to 110.45 |
| Sat, Apr 11, 2026 7:36 PM | NAV1 active frequency set to 110.45 |
| Sat, Apr 11, 2026 7:40 PM | NAV2 active frequency set to 113.35 |
| Sat, Apr 11, 2026 7:40 PM | NAV1 active frequency set to 113.35 |
| Sat, Apr 11, 2026 7:44 PM | NAV1 active frequency set to 113.7 |
| Sat, Apr 11, 2026 7:44 PM | NAV2 active frequency set to 113.7 |
| Sat, Apr 11, 2026 7:51 PM | NAV2 active frequency set to 114.85 |
| Sat, Apr 11, 2026 7:51 PM | NAV1 active frequency set to 114.85 |
| Sat, Apr 11, 2026 7:55 PM | NAV2 active frequency set to 110.05 |
| Sat, Apr 11, 2026 7:55 PM | NAV1 active frequency set to 110.05 |
| Sat, Apr 11, 2026 8:03 PM | NAV2 active frequency set to 116.85 |
| Sat, Apr 11, 2026 8:03 PM | NAV1 active frequency set to 116.85 |
| Sat, Apr 11, 2026 8:09 PM | NAV2 active frequency set to 109.2 |
| Sat, Apr 11, 2026 8:09 PM | NAV1 active frequency set to 109.2 |
| Sat, Apr 11, 2026 8:14 PM | NAV2 active frequency set to 112.2 |
| Sat, Apr 11, 2026 8:14 PM | NAV1 active frequency set to 112.2 |
| Sat, Apr 11, 2026 8:16 PM | NAV2 active frequency set to 117.5 |
| Sat, Apr 11, 2026 8:16 PM | NAV1 active frequency set to 117.5 |
| Sat, Apr 11, 2026 8:16 PM | NAV2 active frequency set to 114.2 |
| Sat, Apr 11, 2026 8:16 PM | NAV1 active frequency set to 114.2 |
| Sat, Apr 11, 2026 8:18 PM | NAV1 active frequency set to 109.25 |
| Sat, Apr 11, 2026 8:18 PM | NAV2 active frequency set to 109.25 |
| Sat, Apr 11, 2026 8:25 PM | Descending with 90 nm to go |
| Sat, Apr 11, 2026 8:37 PM | Reached 257 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:37 PM | Approach started at 7855 ft AGL with 21 nm to go |
| Sat, Apr 11, 2026 8:38 PM | Reached 255 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:38 PM | Reached 255 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:39 PM | Reached 255 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:39 PM | Reached 261 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:39 PM | Reached 266 kts below 10,000 feet |
| Sat, Apr 11, 2026 8:40 PM | Flaps set to 20% |
| Sat, Apr 11, 2026 8:41 PM | Flaps set to 40% |
| Sat, Apr 11, 2026 8:41 PM | Flaps set to 60% |
| Sat, Apr 11, 2026 8:42 PM | Gear lever lowered |
| Sat, Apr 11, 2026 8:42 PM | Flaps set to 80% |
| Sat, Apr 11, 2026 8:42 PM | Flaps set to 100% |
| Sat, Apr 11, 2026 8:43 PM | On final at 984 ft with 3 nm to go at 142 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Apr 11, 2026 8:45 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 11, 2026 8:45 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 11, 2026 8:45 PM | Landed on time with a fuel burn on target |
| Sat, Apr 11, 2026 8:45 PM | Landed on time with a fuel burn on target |
| Sat, Apr 11, 2026 8:45 PM | Touched down at -551 fpm, 1.12g, 130 kts, 2 degrees pitch, -1 degrees bank |
| Sat, Apr 11, 2026 8:45 PM | Taxiing to gate, landed in 1176 m |
| Sat, Apr 11, 2026 8:46 PM | Flaps set to 80% |
| Sat, Apr 11, 2026 8:46 PM | Flaps set to 60% |
| Sat, Apr 11, 2026 8:46 PM | Flaps set to 40% |
| Sat, Apr 11, 2026 8:46 PM | Flaps set to 20% |
| Sat, Apr 11, 2026 8:46 PM | Flaps set to 0% |
| Sat, Apr 11, 2026 8:50 PM | Engine 2 Off |
| Sat, Apr 11, 2026 8:50 PM | Engine 1 Off |
Economy (Sunwave)