C
Flight: SNW 1805
Callsign: SOLARIS
Departed 15:57 | Sunday 15.Mar.2026
Flight Time Distance
02h 17m 938.15 nmi
Arrived 18:23 | Sunday 15.Mar.2026
Flight Information
| Sun, Mar 15, 2026 3:23 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Mar 15, 2026 3:23 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Mar 15, 2026 3:23 PM | COM1: 122.8, COM2: 121.5, NAV1: 114.45, NAV2: 114.45, Transponder: 2000 |
| Sun, Mar 15, 2026 3:23 PM | Now boarding |
| Sun, Mar 15, 2026 3:28 PM | COM1 active frequency set to 121.955 |
| Sun, Mar 15, 2026 3:45 PM | Transponder code set to 6531 |
| Sun, Mar 15, 2026 3:48 PM | Pushing back with 9712 kgs of fuel |
| Sun, Mar 15, 2026 3:49 PM | Engine 2 On |
| Sun, Mar 15, 2026 3:49 PM | Engine 1 On |
| Sun, Mar 15, 2026 3:50 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 3:53 PM | Taxiing out |
| Sun, Mar 15, 2026 3:55 PM | COM1 active frequency set to 120.18 |
| Sun, Mar 15, 2026 3:57 PM | Taking off |
| Sun, Mar 15, 2026 3:57 PM | NAV1 active frequency set to 109.25 |
| Sun, Mar 15, 2026 3:57 PM | NAV2 active frequency set to 109.25 |
| Sun, Mar 15, 2026 3:57 PM | Climbing at 166 kts, 10 degrees pitch, 0 degrees bank |
| Sun, Mar 15, 2026 3:57 PM | Gear lever raised |
| Sun, Mar 15, 2026 3:58 PM | COM1 active frequency set to 119.49 |
| Sun, Mar 15, 2026 3:58 PM | Flaps set to 20% |
| Sun, Mar 15, 2026 3:58 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 4:00 PM | NAV1 active frequency set to 114.45 |
| Sun, Mar 15, 2026 4:00 PM | NAV2 active frequency set to 114.45 |
| Sun, Mar 15, 2026 4:03 PM | COM1 active frequency set to 125.1 |
| Sun, Mar 15, 2026 4:06 PM | NAV2 active frequency set to 113.7 |
| Sun, Mar 15, 2026 4:06 PM | NAV1 active frequency set to 113.7 |
| Sun, Mar 15, 2026 4:10 PM | COM1 active frequency set to 127.6 |
| Sun, Mar 15, 2026 4:11 PM | NAV1 active frequency set to 112.1 |
| Sun, Mar 15, 2026 4:11 PM | NAV2 active frequency set to 112.1 |
| Sun, Mar 15, 2026 4:14 PM | NAV1 active frequency set to 116.1 |
| Sun, Mar 15, 2026 4:14 PM | NAV2 active frequency set to 116.1 |
| Sun, Mar 15, 2026 4:22 PM | Cruising at 35000 ft |
| Sun, Mar 15, 2026 4:30 PM | NAV1 active frequency set to 110.05 |
| Sun, Mar 15, 2026 4:30 PM | NAV2 active frequency set to 110.05 |
| Sun, Mar 15, 2026 4:34 PM | NAV2 active frequency set to 116.1 |
| Sun, Mar 15, 2026 4:34 PM | NAV1 active frequency set to 116.1 |
| Sun, Mar 15, 2026 4:36 PM | NAV1 active frequency set to 110.05 |
| Sun, Mar 15, 2026 4:36 PM | NAV2 active frequency set to 110.05 |
| Sun, Mar 15, 2026 4:39 PM | COM1 active frequency set to 126.225 |
| Sun, Mar 15, 2026 4:44 PM | NAV2 active frequency set to 114.85 |
| Sun, Mar 15, 2026 4:44 PM | NAV1 active frequency set to 114.85 |
| Sun, Mar 15, 2026 4:44 PM | NAV2 active frequency set to 116.9 |
| Sun, Mar 15, 2026 4:44 PM | NAV1 active frequency set to 116.9 |
| Sun, Mar 15, 2026 4:50 PM | NAV1 active frequency set to 112.15 |
| Sun, Mar 15, 2026 4:50 PM | NAV2 active frequency set to 112.15 |
| Sun, Mar 15, 2026 4:51 PM | COM1 active frequency set to 125.55 |
| Sun, Mar 15, 2026 4:53 PM | NAV2 active frequency set to 113.65 |
| Sun, Mar 15, 2026 4:53 PM | NAV1 active frequency set to 113.65 |
| Sun, Mar 15, 2026 4:55 PM | COM1 active frequency set to 120.85 |
| Sun, Mar 15, 2026 5:01 PM | COM1 active frequency set to 124.5 |
| Sun, Mar 15, 2026 5:10 PM | NAV1 active frequency set to 117.3 |
| Sun, Mar 15, 2026 5:10 PM | NAV2 active frequency set to 117.3 |
| Sun, Mar 15, 2026 5:12 PM | NAV1 active frequency set to 113.65 |
| Sun, Mar 15, 2026 5:12 PM | NAV2 active frequency set to 113.65 |
| Sun, Mar 15, 2026 5:17 PM | NAV2 active frequency set to 114.6 |
| Sun, Mar 15, 2026 5:17 PM | NAV1 active frequency set to 114.6 |
| Sun, Mar 15, 2026 5:18 PM | NAV2 active frequency set to 117.3 |
| Sun, Mar 15, 2026 5:18 PM | NAV1 active frequency set to 117.3 |
| Sun, Mar 15, 2026 5:28 PM | NAV1 active frequency set to 112.6 |
| Sun, Mar 15, 2026 5:28 PM | NAV2 active frequency set to 112.6 |
| Sun, Mar 15, 2026 5:33 PM | COM1 active frequency set to 119.45 |
| Sun, Mar 15, 2026 5:36 PM | Descending with 85 nm to go |
| Sun, Mar 15, 2026 5:46 PM | COM1 active frequency set to 119.65 |
| Sun, Mar 15, 2026 5:48 PM | Approach started at 7951 ft AGL with 13 nm to go |
| Sun, Mar 15, 2026 5:49 PM | Flaps set to 20% |
| Sun, Mar 15, 2026 5:50 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 5:50 PM | Flaps set to 60% |
| Sun, Mar 15, 2026 5:52 PM | COM1 active frequency set to 118.2 |
| Sun, Mar 15, 2026 5:54 PM | Paused |
| Sun, Mar 15, 2026 6:04 PM | Unpaused |
| Sun, Mar 15, 2026 6:04 PM | Gear lever lowered |
| Sun, Mar 15, 2026 6:06 PM | Flaps set to 80% |
| Sun, Mar 15, 2026 6:07 PM | On final at 973 ft with 3 nm to go at 163 kts, 0 degrees pitch, 0 degrees bank |
| Sun, Mar 15, 2026 6:08 PM | Going around at 101 ft AGL, 171 kts, 10 degrees pitch, 3 degrees bank |
| Sun, Mar 15, 2026 6:09 PM | Flaps set to 80% |
| Sun, Mar 15, 2026 6:09 PM | Flaps set to 60% |
| Sun, Mar 15, 2026 6:09 PM | Approach started at 1593 ft AGL with 1 nm to go |
| Sun, Mar 15, 2026 6:09 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 6:09 PM | Flaps set to 20% |
| Sun, Mar 15, 2026 6:10 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 6:10 PM | Gear lever raised |
| Sun, Mar 15, 2026 6:11 PM | COM1 active frequency set to 119.65 |
| Sun, Mar 15, 2026 6:12 PM | Flaps set to 20% |
| Sun, Mar 15, 2026 6:18 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 6:18 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 6:18 PM | Flaps set to 60% |
| Sun, Mar 15, 2026 6:19 PM | Gear lever lowered |
| Sun, Mar 15, 2026 6:20 PM | Flaps set to 80% |
| Sun, Mar 15, 2026 6:20 PM | Flaps set to 100% |
| Sun, Mar 15, 2026 6:22 PM | On final at 979 ft with 3 nm to go at 151 kts, 1 degrees pitch, 1 degrees bank |
| Sun, Mar 15, 2026 6:23 PM | Landed approx. 14 minutes late with a fuel burn approx. 500 kgs higher than planned |
| Sun, Mar 15, 2026 6:23 PM | Landed approx. 14 minutes late with a fuel burn approx. 500 kgs higher than planned |
| Sun, Mar 15, 2026 6:23 PM | Touched down at -234 fpm, 0.86g, 130 kts, 2 degrees pitch, 1 degrees bank |
| Sun, Mar 15, 2026 6:23 PM | Taxiing to gate, landed in 237 m |
| Sun, Mar 15, 2026 6:25 PM | Flaps set to 80% |
| Sun, Mar 15, 2026 6:25 PM | Flaps set to 60% |
| Sun, Mar 15, 2026 6:25 PM | Flaps set to 40% |
| Sun, Mar 15, 2026 6:25 PM | Flaps set to 20% |
| Sun, Mar 15, 2026 6:26 PM | Flaps set to 0% |
| Sun, Mar 15, 2026 6:28 PM | Engine 1 Off |
| Sun, Mar 15, 2026 6:28 PM | Engine 2 Off |
Economy (Sunwave)