C
Flight: SNW 280
Callsign: SOLARIS
Departed 20:16 | Saturday 04.Apr.2026
Flight Time Distance
02h 33m 1001.97 nmi
Arrived 22:39 | Saturday 04.Apr.2026
Flight Information
| Sat, Apr 4, 2026 7:47 PM | Now boarding |
| Sat, Apr 4, 2026 7:47 PM | Flying FenixA321 IAE SL SC (Solmaris) |
| Sat, Apr 4, 2026 7:47 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 4, 2026 7:47 PM | COM1: 121.705, COM2: 121.5, NAV1: 110.8, NAV2: 110.8, Transponder: 3233 |
| Sat, Apr 4, 2026 7:48 PM | Transponder code set to 2000 |
| Sat, Apr 4, 2026 7:48 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 4, 2026 7:49 PM | Paused |
| Sat, Apr 4, 2026 7:49 PM | Unpaused |
| Sat, Apr 4, 2026 7:52 PM | NAV2 active frequency set to 116.4 |
| Sat, Apr 4, 2026 7:52 PM | NAV1 active frequency set to 116.4 |
| Sat, Apr 4, 2026 8:10 PM | Pushing back with 10664 kgs of fuel |
| Sat, Apr 4, 2026 8:11 PM | Engine 1 On |
| Sat, Apr 4, 2026 8:12 PM | Engine 2 On |
| Sat, Apr 4, 2026 8:13 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 8:13 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 8:13 PM | Transponder code set to 1000 |
| Sat, Apr 4, 2026 8:14 PM | Taxiing out |
| Sat, Apr 4, 2026 8:16 PM | Taking off |
| Sat, Apr 4, 2026 8:17 PM | Climbing at 157 kts, 8 degrees pitch, -1 degrees bank |
| Sat, Apr 4, 2026 8:17 PM | Gear lever raised |
| Sat, Apr 4, 2026 8:17 PM | NAV2 active frequency set to 110.8 |
| Sat, Apr 4, 2026 8:17 PM | NAV1 active frequency set to 110.8 |
| Sat, Apr 4, 2026 8:17 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 8:17 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 8:17 PM | NAV1 active frequency set to 112.1 |
| Sat, Apr 4, 2026 8:17 PM | NAV2 active frequency set to 112.1 |
| Sat, Apr 4, 2026 8:18 PM | Bank exceeded 30 degrees |
| Sat, Apr 4, 2026 8:18 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 8:18 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 8:18 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 8:18 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 8:18 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 8:18 PM | NAV1 active frequency set to 110.8 |
| Sat, Apr 4, 2026 8:18 PM | NAV2 active frequency set to 110.8 |
| Sat, Apr 4, 2026 8:22 PM | NAV1 active frequency set to 116.4 |
| Sat, Apr 4, 2026 8:22 PM | NAV2 active frequency set to 116.4 |
| Sat, Apr 4, 2026 8:31 PM | NAV1 active frequency set to 111.45 |
| Sat, Apr 4, 2026 8:31 PM | NAV2 active frequency set to 111.45 |
| Sat, Apr 4, 2026 8:32 PM | NAV1 active frequency set to 112.8 |
| Sat, Apr 4, 2026 8:32 PM | NAV2 active frequency set to 112.8 |
| Sat, Apr 4, 2026 8:37 PM | NAV2 active frequency set to 112.5 |
| Sat, Apr 4, 2026 8:37 PM | NAV1 active frequency set to 112.5 |
| Sat, Apr 4, 2026 8:38 PM | Cruising at 34000 ft |
| Sat, Apr 4, 2026 8:42 PM | NAV1 active frequency set to 117.7 |
| Sat, Apr 4, 2026 8:42 PM | NAV2 active frequency set to 117.7 |
| Sat, Apr 4, 2026 8:46 PM | NAV2 active frequency set to 113 |
| Sat, Apr 4, 2026 8:46 PM | NAV1 active frequency set to 113 |
| Sat, Apr 4, 2026 8:55 PM | NAV1 active frequency set to 115.4 |
| Sat, Apr 4, 2026 8:55 PM | NAV2 active frequency set to 115.4 |
| Sat, Apr 4, 2026 8:58 PM | NAV1 active frequency set to 116.9 |
| Sat, Apr 4, 2026 8:58 PM | NAV2 active frequency set to 116.9 |
| Sat, Apr 4, 2026 9:02 PM | NAV2 active frequency set to 116.7 |
| Sat, Apr 4, 2026 9:02 PM | NAV1 active frequency set to 116.7 |
| Sat, Apr 4, 2026 9:04 PM | NAV1 active frequency set to 116 |
| Sat, Apr 4, 2026 9:04 PM | NAV2 active frequency set to 116 |
| Sat, Apr 4, 2026 9:11 PM | NAV1 active frequency set to 115.3 |
| Sat, Apr 4, 2026 9:11 PM | NAV2 active frequency set to 115.3 |
| Sat, Apr 4, 2026 9:16 PM | COM1 active frequency set to 135.8 |
| Sat, Apr 4, 2026 9:17 PM | NAV1 active frequency set to 117.9 |
| Sat, Apr 4, 2026 9:17 PM | NAV2 active frequency set to 117.9 |
| Sat, Apr 4, 2026 9:20 PM | NAV1 active frequency set to 117.4 |
| Sat, Apr 4, 2026 9:20 PM | NAV2 active frequency set to 117.4 |
| Sat, Apr 4, 2026 9:22 PM | NAV1 active frequency set to 113.7 |
| Sat, Apr 4, 2026 9:22 PM | NAV2 active frequency set to 113.7 |
| Sat, Apr 4, 2026 9:29 PM | COM1 active frequency set to 122.8 |
| Sat, Apr 4, 2026 9:30 PM | NAV1 active frequency set to 108.25 |
| Sat, Apr 4, 2026 9:30 PM | NAV2 active frequency set to 108.25 |
| Sat, Apr 4, 2026 9:31 PM | NAV1 active frequency set to 116.2 |
| Sat, Apr 4, 2026 9:31 PM | NAV2 active frequency set to 116.2 |
| Sat, Apr 4, 2026 9:42 PM | NAV2 active frequency set to 116.6 |
| Sat, Apr 4, 2026 9:42 PM | NAV1 active frequency set to 116.6 |
| Sat, Apr 4, 2026 9:57 PM | NAV1 active frequency set to 113.8 |
| Sat, Apr 4, 2026 9:57 PM | NAV2 active frequency set to 113.8 |
| Sat, Apr 4, 2026 9:59 PM | NAV2 active frequency set to 115.75 |
| Sat, Apr 4, 2026 9:59 PM | NAV1 active frequency set to 115.75 |
| Sat, Apr 4, 2026 10:09 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:09 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:16 PM | NAV2 active frequency set to 109.25 |
| Sat, Apr 4, 2026 10:16 PM | NAV1 active frequency set to 109.25 |
| Sat, Apr 4, 2026 10:19 PM | Descending with 91 nm to go |
| Sat, Apr 4, 2026 10:30 PM | Approach started at 7978 ft AGL with 23 nm to go |
| Sat, Apr 4, 2026 10:30 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 10:33 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 10:34 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 10:36 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 10:36 PM | Gear lever lowered |
| Sat, Apr 4, 2026 10:37 PM | Flaps set to 100% |
| Sat, Apr 4, 2026 10:37 PM | On final at 991 ft with 4 nm to go at 149 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 10:38 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:38 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:38 PM | Landed on time with a fuel burn approx. 500 kgs lower than planned |
| Sat, Apr 4, 2026 10:39 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 10:39 PM | Touched down at -511 fpm, 1.12g, 128 kts, 8 degrees pitch, 1 degrees bank |
| Sat, Apr 4, 2026 10:39 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 10:39 PM | Landed on time with a fuel burn approx. 500 kgs lower than planned |
| Sat, Apr 4, 2026 10:39 PM | Going around at 22 ft AGL, 135 kts, 12 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 10:39 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 10:39 PM | Gear lever raised |
| Sat, Apr 4, 2026 10:40 PM | Approach started at 2471 ft AGL with 2 nm to go |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 10:40 PM | NAV2 active frequency set to 109.25 |
| Sat, Apr 4, 2026 10:40 PM | NAV1 active frequency set to 109.25 |
| Sat, Apr 4, 2026 10:40 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 10:40 PM | Bank exceeded 30 degrees |
| Sat, Apr 4, 2026 10:41 PM | NAV1 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:41 PM | NAV2 active frequency set to 114.45 |
| Sat, Apr 4, 2026 10:45 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 10:45 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 10:46 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 10:47 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 10:47 PM | Gear lever lowered |
| Sat, Apr 4, 2026 10:47 PM | Flaps set to 100% |
| Sat, Apr 4, 2026 10:49 PM | On final at 973 ft with 4 nm to go at 142 kts, 1 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 10:50 PM | Landed approx. 8 minutes late with a fuel burn on target |
| Sat, Apr 4, 2026 10:50 PM | Touched down at -156 fpm, 1g, 133 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Apr 4, 2026 10:50 PM | Taxiing to gate, landed in 786 m |
| Sat, Apr 4, 2026 10:51 PM | Flaps set to 80% |
| Sat, Apr 4, 2026 10:51 PM | Flaps set to 60% |
| Sat, Apr 4, 2026 10:51 PM | Flaps set to 40% |
| Sat, Apr 4, 2026 10:51 PM | Flaps set to 20% |
| Sat, Apr 4, 2026 10:51 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 10:53 PM | Engine 1 Off |
| Sat, Apr 4, 2026 10:53 PM | Engine 2 Off |
Economy (Sunwave)