C
Flight: SNW 454
Callsign: SOLARIS
Departed 22:43 | Saturday 14.Mar.2026
Flight Time Distance
02h 16m 948.09 nmi
Arrived 01:00 | Sunday 15.Mar.2026
Flight Information
| Sat, Mar 14, 2026 10:03 PM | Flying FenixA321 IAE SL SC (Solmaris D-ASOL) |
| Sat, Mar 14, 2026 10:03 PM | Paused |
| Sat, Mar 14, 2026 10:03 PM | Now boarding |
| Sat, Mar 14, 2026 10:03 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sat, Mar 14, 2026 10:03 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Mar 14, 2026 10:04 PM | Unpaused |
| Sat, Mar 14, 2026 10:16 PM | COM1 active frequency set to 120.18 |
| Sat, Mar 14, 2026 10:25 PM | Transponder code set to 317 |
| Sat, Mar 14, 2026 10:37 PM | Pushing back with 11025 kgs of fuel |
| Sat, Mar 14, 2026 10:37 PM | Engine 1 On |
| Sat, Mar 14, 2026 10:38 PM | Engine 2 On |
| Sat, Mar 14, 2026 10:39 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 10:40 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 10:41 PM | Taxiing out |
| Sat, Mar 14, 2026 10:43 PM | Taking off |
| Sat, Mar 14, 2026 10:44 PM | Climbing at 156 kts, 7 degrees pitch, -1 degrees bank |
| Sat, Mar 14, 2026 10:44 PM | Gear lever raised |
| Sat, Mar 14, 2026 10:44 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 10:45 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 10:45 PM | COM1 active frequency set to 122.8 |
| Sat, Mar 14, 2026 10:46 PM | NAV1 active frequency set to 113.1 |
| Sat, Mar 14, 2026 10:46 PM | NAV2 active frequency set to 113.1 |
| Sat, Mar 14, 2026 10:47 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 10:47 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 10:47 PM | NAV2 active frequency set to 114.45 |
| Sat, Mar 14, 2026 10:47 PM | NAV1 active frequency set to 114.45 |
| Sat, Mar 14, 2026 10:47 PM | Flaps set to 0% |
| Sat, Mar 14, 2026 10:56 PM | NAV1 active frequency set to 117.3 |
| Sat, Mar 14, 2026 10:56 PM | NAV2 active frequency set to 117.3 |
| Sat, Mar 14, 2026 10:57 PM | NAV1 active frequency set to 110.45 |
| Sat, Mar 14, 2026 10:57 PM | NAV2 active frequency set to 110.45 |
| Sat, Mar 14, 2026 11:03 PM | NAV2 active frequency set to 115.85 |
| Sat, Mar 14, 2026 11:03 PM | NAV1 active frequency set to 115.85 |
| Sat, Mar 14, 2026 11:07 PM | Cruising at 35000 ft |
| Sat, Mar 14, 2026 11:09 PM | NAV2 active frequency set to 114.35 |
| Sat, Mar 14, 2026 11:09 PM | NAV1 active frequency set to 114.35 |
| Sat, Mar 14, 2026 11:15 PM | NAV2 active frequency set to 108.65 |
| Sat, Mar 14, 2026 11:15 PM | NAV1 active frequency set to 108.65 |
| Sat, Mar 14, 2026 11:18 PM | NAV2 active frequency set to 112.25 |
| Sat, Mar 14, 2026 11:18 PM | NAV1 active frequency set to 112.25 |
| Sat, Mar 14, 2026 11:25 PM | NAV2 active frequency set to 116.95 |
| Sat, Mar 14, 2026 11:25 PM | NAV1 active frequency set to 116.95 |
| Sat, Mar 14, 2026 11:28 PM | NAV1 active frequency set to 114.45 |
| Sat, Mar 14, 2026 11:28 PM | NAV2 active frequency set to 114.45 |
| Sat, Mar 14, 2026 11:40 PM | NAV1 active frequency set to 116.5 |
| Sat, Mar 14, 2026 11:40 PM | NAV2 active frequency set to 116.5 |
| Sat, Mar 14, 2026 11:49 PM | NAV2 active frequency set to 114 |
| Sat, Mar 14, 2026 11:49 PM | NAV1 active frequency set to 114 |
| Sat, Mar 14, 2026 11:50 PM | NAV2 active frequency set to 117.3 |
| Sat, Mar 14, 2026 11:50 PM | NAV1 active frequency set to 117.3 |
| Sat, Mar 14, 2026 11:53 PM | NAV2 active frequency set to 115.9 |
| Sat, Mar 14, 2026 11:53 PM | NAV1 active frequency set to 115.9 |
| Sat, Mar 14, 2026 11:56 PM | NAV1 active frequency set to 112.5 |
| Sat, Mar 14, 2026 11:56 PM | NAV2 active frequency set to 112.5 |
| Sat, Mar 14, 2026 11:57 PM | NAV1 active frequency set to 114.15 |
| Sat, Mar 14, 2026 11:57 PM | NAV2 active frequency set to 114.15 |
| Sun, Mar 15, 2026 12:02 AM | NAV1 active frequency set to 115.8 |
| Sun, Mar 15, 2026 12:02 AM | NAV2 active frequency set to 115.8 |
| Sun, Mar 15, 2026 12:05 AM | NAV2 active frequency set to 109 |
| Sun, Mar 15, 2026 12:05 AM | NAV1 active frequency set to 109 |
| Sun, Mar 15, 2026 12:14 AM | NAV1 active frequency set to 109.8 |
| Sun, Mar 15, 2026 12:14 AM | NAV2 active frequency set to 109.8 |
| Sun, Mar 15, 2026 12:20 AM | NAV1 active frequency set to 115.3 |
| Sun, Mar 15, 2026 12:20 AM | NAV2 active frequency set to 115.3 |
| Sun, Mar 15, 2026 12:27 AM | NAV2 active frequency set to 110.2 |
| Sun, Mar 15, 2026 12:27 AM | NAV1 active frequency set to 110.2 |
| Sun, Mar 15, 2026 12:33 AM | NAV1 active frequency set to 112.4 |
| Sun, Mar 15, 2026 12:33 AM | NAV2 active frequency set to 112.4 |
| Sun, Mar 15, 2026 12:39 AM | Descending with 103 nm to go |
| Sun, Mar 15, 2026 12:51 AM | Approach started at 7974 ft AGL with 27 nm to go |
| Sun, Mar 15, 2026 12:52 AM | Reached 257 kts below 10,000 feet |
| Sun, Mar 15, 2026 12:52 AM | Reached 255 kts below 10,000 feet |
| Sun, Mar 15, 2026 12:54 AM | Reached 260 kts below 10,000 feet |
| Sun, Mar 15, 2026 12:54 AM | Reached 268 kts below 10,000 feet |
| Sun, Mar 15, 2026 12:54 AM | Reached 268 kts below 10,000 feet |
| Sun, Mar 15, 2026 12:55 AM | Flaps set to 20% |
| Sun, Mar 15, 2026 12:55 AM | Gear lever lowered |
| Sun, Mar 15, 2026 12:55 AM | Flaps set to 40% |
| Sun, Mar 15, 2026 12:55 AM | Flaps set to 60% |
| Sun, Mar 15, 2026 12:56 AM | Flaps set to 80% |
| Sun, Mar 15, 2026 12:56 AM | Flaps set to 100% |
| Sun, Mar 15, 2026 12:58 AM | On final at 985 ft with 3 nm to go at 142 kts, 1 degrees pitch, 0 degrees bank |
| Sun, Mar 15, 2026 1:00 AM | Landed on time with a fuel burn approx. 1000 kgs lower than planned |
| Sun, Mar 15, 2026 1:00 AM | Touched down at -180 fpm, 0.97g, 130 kts, 6 degrees pitch, 0 degrees bank |
| Sun, Mar 15, 2026 1:00 AM | Taxiing to gate, landed in 1118 m |
| Sun, Mar 15, 2026 1:00 AM | Flaps set to 80% |
| Sun, Mar 15, 2026 1:00 AM | Flaps set to 60% |
| Sun, Mar 15, 2026 1:00 AM | Flaps set to 40% |
| Sun, Mar 15, 2026 1:00 AM | Flaps set to 20% |
| Sun, Mar 15, 2026 1:01 AM | Flaps set to 0% |
| Sun, Mar 15, 2026 1:04 AM | Engine 1 Off |
| Sun, Mar 15, 2026 1:04 AM | Engine 2 Off |
Economy (Sunwave)