C
Flight: SNW 801
Callsign: SOLARIS
Departed 08:51 | Thursday 07.May.2026
Flight Time Distance
01h 26m 561.83 nmi
Arrived 10:18 | Thursday 07.May.2026
Flight Information
| Thu, May 7, 2026 8:24 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Thu, May 7, 2026 8:24 AM | Using Microsoft Flight Simulator 2024 |
| Thu, May 7, 2026 8:24 AM | Flying FenixA320 CFM SL (Solmarix) |
| Thu, May 7, 2026 8:24 AM | Now boarding |
| Thu, May 7, 2026 8:26 AM | NAV1 active frequency set to 114.45 |
| Thu, May 7, 2026 8:26 AM | NAV2 active frequency set to 114.45 |
| Thu, May 7, 2026 8:27 AM | COM1 active frequency set to 121.955 |
| Thu, May 7, 2026 8:30 AM | Transponder code set to 1000 |
| Thu, May 7, 2026 8:40 AM | Pushing back with 6816 kgs of fuel |
| Thu, May 7, 2026 8:41 AM | Engine 1 On |
| Thu, May 7, 2026 8:42 AM | Flaps set to 40% |
| Thu, May 7, 2026 8:42 AM | Engine 2 On |
| Thu, May 7, 2026 8:46 AM | Taxiing out |
| Thu, May 7, 2026 8:48 AM | NAV2 active frequency set to 109.25 |
| Thu, May 7, 2026 8:48 AM | NAV1 active frequency set to 109.25 |
| Thu, May 7, 2026 8:50 AM | COM1 active frequency set to 120.18 |
| Thu, May 7, 2026 8:51 AM | Taking off |
| Thu, May 7, 2026 8:52 AM | Climbing at 167 kts, 11 degrees pitch, 1 degrees bank |
| Thu, May 7, 2026 8:52 AM | Gear lever raised |
| Thu, May 7, 2026 8:52 AM | NAV2 active frequency set to 114.45 |
| Thu, May 7, 2026 8:52 AM | NAV1 active frequency set to 114.45 |
| Thu, May 7, 2026 8:52 AM | COM1 active frequency set to 119.49 |
| Thu, May 7, 2026 8:53 AM | Flaps set to 20% |
| Thu, May 7, 2026 8:53 AM | Flaps set to 0% |
| Thu, May 7, 2026 8:54 AM | NAV2 active frequency set to 113.1 |
| Thu, May 7, 2026 8:54 AM | NAV1 active frequency set to 113.1 |
| Thu, May 7, 2026 8:57 AM | COM1 active frequency set to 119.825 |
| Thu, May 7, 2026 9:01 AM | NAV2 active frequency set to 117.3 |
| Thu, May 7, 2026 9:01 AM | NAV1 active frequency set to 117.3 |
| Thu, May 7, 2026 9:03 AM | NAV1 active frequency set to 110.45 |
| Thu, May 7, 2026 9:03 AM | NAV2 active frequency set to 110.45 |
| Thu, May 7, 2026 9:04 AM | NAV2 active frequency set to 115.25 |
| Thu, May 7, 2026 9:04 AM | NAV1 active frequency set to 115.25 |
| Thu, May 7, 2026 9:04 AM | COM1 active frequency set to 125.8 |
| Thu, May 7, 2026 9:06 AM | NAV2 active frequency set to 117.8 |
| Thu, May 7, 2026 9:06 AM | NAV1 active frequency set to 117.8 |
| Thu, May 7, 2026 9:12 AM | Cruising at 33000 ft |
| Thu, May 7, 2026 9:23 AM | NAV1 active frequency set to 115.75 |
| Thu, May 7, 2026 9:23 AM | NAV2 active frequency set to 115.75 |
| Thu, May 7, 2026 9:25 AM | NAV1 active frequency set to 117.8 |
| Thu, May 7, 2026 9:25 AM | NAV2 active frequency set to 117.8 |
| Thu, May 7, 2026 9:34 AM | NAV2 active frequency set to 116.85 |
| Thu, May 7, 2026 9:34 AM | NAV1 active frequency set to 116.85 |
| Thu, May 7, 2026 9:38 AM | NAV1 active frequency set to 110.05 |
| Thu, May 7, 2026 9:38 AM | NAV2 active frequency set to 110.05 |
| Thu, May 7, 2026 9:44 AM | NAV1 active frequency set to 114.85 |
| Thu, May 7, 2026 9:44 AM | NAV2 active frequency set to 114.85 |
| Thu, May 7, 2026 9:48 AM | NAV1 active frequency set to 116.9 |
| Thu, May 7, 2026 9:48 AM | NAV2 active frequency set to 116.9 |
| Thu, May 7, 2026 9:50 AM | NAV1 active frequency set to 113.7 |
| Thu, May 7, 2026 9:50 AM | NAV2 active frequency set to 113.7 |
| Thu, May 7, 2026 9:50 AM | COM1 active frequency set to 126.225 |
| Thu, May 7, 2026 9:52 AM | Descending with 68 nm to go |
| Thu, May 7, 2026 9:56 AM | COM1 active frequency set to 124.925 |
| Thu, May 7, 2026 9:58 AM | NAV2 active frequency set to 112.25 |
| Thu, May 7, 2026 9:58 AM | NAV1 active frequency set to 112.25 |
| Thu, May 7, 2026 10:00 AM | NAV2 active frequency set to 113.7 |
| Thu, May 7, 2026 10:00 AM | NAV1 active frequency set to 113.7 |
| Thu, May 7, 2026 10:00 AM | NAV1 active frequency set to 112.25 |
| Thu, May 7, 2026 10:00 AM | NAV2 active frequency set to 112.25 |
| Thu, May 7, 2026 10:01 AM | COM1 active frequency set to 126.3 |
| Thu, May 7, 2026 10:06 AM | Approach started at 7968 ft AGL with 23 nm to go |
| Thu, May 7, 2026 10:11 AM | Flaps set to 20% |
| Thu, May 7, 2026 10:12 AM | Flaps set to 40% |
| Thu, May 7, 2026 10:12 AM | Flaps set to 60% |
| Thu, May 7, 2026 10:13 AM | Flaps set to 80% |
| Thu, May 7, 2026 10:13 AM | Flaps set to 100% |
| Thu, May 7, 2026 10:14 AM | COM1 active frequency set to 118.1 |
| Thu, May 7, 2026 10:15 AM | Gear lever lowered |
| Thu, May 7, 2026 10:16 AM | On final at 969 ft with 3 nm to go at 140 kts, 2 degrees pitch, 0 degrees bank |
| Thu, May 7, 2026 10:18 AM | Landed on time with a fuel burn on target |
| Thu, May 7, 2026 10:18 AM | Touched down at -162 fpm, 0.99g, 125 kts, 7 degrees pitch, 0 degrees bank |
| Thu, May 7, 2026 10:18 AM | Taxiing to gate, landed in 1142 m |
| Thu, May 7, 2026 10:18 AM | Flaps set to 80% |
| Thu, May 7, 2026 10:19 AM | Flaps set to 60% |
| Thu, May 7, 2026 10:19 AM | Flaps set to 40% |
| Thu, May 7, 2026 10:19 AM | Flaps set to 20% |
| Thu, May 7, 2026 10:19 AM | COM1 active frequency set to 121.8 |
| Thu, May 7, 2026 10:19 AM | Flaps set to 0% |
| Thu, May 7, 2026 10:21 AM | Engine 2 Off |
| Thu, May 7, 2026 10:21 AM | Engine 1 Off |
Economy (Sunwave)