C
Flight: SNW 1078
Callsign: SOLARIS
Departed 17:49 | Saturday 14.Mar.2026
Flight Time Distance
02h 50m 1044.76 nmi
Arrived 20:39 | Saturday 14.Mar.2026
Flight Information
| Sat, Mar 14, 2026 5:11 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sat, Mar 14, 2026 5:11 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Mar 14, 2026 5:11 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sat, Mar 14, 2026 5:11 PM | Now boarding |
| Sat, Mar 14, 2026 5:26 PM | COM1 active frequency set to 123.88 |
| Sat, Mar 14, 2026 5:27 PM | NAV1 active frequency set to 113.3 |
| Sat, Mar 14, 2026 5:27 PM | NAV2 active frequency set to 113.3 |
| Sat, Mar 14, 2026 5:27 PM | COM1 active frequency set to 121.705 |
| Sat, Mar 14, 2026 5:27 PM | Transponder code set to 5112 |
| Sat, Mar 14, 2026 5:38 PM | Pushing back with 10579 kgs of fuel |
| Sat, Mar 14, 2026 5:39 PM | Engine 2 On |
| Sat, Mar 14, 2026 5:40 PM | Engine 1 On |
| Sat, Mar 14, 2026 5:42 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 5:43 PM | Taxiing out |
| Sat, Mar 14, 2026 5:47 PM | COM1 active frequency set to 118.455 |
| Sat, Mar 14, 2026 5:49 PM | Taking off |
| Sat, Mar 14, 2026 5:50 PM | Climbing at 170 kts, 11 degrees pitch, 0 degrees bank |
| Sat, Mar 14, 2026 5:50 PM | Gear lever raised |
| Sat, Mar 14, 2026 5:50 PM | COM1 active frequency set to 119.405 |
| Sat, Mar 14, 2026 5:51 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 5:51 PM | Flaps set to 0% |
| Sat, Mar 14, 2026 5:52 PM | NAV2 active frequency set to 117.7 |
| Sat, Mar 14, 2026 5:52 PM | NAV1 active frequency set to 117.7 |
| Sat, Mar 14, 2026 5:55 PM | NAV1 active frequency set to 113.3 |
| Sat, Mar 14, 2026 5:55 PM | NAV2 active frequency set to 113.3 |
| Sat, Mar 14, 2026 5:57 PM | COM1 active frequency set to 119.45 |
| Sat, Mar 14, 2026 5:59 PM | NAV1 active frequency set to 117.7 |
| Sat, Mar 14, 2026 5:59 PM | NAV2 active frequency set to 117.7 |
| Sat, Mar 14, 2026 6:05 PM | NAV2 active frequency set to 114.3 |
| Sat, Mar 14, 2026 6:05 PM | NAV1 active frequency set to 114.3 |
| Sat, Mar 14, 2026 6:12 PM | NAV2 active frequency set to 113.15 |
| Sat, Mar 14, 2026 6:12 PM | NAV1 active frequency set to 113.15 |
| Sat, Mar 14, 2026 6:14 PM | Cruising at 34000 ft |
| Sat, Mar 14, 2026 6:14 PM | NAV2 active frequency set to 117.7 |
| Sat, Mar 14, 2026 6:14 PM | NAV1 active frequency set to 117.7 |
| Sat, Mar 14, 2026 6:29 PM | NAV2 active frequency set to 116.25 |
| Sat, Mar 14, 2026 6:29 PM | NAV1 active frequency set to 116.25 |
| Sat, Mar 14, 2026 6:30 PM | NAV2 active frequency set to 117.7 |
| Sat, Mar 14, 2026 6:30 PM | NAV1 active frequency set to 117.7 |
| Sat, Mar 14, 2026 6:30 PM | COM1 active frequency set to 121.25 |
| Sat, Mar 14, 2026 6:52 PM | COM1 active frequency set to 124.05 |
| Sat, Mar 14, 2026 7:07 PM | COM1 active frequency set to 130.9 |
| Sat, Mar 14, 2026 7:11 PM | NAV2 active frequency set to 108.25 |
| Sat, Mar 14, 2026 7:11 PM | NAV1 active frequency set to 108.25 |
| Sat, Mar 14, 2026 7:18 PM | COM1 active frequency set to 125.7 |
| Sat, Mar 14, 2026 7:28 PM | NAV2 active frequency set to 115.95 |
| Sat, Mar 14, 2026 7:28 PM | NAV1 active frequency set to 115.95 |
| Sat, Mar 14, 2026 7:28 PM | NAV2 active frequency set to 117.35 |
| Sat, Mar 14, 2026 7:28 PM | NAV1 active frequency set to 117.35 |
| Sat, Mar 14, 2026 7:30 PM | NAV1 active frequency set to 115.65 |
| Sat, Mar 14, 2026 7:30 PM | NAV2 active frequency set to 115.65 |
| Sat, Mar 14, 2026 7:34 PM | NAV1 active frequency set to 108.25 |
| Sat, Mar 14, 2026 7:34 PM | NAV2 active frequency set to 108.25 |
| Sat, Mar 14, 2026 7:37 PM | NAV1 active frequency set to 116.1 |
| Sat, Mar 14, 2026 7:37 PM | NAV2 active frequency set to 116.1 |
| Sat, Mar 14, 2026 7:38 PM | COM1 active frequency set to 118.05 |
| Sat, Mar 14, 2026 7:38 PM | NAV1 active frequency set to 112.9 |
| Sat, Mar 14, 2026 7:38 PM | NAV2 active frequency set to 112.9 |
| Sat, Mar 14, 2026 7:43 PM | NAV2 active frequency set to 111.65 |
| Sat, Mar 14, 2026 7:43 PM | NAV1 active frequency set to 111.65 |
| Sat, Mar 14, 2026 7:46 PM | COM1 active frequency set to 126.475 |
| Sat, Mar 14, 2026 7:48 PM | NAV2 active frequency set to 115.7 |
| Sat, Mar 14, 2026 7:48 PM | NAV1 active frequency set to 115.7 |
| Sat, Mar 14, 2026 7:52 PM | COM1 active frequency set to 125 |
| Sat, Mar 14, 2026 7:53 PM | NAV1 active frequency set to 115.65 |
| Sat, Mar 14, 2026 7:53 PM | NAV2 active frequency set to 115.65 |
| Sat, Mar 14, 2026 7:55 PM | NAV1 active frequency set to 113.1 |
| Sat, Mar 14, 2026 7:55 PM | NAV2 active frequency set to 113.1 |
| Sat, Mar 14, 2026 7:58 PM | NAV2 active frequency set to 112.8 |
| Sat, Mar 14, 2026 7:58 PM | NAV1 active frequency set to 112.8 |
| Sat, Mar 14, 2026 8:00 PM | NAV2 active frequency set to 108.6 |
| Sat, Mar 14, 2026 8:00 PM | NAV1 active frequency set to 108.6 |
| Sat, Mar 14, 2026 8:01 PM | COM1 active frequency set to 118.75 |
| Sat, Mar 14, 2026 8:01 PM | NAV2 active frequency set to 116.2 |
| Sat, Mar 14, 2026 8:01 PM | NAV1 active frequency set to 116.2 |
| Sat, Mar 14, 2026 8:03 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:03 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:12 PM | NAV1 active frequency set to 115.65 |
| Sat, Mar 14, 2026 8:12 PM | NAV2 active frequency set to 115.65 |
| Sat, Mar 14, 2026 8:14 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:14 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:15 PM | COM1 active frequency set to 125.1 |
| Sat, Mar 14, 2026 8:15 PM | Descending with 54 nm to go |
| Sat, Mar 14, 2026 8:18 PM | NAV2 active frequency set to 113.1 |
| Sat, Mar 14, 2026 8:18 PM | NAV1 active frequency set to 113.1 |
| Sat, Mar 14, 2026 8:22 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:22 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:25 PM | NAV1 active frequency set to 113.1 |
| Sat, Mar 14, 2026 8:25 PM | NAV2 active frequency set to 113.1 |
| Sat, Mar 14, 2026 8:26 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 8:26 PM | COM1 active frequency set to 119.605 |
| Sat, Mar 14, 2026 8:28 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:28 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:28 PM | Approach started at 7963 ft AGL with 19 nm to go |
| Sat, Mar 14, 2026 8:34 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 8:34 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 8:36 PM | COM1 active frequency set to 120.18 |
| Sat, Mar 14, 2026 8:36 PM | Flaps set to 80% |
| Sat, Mar 14, 2026 8:36 PM | Gear lever lowered |
| Sat, Mar 14, 2026 8:37 PM | Flaps set to 100% |
| Sat, Mar 14, 2026 8:38 PM | On final at 982 ft with 3 nm to go at 142 kts, 2 degrees pitch, 0 degrees bank |
| Sat, Mar 14, 2026 8:39 PM | Landed on time with a fuel burn on target |
| Sat, Mar 14, 2026 8:39 PM | NAV1 active frequency set to 114.45 |
| Sat, Mar 14, 2026 8:39 PM | NAV2 active frequency set to 114.45 |
| Sat, Mar 14, 2026 8:39 PM | Touched down at -178 fpm, 1.03g, 127 kts, 6 degrees pitch, 0 degrees bank |
| Sat, Mar 14, 2026 8:39 PM | NAV1 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:39 PM | NAV2 active frequency set to 109.25 |
| Sat, Mar 14, 2026 8:40 PM | Taxiing to gate, landed in 945 m |
| Sat, Mar 14, 2026 8:40 PM | COM1 active frequency set to 121.955 |
| Sat, Mar 14, 2026 8:40 PM | Flaps set to 80% |
| Sat, Mar 14, 2026 8:41 PM | Flaps set to 60% |
| Sat, Mar 14, 2026 8:41 PM | Flaps set to 40% |
| Sat, Mar 14, 2026 8:41 PM | Flaps set to 20% |
| Sat, Mar 14, 2026 8:41 PM | Flaps set to 0% |
| Sat, Mar 14, 2026 8:41 PM | NAV1 active frequency set to 114.45 |
| Sat, Mar 14, 2026 8:41 PM | NAV2 active frequency set to 114.45 |
| Sat, Mar 14, 2026 8:46 PM | Engine 1 Off |
| Sat, Mar 14, 2026 8:46 PM | Engine 2 Off |
Economy (Sunwave)