C
Flight: SNW 1805
Callsign: SOLARIS
Departed 12:38 | Sunday 26.Apr.2026
Flight Time Distance
01h 17m 527.38 nmi
Arrived 13:55 | Sunday 26.Apr.2026
Flight Information
| Sun, Apr 26, 2026 12:14 PM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 26, 2026 12:14 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, Apr 26, 2026 12:14 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Apr 26, 2026 12:14 PM | Now boarding |
| Sun, Apr 26, 2026 12:14 PM | Transponder code set to 1000 |
| Sun, Apr 26, 2026 12:15 PM | Transponder code set to 2000 |
| Sun, Apr 26, 2026 12:15 PM | Transponder code set to 1000 |
| Sun, Apr 26, 2026 12:31 PM | Pushing back with 8001 kgs of fuel |
| Sun, Apr 26, 2026 12:31 PM | Engine 2 On |
| Sun, Apr 26, 2026 12:32 PM | Engine 1 On |
| Sun, Apr 26, 2026 12:32 PM | Flaps set to 40% |
| Sun, Apr 26, 2026 12:34 PM | Taxiing out |
| Sun, Apr 26, 2026 12:38 PM | Taking off |
| Sun, Apr 26, 2026 12:39 PM | Climbing at 163 kts, 14 degrees pitch, 1 degrees bank |
| Sun, Apr 26, 2026 12:39 PM | Gear lever raised |
| Sun, Apr 26, 2026 12:39 PM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 26, 2026 12:39 PM | Stalling |
| Sun, Apr 26, 2026 12:39 PM | Stall recovered |
| Sun, Apr 26, 2026 12:39 PM | Stalling |
| Sun, Apr 26, 2026 12:39 PM | Reached minimum speed of 128 kts |
| Sun, Apr 26, 2026 12:39 PM | Flaps set to 20% |
| Sun, Apr 26, 2026 12:39 PM | Stall recovered |
| Sun, Apr 26, 2026 12:39 PM | Flaps set to 40% |
| Sun, Apr 26, 2026 12:39 PM | Flaps set to 20% |
| Sun, Apr 26, 2026 12:39 PM | Stalling |
| Sun, Apr 26, 2026 12:40 PM | Stall recovered |
| Sun, Apr 26, 2026 12:40 PM | Reached minimum speed of 136 kts |
| Sun, Apr 26, 2026 12:40 PM | Descending with 469 nm to go |
| Sun, Apr 26, 2026 12:40 PM | Stalling |
| Sun, Apr 26, 2026 12:40 PM | Climbing at 172 kts, 16 degrees pitch, 1 degrees bank |
| Sun, Apr 26, 2026 12:40 PM | Stall recovered |
| Sun, Apr 26, 2026 12:40 PM | Stalling |
| Sun, Apr 26, 2026 12:40 PM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 26, 2026 12:40 PM | Stall recovered |
| Sun, Apr 26, 2026 12:40 PM | Reached minimum speed of 167 kts |
| Sun, Apr 26, 2026 12:40 PM | Stalling |
| Sun, Apr 26, 2026 12:40 PM | Stall recovered |
| Sun, Apr 26, 2026 12:40 PM | Stalling |
| Sun, Apr 26, 2026 12:40 PM | NAV1 active frequency set to 114.4 |
| Sun, Apr 26, 2026 12:40 PM | Reached minimum speed of 134 kts |
| Sun, Apr 26, 2026 12:40 PM | NAV2 active frequency set to 114.4 |
| Sun, Apr 26, 2026 12:40 PM | Stall recovered |
| Sun, Apr 26, 2026 12:41 PM | NAV2 active frequency set to 117.7 |
| Sun, Apr 26, 2026 12:41 PM | NAV1 active frequency set to 117.7 |
| Sun, Apr 26, 2026 12:41 PM | Flaps set to 0% |
| Sun, Apr 26, 2026 12:41 PM | Bank exceeded 30 degrees |
| Sun, Apr 26, 2026 12:49 PM | NAV2 active frequency set to 113.85 |
| Sun, Apr 26, 2026 12:49 PM | NAV1 active frequency set to 113.85 |
| Sun, Apr 26, 2026 12:49 PM | NAV2 active frequency set to 116.7 |
| Sun, Apr 26, 2026 12:49 PM | NAV1 active frequency set to 116.7 |
| Sun, Apr 26, 2026 12:54 PM | NAV1 active frequency set to 113.85 |
| Sun, Apr 26, 2026 12:54 PM | NAV2 active frequency set to 113.85 |
| Sun, Apr 26, 2026 1:00 PM | NAV2 active frequency set to 116.7 |
| Sun, Apr 26, 2026 1:00 PM | NAV1 active frequency set to 116.7 |
| Sun, Apr 26, 2026 1:00 PM | Cruising at 35000 ft |
| Sun, Apr 26, 2026 1:02 PM | Overspeeding |
| Sun, Apr 26, 2026 1:03 PM | Reached maximum speed of 286 kts |
| Sun, Apr 26, 2026 1:03 PM | Reached maximum speed of 285 kts |
| Sun, Apr 26, 2026 1:03 PM | No longer overspeeding |
| Sun, Apr 26, 2026 1:03 PM | Climbing at 276 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 1:03 PM | Cruising at 35500 ft |
| Sun, Apr 26, 2026 1:05 PM | Descending with 301 nm to go |
| Sun, Apr 26, 2026 1:05 PM | Cruising at 35000 ft |
| Sun, Apr 26, 2026 1:26 PM | NAV2 active frequency set to 109.25 |
| Sun, Apr 26, 2026 1:26 PM | NAV1 active frequency set to 109.25 |
| Sun, Apr 26, 2026 1:32 PM | Descending with 91 nm to go |
| Sun, Apr 26, 2026 1:46 PM | Approach started at 7972 ft AGL with 9 nm to go |
| Sun, Apr 26, 2026 1:47 PM | Flaps set to 20% |
| Sun, Apr 26, 2026 1:50 PM | Flaps set to 40% |
| Sun, Apr 26, 2026 1:50 PM | Flaps set to 60% |
| Sun, Apr 26, 2026 1:53 PM | Flaps set to 80% |
| Sun, Apr 26, 2026 1:53 PM | Gear lever lowered |
| Sun, Apr 26, 2026 1:54 PM | Flaps set to 100% |
| Sun, Apr 26, 2026 1:54 PM | On final at 986 ft with 3 nm to go at 140 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 1:55 PM | NAV1 active frequency set to 114.45 |
| Sun, Apr 26, 2026 1:55 PM | NAV2 active frequency set to 114.45 |
| Sun, Apr 26, 2026 1:55 PM | Landed on time with a fuel burn on target |
| Sun, Apr 26, 2026 1:55 PM | Touched down at -197 fpm, 1.04g, 128 kts, 6 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 1:56 PM | NAV2 active frequency set to 109.25 |
| Sun, Apr 26, 2026 1:56 PM | NAV1 active frequency set to 109.25 |
| Sun, Apr 26, 2026 1:56 PM | Taxiing to gate, landed in 1150 m |
| Sun, Apr 26, 2026 1:57 PM | Flaps set to 80% |
| Sun, Apr 26, 2026 1:57 PM | Flaps set to 60% |
| Sun, Apr 26, 2026 1:57 PM | Flaps set to 40% |
| Sun, Apr 26, 2026 1:57 PM | Flaps set to 20% |
| Sun, Apr 26, 2026 1:57 PM | Flaps set to 0% |
| Sun, Apr 26, 2026 1:59 PM | NAV2 active frequency set to 114.45 |
| Sun, Apr 26, 2026 1:59 PM | NAV1 active frequency set to 114.45 |
| Sun, Apr 26, 2026 2:02 PM | Engine 1 Off |
| Sun, Apr 26, 2026 2:02 PM | Engine 2 Off |
Economy (Sunwave)