C
Flight: SNW 1078
Callsign: SOLARIS
Departed 18:26 | Monday 09.Mar.2026
Flight Time Distance
02h 12m 892.92 nmi
Arrived 20:40 | Monday 09.Mar.2026
Flight Information
| Mon, Mar 9, 2026 5:47 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Mar 9, 2026 5:47 PM | Now boarding |
| Mon, Mar 9, 2026 5:47 PM | COM1: 122.8, COM2: 121.5, NAV1: 114.45, NAV2: 114.45, Transponder: 2000 |
| Mon, Mar 9, 2026 5:47 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Mon, Mar 9, 2026 5:52 PM | COM1 active frequency set to 121.955 |
| Mon, Mar 9, 2026 6:10 PM | Transponder code set to 733 |
| Mon, Mar 9, 2026 6:15 PM | Pushing back with 8865 kgs of fuel |
| Mon, Mar 9, 2026 6:16 PM | Engine 2 On |
| Mon, Mar 9, 2026 6:16 PM | Engine 1 On |
| Mon, Mar 9, 2026 6:18 PM | Flaps set to 40% |
| Mon, Mar 9, 2026 6:21 PM | Taxiing out |
| Mon, Mar 9, 2026 6:23 PM | COM1 active frequency set to 120.18 |
| Mon, Mar 9, 2026 6:26 PM | Taking off |
| Mon, Mar 9, 2026 6:26 PM | NAV1 active frequency set to 109.25 |
| Mon, Mar 9, 2026 6:26 PM | NAV2 active frequency set to 109.25 |
| Mon, Mar 9, 2026 6:26 PM | Climbing at 165 kts, 11 degrees pitch, 0 degrees bank |
| Mon, Mar 9, 2026 6:26 PM | Gear lever raised |
| Mon, Mar 9, 2026 6:27 PM | COM1 active frequency set to 119.49 |
| Mon, Mar 9, 2026 6:27 PM | Flaps set to 20% |
| Mon, Mar 9, 2026 6:27 PM | Flaps set to 0% |
| Mon, Mar 9, 2026 6:28 PM | NAV1 active frequency set to 113.1 |
| Mon, Mar 9, 2026 6:28 PM | NAV2 active frequency set to 113.1 |
| Mon, Mar 9, 2026 6:30 PM | NAV1 active frequency set to 109.25 |
| Mon, Mar 9, 2026 6:30 PM | NAV2 active frequency set to 109.25 |
| Mon, Mar 9, 2026 6:33 PM | COM1 active frequency set to 125.1 |
| Mon, Mar 9, 2026 6:35 PM | NAV2 active frequency set to 115.65 |
| Mon, Mar 9, 2026 6:35 PM | NAV1 active frequency set to 115.65 |
| Mon, Mar 9, 2026 6:36 PM | COM1 active frequency set to 118.75 |
| Mon, Mar 9, 2026 6:41 PM | NAV1 active frequency set to 108.65 |
| Mon, Mar 9, 2026 6:41 PM | NAV2 active frequency set to 108.65 |
| Mon, Mar 9, 2026 6:43 PM | NAV2 active frequency set to 111.25 |
| Mon, Mar 9, 2026 6:43 PM | NAV1 active frequency set to 111.25 |
| Mon, Mar 9, 2026 6:53 PM | Cruising at 36000 ft |
| Mon, Mar 9, 2026 6:53 PM | COM1 active frequency set to 127.6 |
| Mon, Mar 9, 2026 6:58 PM | COM1 active frequency set to 125 |
| Mon, Mar 9, 2026 7:01 PM | NAV1 active frequency set to 112.25 |
| Mon, Mar 9, 2026 7:01 PM | NAV2 active frequency set to 112.25 |
| Mon, Mar 9, 2026 7:02 PM | COM1 active frequency set to 128.3 |
| Mon, Mar 9, 2026 7:02 PM | NAV1 active frequency set to 111.25 |
| Mon, Mar 9, 2026 7:02 PM | NAV2 active frequency set to 111.25 |
| Mon, Mar 9, 2026 7:10 PM | NAV2 active frequency set to 115.6 |
| Mon, Mar 9, 2026 7:10 PM | NAV1 active frequency set to 115.6 |
| Mon, Mar 9, 2026 7:12 PM | NAV2 active frequency set to 117.45 |
| Mon, Mar 9, 2026 7:12 PM | NAV1 active frequency set to 117.45 |
| Mon, Mar 9, 2026 7:21 PM | NAV2 active frequency set to 111.45 |
| Mon, Mar 9, 2026 7:21 PM | NAV1 active frequency set to 111.45 |
| Mon, Mar 9, 2026 7:22 PM | NAV2 active frequency set to 116.6 |
| Mon, Mar 9, 2026 7:22 PM | NAV1 active frequency set to 116.6 |
| Mon, Mar 9, 2026 7:26 PM | COM1 active frequency set to 125.55 |
| Mon, Mar 9, 2026 7:28 PM | COM1 active frequency set to 126.35 |
| Mon, Mar 9, 2026 7:30 PM | COM1 active frequency set to 120.85 |
| Mon, Mar 9, 2026 7:31 PM | NAV2 active frequency set to 115.4 |
| Mon, Mar 9, 2026 7:31 PM | NAV1 active frequency set to 115.4 |
| Mon, Mar 9, 2026 7:32 PM | NAV2 active frequency set to 117.3 |
| Mon, Mar 9, 2026 7:32 PM | NAV1 active frequency set to 117.3 |
| Mon, Mar 9, 2026 7:34 PM | COM1 active frequency set to 124.5 |
| Mon, Mar 9, 2026 7:48 PM | NAV1 active frequency set to 114.6 |
| Mon, Mar 9, 2026 7:48 PM | NAV2 active frequency set to 114.6 |
| Mon, Mar 9, 2026 7:49 PM | NAV1 active frequency set to 108.8 |
| Mon, Mar 9, 2026 7:49 PM | NAV2 active frequency set to 108.8 |
| Mon, Mar 9, 2026 7:51 PM | NAV1 active frequency set to 117.3 |
| Mon, Mar 9, 2026 7:51 PM | NAV2 active frequency set to 117.3 |
| Mon, Mar 9, 2026 8:00 PM | COM1 active frequency set to 130.85 |
| Mon, Mar 9, 2026 8:02 PM | NAV2 active frequency set to 112.2 |
| Mon, Mar 9, 2026 8:02 PM | NAV1 active frequency set to 112.2 |
| Mon, Mar 9, 2026 8:04 PM | COM1 active frequency set to 120.75 |
| Mon, Mar 9, 2026 8:05 PM | NAV1 active frequency set to 112.9 |
| Mon, Mar 9, 2026 8:05 PM | NAV2 active frequency set to 112.9 |
| Mon, Mar 9, 2026 8:05 PM | COM1 active frequency set to 119.45 |
| Mon, Mar 9, 2026 8:12 PM | Descending with 117 nm to go |
| Mon, Mar 9, 2026 8:23 PM | NAV1 active frequency set to 117.7 |
| Mon, Mar 9, 2026 8:23 PM | NAV2 active frequency set to 117.7 |
| Mon, Mar 9, 2026 8:23 PM | COM1 active frequency set to 118.955 |
| Mon, Mar 9, 2026 8:26 PM | Approach started at 7956 ft AGL with 35 nm to go |
| Mon, Mar 9, 2026 8:27 PM | NAV2 active frequency set to 112.9 |
| Mon, Mar 9, 2026 8:27 PM | NAV1 active frequency set to 112.9 |
| Mon, Mar 9, 2026 8:27 PM | Flaps set to 20% |
| Mon, Mar 9, 2026 8:31 PM | Flaps set to 40% |
| Mon, Mar 9, 2026 8:31 PM | NAV2 active frequency set to 117.7 |
| Mon, Mar 9, 2026 8:31 PM | NAV1 active frequency set to 117.7 |
| Mon, Mar 9, 2026 8:31 PM | Flaps set to 60% |
| Mon, Mar 9, 2026 8:34 PM | COM1 active frequency set to 118.305 |
| Mon, Mar 9, 2026 8:35 PM | Gear lever lowered |
| Mon, Mar 9, 2026 8:36 PM | Flaps set to 80% |
| Mon, Mar 9, 2026 8:36 PM | Flaps set to 100% |
| Mon, Mar 9, 2026 8:36 PM | On final at 960 ft with 5 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Mon, Mar 9, 2026 8:37 PM | Paused |
| Mon, Mar 9, 2026 8:38 PM | Unpaused |
| Mon, Mar 9, 2026 8:40 PM | Landed on time with a fuel burn on target |
| Mon, Mar 9, 2026 8:40 PM | Touched down at -139 fpm, 0.98g, 129 kts, 8 degrees pitch, 0 degrees bank |
| Mon, Mar 9, 2026 8:40 PM | Taxiing to gate, landed in 826 m |
| Mon, Mar 9, 2026 8:41 PM | Paused |
| Mon, Mar 9, 2026 8:41 PM | Unpaused |
| Mon, Mar 9, 2026 8:42 PM | COM1 active frequency set to 121.705 |
| Mon, Mar 9, 2026 8:43 PM | Flaps set to 80% |
| Mon, Mar 9, 2026 8:43 PM | Flaps set to 60% |
| Mon, Mar 9, 2026 8:43 PM | Flaps set to 40% |
| Mon, Mar 9, 2026 8:43 PM | Flaps set to 20% |
| Mon, Mar 9, 2026 8:44 PM | Flaps set to 0% |
| Mon, Mar 9, 2026 8:46 PM | Engine 1 Off |
| Mon, Mar 9, 2026 8:46 PM | Engine 2 Off |
Economy (Sunwave)