C
Flight: SNW 747
Callsign: SOLARIS
Departed 04:58 | Sunday 08.Mar.2026
Flight Time Distance
01h 45m 689.64 nmi
Arrived 06:44 | Sunday 08.Mar.2026
Flight Information
| Sun, Mar 8, 2026 4:30 AM | Flying FenixA321 IAE SL SC (Solmaris D-ASOL) |
| Sun, Mar 8, 2026 4:30 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, Mar 8, 2026 4:30 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Mar 8, 2026 4:30 AM | Now boarding |
| Sun, Mar 8, 2026 4:32 AM | COM1 active frequency set to 121.955 |
| Sun, Mar 8, 2026 4:45 AM | NAV2 active frequency set to 109.25 |
| Sun, Mar 8, 2026 4:45 AM | NAV1 active frequency set to 109.25 |
| Sun, Mar 8, 2026 4:48 AM | Pushing back with 8438 kgs of fuel |
| Sun, Mar 8, 2026 4:48 AM | Transponder code set to 1000 |
| Sun, Mar 8, 2026 4:49 AM | Engine 1 On |
| Sun, Mar 8, 2026 4:51 AM | Engine 2 On |
| Sun, Mar 8, 2026 4:51 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 4:51 AM | Flaps set to 60% |
| Sun, Mar 8, 2026 4:52 AM | Taxiing out |
| Sun, Mar 8, 2026 4:57 AM | COM1 active frequency set to 120.18 |
| Sun, Mar 8, 2026 4:58 AM | Taking off |
| Sun, Mar 8, 2026 4:59 AM | Climbing at 166 kts, 7 degrees pitch, -1 degrees bank |
| Sun, Mar 8, 2026 4:59 AM | Gear lever raised |
| Sun, Mar 8, 2026 4:59 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 4:59 AM | COM1 active frequency set to 119.49 |
| Sun, Mar 8, 2026 4:59 AM | NAV1 active frequency set to 113.1 |
| Sun, Mar 8, 2026 4:59 AM | NAV2 active frequency set to 113.1 |
| Sun, Mar 8, 2026 5:00 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 5:00 AM | Flaps set to 0% |
| Sun, Mar 8, 2026 5:01 AM | NAV2 active frequency set to 109.25 |
| Sun, Mar 8, 2026 5:01 AM | NAV1 active frequency set to 109.25 |
| Sun, Mar 8, 2026 5:05 AM | COM1 active frequency set to 125.1 |
| Sun, Mar 8, 2026 5:10 AM | NAV2 active frequency set to 115.65 |
| Sun, Mar 8, 2026 5:10 AM | NAV1 active frequency set to 115.65 |
| Sun, Mar 8, 2026 5:12 AM | COM1 active frequency set to 118.75 |
| Sun, Mar 8, 2026 5:16 AM | NAV2 active frequency set to 108.65 |
| Sun, Mar 8, 2026 5:16 AM | NAV1 active frequency set to 108.65 |
| Sun, Mar 8, 2026 5:18 AM | Cruising at 34000 ft |
| Sun, Mar 8, 2026 5:19 AM | NAV2 active frequency set to 115.4 |
| Sun, Mar 8, 2026 5:19 AM | NAV1 active frequency set to 115.4 |
| Sun, Mar 8, 2026 5:21 AM | Paused |
| Sun, Mar 8, 2026 5:21 AM | Unpaused |
| Sun, Mar 8, 2026 5:22 AM | NAV2 active frequency set to 108.8 |
| Sun, Mar 8, 2026 5:22 AM | NAV1 active frequency set to 108.8 |
| Sun, Mar 8, 2026 5:25 AM | COM1 active frequency set to 127.6 |
| Sun, Mar 8, 2026 5:27 AM | NAV1 active frequency set to 113.35 |
| Sun, Mar 8, 2026 5:27 AM | NAV2 active frequency set to 113.35 |
| Sun, Mar 8, 2026 5:31 AM | NAV2 active frequency set to 114.8 |
| Sun, Mar 8, 2026 5:31 AM | NAV1 active frequency set to 114.8 |
| Sun, Mar 8, 2026 5:38 AM | COM1 active frequency set to 128.3 |
| Sun, Mar 8, 2026 5:38 AM | NAV2 active frequency set to 110.45 |
| Sun, Mar 8, 2026 5:38 AM | NAV1 active frequency set to 110.45 |
| Sun, Mar 8, 2026 5:41 AM | NAV1 active frequency set to 115.6 |
| Sun, Mar 8, 2026 5:41 AM | NAV2 active frequency set to 115.6 |
| Sun, Mar 8, 2026 5:45 AM | NAV2 active frequency set to 117.45 |
| Sun, Mar 8, 2026 5:45 AM | NAV1 active frequency set to 117.45 |
| Sun, Mar 8, 2026 5:51 AM | NAV1 active frequency set to 116.9 |
| Sun, Mar 8, 2026 5:51 AM | NAV2 active frequency set to 116.9 |
| Sun, Mar 8, 2026 5:51 AM | COM1 active frequency set to 126.225 |
| Sun, Mar 8, 2026 6:00 AM | NAV2 active frequency set to 113.35 |
| Sun, Mar 8, 2026 6:00 AM | NAV1 active frequency set to 113.35 |
| Sun, Mar 8, 2026 6:03 AM | COM1 active frequency set to 124.925 |
| Sun, Mar 8, 2026 6:10 AM | NAV2 active frequency set to 110.45 |
| Sun, Mar 8, 2026 6:10 AM | NAV1 active frequency set to 110.45 |
| Sun, Mar 8, 2026 6:15 AM | NAV1 active frequency set to 108.6 |
| Sun, Mar 8, 2026 6:15 AM | NAV2 active frequency set to 108.6 |
| Sun, Mar 8, 2026 6:16 AM | Descending with 120 nm to go |
| Sun, Mar 8, 2026 6:20 AM | NAV1 active frequency set to 112.8 |
| Sun, Mar 8, 2026 6:20 AM | NAV2 active frequency set to 112.8 |
| Sun, Mar 8, 2026 6:23 AM | NAV1 active frequency set to 116.95 |
| Sun, Mar 8, 2026 6:23 AM | NAV2 active frequency set to 116.95 |
| Sun, Mar 8, 2026 6:26 AM | NAV2 active frequency set to 114.15 |
| Sun, Mar 8, 2026 6:26 AM | NAV1 active frequency set to 114.15 |
| Sun, Mar 8, 2026 6:27 AM | COM1 active frequency set to 124.725 |
| Sun, Mar 8, 2026 6:29 AM | COM1 active frequency set to 123.825 |
| Sun, Mar 8, 2026 6:31 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 6:31 AM | Approach started at 7971 ft AGL with 32 nm to go |
| Sun, Mar 8, 2026 6:40 AM | COM1 active frequency set to 118 |
| Sun, Mar 8, 2026 6:41 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 6:41 AM | Flaps set to 60% |
| Sun, Mar 8, 2026 6:42 AM | Flaps set to 80% |
| Sun, Mar 8, 2026 6:42 AM | Gear lever lowered |
| Sun, Mar 8, 2026 6:42 AM | Flaps set to 100% |
| Sun, Mar 8, 2026 6:43 AM | On final at 986 ft with 4 nm to go at 140 kts, 0 degrees pitch, 0 degrees bank |
| Sun, Mar 8, 2026 6:44 AM | Landed on time with a fuel burn on target |
| Sun, Mar 8, 2026 6:44 AM | Touched down at -133 fpm, 1.02g, 127 kts, 6 degrees pitch, 0 degrees bank |
| Sun, Mar 8, 2026 6:45 AM | Taxiing to gate, landed in 1783 m |
| Sun, Mar 8, 2026 6:45 AM | Flaps set to 80% |
| Sun, Mar 8, 2026 6:45 AM | Flaps set to 60% |
| Sun, Mar 8, 2026 6:45 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 6:45 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 6:45 AM | Flaps set to 0% |
| Sun, Mar 8, 2026 6:46 AM | COM1 active frequency set to 121.83 |
| Sun, Mar 8, 2026 6:50 AM | Engine 1 Off |
| Sun, Mar 8, 2026 6:50 AM | Engine 2 Off |
Economy (Sunwave)