C
Flight: SNW 1805
Callsign: SOLARIS
Departed 18:14 | Friday 24.Apr.2026
Flight Time Distance
01h 18m 486.28 nmi
Arrived 19:32 | Friday 24.Apr.2026
Flight Information
| Fri, Apr 24, 2026 5:42 PM | Using Microsoft Flight Simulator 2024 |
| Fri, Apr 24, 2026 5:42 PM | Now boarding |
| Fri, Apr 24, 2026 5:42 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Fri, Apr 24, 2026 5:42 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Fri, Apr 24, 2026 5:42 PM | NAV2 active frequency set to 113.1 |
| Fri, Apr 24, 2026 5:42 PM | NAV1 active frequency set to 113.1 |
| Fri, Apr 24, 2026 5:49 PM | Transponder code set to 1000 |
| Fri, Apr 24, 2026 5:51 PM | Transponder code set to 2000 |
| Fri, Apr 24, 2026 5:52 PM | Transponder code set to 1000 |
| Fri, Apr 24, 2026 6:06 PM | Pushing back with 7714 kgs of fuel |
| Fri, Apr 24, 2026 6:07 PM | Engine 2 On |
| Fri, Apr 24, 2026 6:08 PM | Flaps set to 40% |
| Fri, Apr 24, 2026 6:08 PM | Engine 1 On |
| Fri, Apr 24, 2026 6:10 PM | Taxiing out |
| Fri, Apr 24, 2026 6:14 PM | Taking off |
| Fri, Apr 24, 2026 6:14 PM | Climbing at 160 kts, 13 degrees pitch, -2 degrees bank |
| Fri, Apr 24, 2026 6:14 PM | Gear lever raised |
| Fri, Apr 24, 2026 6:15 PM | Flaps set to 20% |
| Fri, Apr 24, 2026 6:15 PM | Flaps set to 0% |
| Fri, Apr 24, 2026 6:34 PM | COM1 active frequency set to 126.325 |
| Fri, Apr 24, 2026 6:37 PM | NAV2 active frequency set to 112.8 |
| Fri, Apr 24, 2026 6:37 PM | NAV1 active frequency set to 112.8 |
| Fri, Apr 24, 2026 6:39 PM | COM1 active frequency set to 122.8 |
| Fri, Apr 24, 2026 6:41 PM | Cruising at 37000 ft |
| Fri, Apr 24, 2026 6:43 PM | NAV1 active frequency set to 117.4 |
| Fri, Apr 24, 2026 6:43 PM | NAV2 active frequency set to 117.4 |
| Fri, Apr 24, 2026 6:52 PM | NAV2 active frequency set to 116.7 |
| Fri, Apr 24, 2026 6:52 PM | NAV1 active frequency set to 116.7 |
| Fri, Apr 24, 2026 6:58 PM | NAV1 active frequency set to 114.6 |
| Fri, Apr 24, 2026 6:58 PM | NAV2 active frequency set to 114.6 |
| Fri, Apr 24, 2026 7:02 PM | NAV1 active frequency set to 114.4 |
| Fri, Apr 24, 2026 7:02 PM | NAV2 active frequency set to 114.4 |
| Fri, Apr 24, 2026 7:05 PM | Descending with 128 nm to go |
| Fri, Apr 24, 2026 7:19 PM | Approach started at 7939 ft AGL with 38 nm to go |
| Fri, Apr 24, 2026 7:25 PM | Flaps set to 20% |
| Fri, Apr 24, 2026 7:29 PM | Flaps set to 40% |
| Fri, Apr 24, 2026 7:29 PM | Flaps set to 60% |
| Fri, Apr 24, 2026 7:29 PM | Flaps set to 80% |
| Fri, Apr 24, 2026 7:29 PM | Gear lever lowered |
| Fri, Apr 24, 2026 7:30 PM | Flaps set to 100% |
| Fri, Apr 24, 2026 7:31 PM | On final at 926 ft with 1 nm to go at 140 kts, 2 degrees pitch, 0 degrees bank |
| Fri, Apr 24, 2026 7:32 PM | NAV2 active frequency set to 117.7 |
| Fri, Apr 24, 2026 7:32 PM | NAV1 active frequency set to 117.7 |
| Fri, Apr 24, 2026 7:32 PM | Landed on time with a fuel burn on target |
| Fri, Apr 24, 2026 7:32 PM | Touched down at -82 fpm, 0.94g, 123 kts, 9 degrees pitch, 2 degrees bank |
| Fri, Apr 24, 2026 7:33 PM | Taxiing to gate, landed in 944 m |
| Fri, Apr 24, 2026 7:33 PM | Flaps set to 80% |
| Fri, Apr 24, 2026 7:33 PM | Flaps set to 60% |
| Fri, Apr 24, 2026 7:33 PM | Flaps set to 40% |
| Fri, Apr 24, 2026 7:33 PM | Flaps set to 20% |
| Fri, Apr 24, 2026 7:33 PM | Flaps set to 0% |
| Fri, Apr 24, 2026 7:37 PM | Engine 1 Off |
| Fri, Apr 24, 2026 7:37 PM | Engine 2 Off |
Economy (Sunwave)