C
Flight: SNW 1805
Callsign: SOLARIS
Departed 16:59 | Saturday 04.Apr.2026
Flight Time Distance
02h 20m 1016.25 nmi
Arrived 19:19 | Saturday 04.Apr.2026
Flight Information
| Sat, Apr 4, 2026 4:02 PM | Now boarding |
| Sat, Apr 4, 2026 4:02 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 4, 2026 4:02 PM | Flying iFly 737-MAX8 Sunwave Airlines |
| Sat, Apr 4, 2026 4:02 PM | COM1: 124.85, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 7000 |
| Sat, Apr 4, 2026 4:18 PM | COM1 active frequency set to 121.955 |
| Sat, Apr 4, 2026 4:20 PM | Transponder code set to 6026 |
| Sat, Apr 4, 2026 4:29 PM | Paused |
| Sat, Apr 4, 2026 4:32 PM | Unpaused |
| Sat, Apr 4, 2026 4:33 PM | Paused |
| Sat, Apr 4, 2026 4:34 PM | Unpaused |
| Sat, Apr 4, 2026 4:36 PM | Paused |
| Sat, Apr 4, 2026 4:37 PM | Unpaused |
| Sat, Apr 4, 2026 4:38 PM | Pushing back with 8555 kgs of fuel |
| Sat, Apr 4, 2026 4:38 PM | Engine 2 On |
| Sat, Apr 4, 2026 4:39 PM | Engine 1 On |
| Sat, Apr 4, 2026 4:41 PM | Flaps set to 12% |
| Sat, Apr 4, 2026 4:44 PM | Taxiing out |
| Sat, Apr 4, 2026 4:56 PM | COM1 active frequency set to 120.18 |
| Sat, Apr 4, 2026 4:59 PM | Taking off |
| Sat, Apr 4, 2026 5:00 PM | Climbing at 185 kts, 11 degrees pitch, 3 degrees bank |
| Sat, Apr 4, 2026 5:00 PM | Gear lever raised |
| Sat, Apr 4, 2026 5:00 PM | COM1 active frequency set to 119.49 |
| Sat, Apr 4, 2026 5:03 PM | Bank exceeded 30 degrees |
| Sat, Apr 4, 2026 5:03 PM | Flaps set to 0% |
| Sat, Apr 4, 2026 5:05 PM | COM1 active frequency set to 125.1 |
| Sat, Apr 4, 2026 5:07 PM | COM1 active frequency set to 119.825 |
| Sat, Apr 4, 2026 5:13 PM | COM1 active frequency set to 125.8 |
| Sat, Apr 4, 2026 5:22 PM | Cruising at 37000 ft |
| Sat, Apr 4, 2026 5:28 PM | COM1 active frequency set to 118.375 |
| Sat, Apr 4, 2026 5:45 PM | COM1 active frequency set to 124.4 |
| Sat, Apr 4, 2026 5:56 PM | COM1 active frequency set to 120.375 |
| Sat, Apr 4, 2026 6:13 PM | COM1 active frequency set to 120.425 |
| Sat, Apr 4, 2026 6:44 PM | COM1 active frequency set to 119.375 |
| Sat, Apr 4, 2026 6:52 PM | Descending with 67 nm to go |
| Sat, Apr 4, 2026 6:53 PM | NAV1 active frequency set to 108 |
| Sat, Apr 4, 2026 6:54 PM | NAV1 active frequency set to 110.3 |
| Sat, Apr 4, 2026 6:54 PM | COM1 active frequency set to 135.875 |
| Sat, Apr 4, 2026 6:54 PM | NAV2 active frequency set to 108 |
| Sat, Apr 4, 2026 6:54 PM | NAV2 active frequency set to 110.3 |
| Sat, Apr 4, 2026 6:57 PM | COM1 active frequency set to 120.8 |
| Sat, Apr 4, 2026 7:06 PM | Approach started at 7829 ft AGL with 11 nm to go |
| Sat, Apr 4, 2026 7:12 PM | Flaps set to 12% |
| Sat, Apr 4, 2026 7:13 PM | Flaps set to 25% |
| Sat, Apr 4, 2026 7:13 PM | Flaps set to 37% |
| Sat, Apr 4, 2026 7:14 PM | On final at 823 ft with 15 nm to go at 156 kts, 9 degrees pitch, 19 degrees bank |
| Sat, Apr 4, 2026 7:14 PM | Flaps set to 50% |
| Sat, Apr 4, 2026 7:14 PM | Flaps set to 62% |
| Sat, Apr 4, 2026 7:15 PM | Flaps set to 75% |
| Sat, Apr 4, 2026 7:15 PM | Gear lever lowered |
| Sat, Apr 4, 2026 7:18 PM | Flaps set to 87% |
| Sat, Apr 4, 2026 7:19 PM | Landed on time with a fuel burn on target |
| Sat, Apr 4, 2026 7:19 PM | Touched down at -197 fpm, 0.97g, 124 kts, 4 degrees pitch, 3 degrees bank |
| Sat, Apr 4, 2026 7:20 PM | Taxiing to gate, landed in 1163 m |
| Sat, Apr 4, 2026 7:20 PM | Flaps set to 87% |
| Sat, Apr 4, 2026 7:20 PM | Flaps set to 62% |
| Sat, Apr 4, 2026 7:25 PM | Engine 2 Off |
| Sat, Apr 4, 2026 7:25 PM | Engine 1 Off |
Economy (Sunwave)