C
Flight: SNW 1805
Callsign: SOLARIS
Departed 11:59 | Sunday 12.Apr.2026
Flight Time Distance
03h 04m 1233.5 nmi
Arrived 15:03 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 11:29 AM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Apr 12, 2026 11:29 AM | COM1: 122.8, COM2: 121.5, NAV1: 109, NAV2: 109, Transponder: 1000 |
| Sun, Apr 12, 2026 11:29 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 12, 2026 11:29 AM | Now boarding |
| Sun, Apr 12, 2026 11:46 AM | Pushing back with 13127 kgs of fuel |
| Sun, Apr 12, 2026 11:47 AM | Engine 2 On |
| Sun, Apr 12, 2026 11:48 AM | Flaps set to 40% |
| Sun, Apr 12, 2026 11:48 AM | Engine 1 On |
| Sun, Apr 12, 2026 11:51 AM | Engine 1 Off |
| Sun, Apr 12, 2026 11:53 AM | Engine 1 On |
| Sun, Apr 12, 2026 11:55 AM | Taxiing out |
| Sun, Apr 12, 2026 11:59 AM | Taking off |
| Sun, Apr 12, 2026 11:59 AM | Climbing at 164 kts, 13 degrees pitch, -1 degrees bank |
| Sun, Apr 12, 2026 11:59 AM | Gear lever raised |
| Sun, Apr 12, 2026 11:59 AM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 12, 2026 11:59 AM | Stalling |
| Sun, Apr 12, 2026 12:00 PM | Bank exceeded 30 degrees |
| Sun, Apr 12, 2026 12:00 PM | Stall recovered |
| Sun, Apr 12, 2026 12:00 PM | Reached minimum speed of 152 kts |
| Sun, Apr 12, 2026 12:00 PM | Stalling |
| Sun, Apr 12, 2026 12:00 PM | Stall recovered |
| Sun, Apr 12, 2026 12:00 PM | Stalling |
| Sun, Apr 12, 2026 12:00 PM | Stall recovered |
| Sun, Apr 12, 2026 12:00 PM | Reached minimum speed of 145 kts |
| Sun, Apr 12, 2026 12:00 PM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 12, 2026 12:00 PM | Stalling |
| Sun, Apr 12, 2026 12:00 PM | Stall recovered |
| Sun, Apr 12, 2026 12:00 PM | Reached minimum speed of 145 kts |
| Sun, Apr 12, 2026 12:00 PM | Flaps set to 20% |
| Sun, Apr 12, 2026 12:01 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 12:01 PM | Reached 264 kts below 10,000 feet |
| Sun, Apr 12, 2026 12:01 PM | Reached 256 kts below 10,000 feet |
| Sun, Apr 12, 2026 12:08 PM | NAV2 active frequency set to 110 |
| Sun, Apr 12, 2026 12:08 PM | NAV1 active frequency set to 110 |
| Sun, Apr 12, 2026 12:16 PM | NAV1 active frequency set to 117.6 |
| Sun, Apr 12, 2026 12:16 PM | NAV2 active frequency set to 117.6 |
| Sun, Apr 12, 2026 12:20 PM | Cruising at 32000 ft |
| Sun, Apr 12, 2026 12:24 PM | NAV1 active frequency set to 116.6 |
| Sun, Apr 12, 2026 12:24 PM | NAV2 active frequency set to 116.6 |
| Sun, Apr 12, 2026 12:29 PM | NAV2 active frequency set to 116.4 |
| Sun, Apr 12, 2026 12:29 PM | NAV1 active frequency set to 116.4 |
| Sun, Apr 12, 2026 12:57 PM | NAV1 active frequency set to 111.45 |
| Sun, Apr 12, 2026 12:57 PM | NAV2 active frequency set to 111.45 |
| Sun, Apr 12, 2026 1:01 PM | NAV1 active frequency set to 112.8 |
| Sun, Apr 12, 2026 1:01 PM | NAV2 active frequency set to 112.8 |
| Sun, Apr 12, 2026 1:07 PM | NAV2 active frequency set to 111.05 |
| Sun, Apr 12, 2026 1:07 PM | NAV1 active frequency set to 111.05 |
| Sun, Apr 12, 2026 1:11 PM | NAV2 active frequency set to 115.2 |
| Sun, Apr 12, 2026 1:11 PM | NAV1 active frequency set to 115.2 |
| Sun, Apr 12, 2026 1:20 PM | NAV1 active frequency set to 116.3 |
| Sun, Apr 12, 2026 1:20 PM | NAV2 active frequency set to 116.3 |
| Sun, Apr 12, 2026 1:23 PM | NAV2 active frequency set to 116.6 |
| Sun, Apr 12, 2026 1:23 PM | NAV1 active frequency set to 116.6 |
| Sun, Apr 12, 2026 1:25 PM | NAV1 active frequency set to 116.7 |
| Sun, Apr 12, 2026 1:25 PM | NAV2 active frequency set to 116.7 |
| Sun, Apr 12, 2026 1:29 PM | NAV1 active frequency set to 108.8 |
| Sun, Apr 12, 2026 1:29 PM | NAV2 active frequency set to 108.8 |
| Sun, Apr 12, 2026 1:35 PM | NAV1 active frequency set to 112.4 |
| Sun, Apr 12, 2026 1:35 PM | NAV2 active frequency set to 112.4 |
| Sun, Apr 12, 2026 1:42 PM | NAV1 active frequency set to 115.3 |
| Sun, Apr 12, 2026 1:42 PM | NAV2 active frequency set to 115.3 |
| Sun, Apr 12, 2026 1:43 PM | NAV1 active frequency set to 117.4 |
| Sun, Apr 12, 2026 1:43 PM | NAV2 active frequency set to 117.4 |
| Sun, Apr 12, 2026 1:50 PM | NAV2 active frequency set to 113.7 |
| Sun, Apr 12, 2026 1:50 PM | NAV1 active frequency set to 113.7 |
| Sun, Apr 12, 2026 1:56 PM | NAV2 active frequency set to 116.2 |
| Sun, Apr 12, 2026 1:56 PM | NAV1 active frequency set to 116.2 |
| Sun, Apr 12, 2026 2:08 PM | NAV2 active frequency set to 116.6 |
| Sun, Apr 12, 2026 2:08 PM | NAV1 active frequency set to 116.6 |
| Sun, Apr 12, 2026 2:22 PM | NAV2 active frequency set to 113.8 |
| Sun, Apr 12, 2026 2:22 PM | NAV1 active frequency set to 113.8 |
| Sun, Apr 12, 2026 2:25 PM | NAV1 active frequency set to 115.75 |
| Sun, Apr 12, 2026 2:25 PM | NAV2 active frequency set to 115.75 |
| Sun, Apr 12, 2026 2:36 PM | NAV2 active frequency set to 113.85 |
| Sun, Apr 12, 2026 2:36 PM | NAV1 active frequency set to 113.85 |
| Sun, Apr 12, 2026 2:36 PM | NAV1 active frequency set to 109.25 |
| Sun, Apr 12, 2026 2:36 PM | NAV2 active frequency set to 109.25 |
| Sun, Apr 12, 2026 2:46 PM | Descending with 76 nm to go |
| Sun, Apr 12, 2026 2:55 PM | Approach started at 7927 ft AGL with 24 nm to go |
| Sun, Apr 12, 2026 2:55 PM | Reached 256 kts below 10,000 feet |
| Sun, Apr 12, 2026 2:57 PM | Flaps set to 20% |
| Sun, Apr 12, 2026 2:58 PM | Flaps set to 40% |
| Sun, Apr 12, 2026 2:58 PM | Flaps set to 60% |
| Sun, Apr 12, 2026 3:01 PM | Flaps set to 80% |
| Sun, Apr 12, 2026 3:01 PM | Gear lever lowered |
| Sun, Apr 12, 2026 3:01 PM | Flaps set to 100% |
| Sun, Apr 12, 2026 3:02 PM | On final at 987 ft with 4 nm to go at 142 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 3:03 PM | NAV1 active frequency set to 114.45 |
| Sun, Apr 12, 2026 3:03 PM | NAV2 active frequency set to 114.45 |
| Sun, Apr 12, 2026 3:03 PM | Landed on time with a fuel burn on target |
| Sun, Apr 12, 2026 3:03 PM | Touched down at -185 fpm, 1g, 129 kts, 7 degrees pitch, 0 degrees bank |
| Sun, Apr 12, 2026 3:04 PM | NAV2 active frequency set to 109.25 |
| Sun, Apr 12, 2026 3:04 PM | NAV1 active frequency set to 109.25 |
| Sun, Apr 12, 2026 3:04 PM | Taxiing to gate, landed in 1456 m |
| Sun, Apr 12, 2026 3:05 PM | Flaps set to 80% |
| Sun, Apr 12, 2026 3:05 PM | Flaps set to 60% |
| Sun, Apr 12, 2026 3:05 PM | Flaps set to 40% |
| Sun, Apr 12, 2026 3:05 PM | Flaps set to 20% |
| Sun, Apr 12, 2026 3:05 PM | Flaps set to 0% |
| Sun, Apr 12, 2026 3:07 PM | NAV1 active frequency set to 114.45 |
| Sun, Apr 12, 2026 3:07 PM | NAV2 active frequency set to 114.45 |
| Sun, Apr 12, 2026 3:10 PM | Engine 1 Off |
| Sun, Apr 12, 2026 3:10 PM | Engine 2 Off |
Economy (Sunwave)