C
Flight: SNW 1805
Callsign: SOLARIS
Departed 09:13 | Sunday 19.Apr.2026
Flight Time Distance
02h 34m 1025.17 nmi
Arrived 12:01 | Sunday 19.Apr.2026
Flight Information
| Sun, Apr 19, 2026 8:37 AM | Now boarding |
| Sun, Apr 19, 2026 8:37 AM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Apr 19, 2026 8:37 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Apr 19, 2026 8:37 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 1000 |
| Sun, Apr 19, 2026 9:05 AM | Pushing back with 11112 kgs of fuel |
| Sun, Apr 19, 2026 9:05 AM | Engine 2 On |
| Sun, Apr 19, 2026 9:06 AM | Engine 1 On |
| Sun, Apr 19, 2026 9:07 AM | Flaps set to 40% |
| Sun, Apr 19, 2026 9:08 AM | Taxiing out |
| Sun, Apr 19, 2026 9:13 AM | Taking off |
| Sun, Apr 19, 2026 9:13 AM | Climbing at 161 kts, 14 degrees pitch, 0 degrees bank |
| Sun, Apr 19, 2026 9:13 AM | Gear lever raised |
| Sun, Apr 19, 2026 9:13 AM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 19, 2026 9:13 AM | Pitch exceeded 20 degrees nose up |
| Sun, Apr 19, 2026 9:14 AM | NAV1 active frequency set to 116.9 |
| Sun, Apr 19, 2026 9:14 AM | NAV2 active frequency set to 116.9 |
| Sun, Apr 19, 2026 9:14 AM | Flaps set to 20% |
| Sun, Apr 19, 2026 9:14 AM | NAV1 active frequency set to 114.85 |
| Sun, Apr 19, 2026 9:14 AM | NAV2 active frequency set to 114.85 |
| Sun, Apr 19, 2026 9:14 AM | Flaps set to 0% |
| Sun, Apr 19, 2026 9:17 AM | NAV1 active frequency set to 116.9 |
| Sun, Apr 19, 2026 9:17 AM | NAV2 active frequency set to 116.9 |
| Sun, Apr 19, 2026 9:26 AM | NAV1 active frequency set to 112.15 |
| Sun, Apr 19, 2026 9:26 AM | NAV2 active frequency set to 112.15 |
| Sun, Apr 19, 2026 9:30 AM | NAV1 active frequency set to 116.6 |
| Sun, Apr 19, 2026 9:30 AM | NAV2 active frequency set to 116.6 |
| Sun, Apr 19, 2026 9:36 AM | Cruising at 33000 ft |
| Sun, Apr 19, 2026 9:37 AM | NAV2 active frequency set to 115.4 |
| Sun, Apr 19, 2026 9:37 AM | NAV1 active frequency set to 115.4 |
| Sun, Apr 19, 2026 9:39 AM | NAV1 active frequency set to 114.75 |
| Sun, Apr 19, 2026 9:39 AM | NAV2 active frequency set to 114.75 |
| Sun, Apr 19, 2026 9:46 AM | NAV2 active frequency set to 110.4 |
| Sun, Apr 19, 2026 9:46 AM | NAV1 active frequency set to 110.4 |
| Sun, Apr 19, 2026 9:49 AM | NAV1 active frequency set to 114.35 |
| Sun, Apr 19, 2026 9:49 AM | NAV2 active frequency set to 114.35 |
| Sun, Apr 19, 2026 9:52 AM | NAV2 active frequency set to 115.3 |
| Sun, Apr 19, 2026 9:52 AM | NAV1 active frequency set to 115.3 |
| Sun, Apr 19, 2026 10:04 AM | NAV1 active frequency set to 117.7 |
| Sun, Apr 19, 2026 10:04 AM | NAV2 active frequency set to 117.7 |
| Sun, Apr 19, 2026 10:10 AM | NAV1 active frequency set to 112.3 |
| Sun, Apr 19, 2026 10:10 AM | NAV2 active frequency set to 112.3 |
| Sun, Apr 19, 2026 10:25 AM | NAV1 active frequency set to 112.6 |
| Sun, Apr 19, 2026 10:25 AM | NAV2 active frequency set to 112.6 |
| Sun, Apr 19, 2026 10:32 AM | NAV1 active frequency set to 112.3 |
| Sun, Apr 19, 2026 10:32 AM | NAV2 active frequency set to 112.3 |
| Sun, Apr 19, 2026 10:35 AM | NAV1 active frequency set to 116.75 |
| Sun, Apr 19, 2026 10:35 AM | NAV2 active frequency set to 116.75 |
| Sun, Apr 19, 2026 10:40 AM | NAV1 active frequency set to 112.6 |
| Sun, Apr 19, 2026 10:40 AM | NAV2 active frequency set to 112.6 |
| Sun, Apr 19, 2026 10:48 AM | NAV2 active frequency set to 116.75 |
| Sun, Apr 19, 2026 10:48 AM | NAV1 active frequency set to 116.75 |
| Sun, Apr 19, 2026 10:56 AM | NAV1 active frequency set to 113.65 |
| Sun, Apr 19, 2026 10:56 AM | NAV2 active frequency set to 113.65 |
| Sun, Apr 19, 2026 10:56 AM | NAV1 active frequency set to 112.2 |
| Sun, Apr 19, 2026 10:56 AM | NAV2 active frequency set to 112.2 |
| Sun, Apr 19, 2026 11:07 AM | NAV1 active frequency set to 114.2 |
| Sun, Apr 19, 2026 11:07 AM | NAV2 active frequency set to 114.2 |
| Sun, Apr 19, 2026 11:17 AM | NAV2 active frequency set to 116.8 |
| Sun, Apr 19, 2026 11:17 AM | NAV1 active frequency set to 116.8 |
| Sun, Apr 19, 2026 11:22 AM | Descending with 119 nm to go |
| Sun, Apr 19, 2026 11:26 AM | NAV1 active frequency set to 112.5 |
| Sun, Apr 19, 2026 11:26 AM | NAV2 active frequency set to 112.5 |
| Sun, Apr 19, 2026 11:32 AM | NAV1 active frequency set to 112.8 |
| Sun, Apr 19, 2026 11:32 AM | NAV2 active frequency set to 112.8 |
| Sun, Apr 19, 2026 11:37 AM | Paused |
| Sun, Apr 19, 2026 11:51 AM | Unpaused |
| Sun, Apr 19, 2026 11:51 AM | Reached 253 kts below 10,000 feet |
| Sun, Apr 19, 2026 11:52 AM | Reached 255 kts below 10,000 feet |
| Sun, Apr 19, 2026 11:52 AM | Approach started at 7988 ft AGL with 22 nm to go |
| Sun, Apr 19, 2026 11:53 AM | Flaps set to 20% |
| Sun, Apr 19, 2026 11:56 AM | Flaps set to 40% |
| Sun, Apr 19, 2026 11:56 AM | Flaps set to 60% |
| Sun, Apr 19, 2026 11:58 AM | Gear lever lowered |
| Sun, Apr 19, 2026 11:58 AM | Flaps set to 80% |
| Sun, Apr 19, 2026 11:58 AM | Flaps set to 100% |
| Sun, Apr 19, 2026 12:00 PM | On final at 984 ft with 4 nm to go at 142 kts, 3 degrees pitch, 1 degrees bank |
| Sun, Apr 19, 2026 12:01 PM | Landed on time with a fuel burn on target |
| Sun, Apr 19, 2026 12:01 PM | Touched down at -155 fpm, 1.01g, 126 kts, 8 degrees pitch, 0 degrees bank |
| Sun, Apr 19, 2026 12:02 PM | Taxiing to gate, landed in 1008 m |
| Sun, Apr 19, 2026 12:03 PM | Flaps set to 80% |
| Sun, Apr 19, 2026 12:03 PM | Flaps set to 60% |
| Sun, Apr 19, 2026 12:03 PM | Flaps set to 40% |
| Sun, Apr 19, 2026 12:03 PM | Flaps set to 20% |
| Sun, Apr 19, 2026 12:03 PM | Flaps set to 0% |
| Sun, Apr 19, 2026 12:05 PM | Engine 1 Off |
| Sun, Apr 19, 2026 12:06 PM | Engine 2 Off |
Economy (Sunwave)