C
Flight: SNW 3
Callsign: SOLARIS
Departed 19:54 | Monday 06.Apr.2026
Flight Time Distance
02h 14m 906.45 nmi
Arrived 22:09 | Monday 06.Apr.2026
Flight Information
| Mon, Apr 6, 2026 7:24 PM | Now boarding |
| Mon, Apr 6, 2026 7:24 PM | Flying TFDi Design MD-11 GE CF6-80c (Sunwave Airlines) |
| Mon, Apr 6, 2026 7:24 PM | COM1: 119.05, COM2: 124.85, NAV1: 113, NAV2: 112.3, Transponder: 2000 |
| Mon, Apr 6, 2026 7:24 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Apr 6, 2026 7:30 PM | COM2 active frequency set to 119.05 |
| Mon, Apr 6, 2026 7:30 PM | COM2 active frequency set to 123.875 |
| Mon, Apr 6, 2026 7:45 PM | Transponder code set to 5152 |
| Mon, Apr 6, 2026 7:47 PM | Pushing back with 24970 kgs of fuel |
| Mon, Apr 6, 2026 7:47 PM | Engine 1 On |
| Mon, Apr 6, 2026 7:48 PM | Engine 3 On |
| Mon, Apr 6, 2026 7:49 PM | Engine 2 On |
| Mon, Apr 6, 2026 7:50 PM | Flaps set to 14% |
| Mon, Apr 6, 2026 7:52 PM | Taxiing out |
| Mon, Apr 6, 2026 7:54 PM | Taking off |
| Mon, Apr 6, 2026 7:55 PM | Climbing at 173 kts, 11 degrees pitch, -2 degrees bank |
| Mon, Apr 6, 2026 7:55 PM | Gear lever raised |
| Mon, Apr 6, 2026 7:55 PM | Pitch exceeded 20 degrees nose up |
| Mon, Apr 6, 2026 7:55 PM | COM1 active frequency set to 120.2 |
| Mon, Apr 6, 2026 7:56 PM | Flaps set to 0% |
| Mon, Apr 6, 2026 7:59 PM | COM1 active frequency set to 128.8 |
| Mon, Apr 6, 2026 8:00 PM | Descending with 857 nm to go |
| Mon, Apr 6, 2026 8:00 PM | Climbing at 286 kts, 9 degrees pitch, 24 degrees bank |
| Mon, Apr 6, 2026 8:00 PM | NAV2 active frequency set to 108.8 |
| Mon, Apr 6, 2026 8:00 PM | Descending with 854 nm to go |
| Mon, Apr 6, 2026 8:00 PM | Climbing at 282 kts, 9 degrees pitch, 24 degrees bank |
| Mon, Apr 6, 2026 8:03 PM | NAV2 active frequency set to 112.3 |
| Mon, Apr 6, 2026 8:10 PM | NAV2 active frequency set to 114.6 |
| Mon, Apr 6, 2026 8:11 PM | NAV2 active frequency set to 113 |
| Mon, Apr 6, 2026 8:11 PM | NAV1 active frequency set to 114.6 |
| Mon, Apr 6, 2026 8:12 PM | NAV2 active frequency set to 112.2 |
| Mon, Apr 6, 2026 8:16 PM | Descending with 747 nm to go |
| Mon, Apr 6, 2026 8:16 PM | Climbing at 236 kts, 8 degrees pitch, 16 degrees bank |
| Mon, Apr 6, 2026 8:16 PM | Descending with 743 nm to go |
| Mon, Apr 6, 2026 8:16 PM | NAV2 active frequency set to 111.2 |
| Mon, Apr 6, 2026 8:16 PM | Climbing at 236 kts, 4 degrees pitch, 13 degrees bank |
| Mon, Apr 6, 2026 8:16 PM | COM1 active frequency set to 124.2 |
| Mon, Apr 6, 2026 8:17 PM | Descending with 739 nm to go |
| Mon, Apr 6, 2026 8:17 PM | Climbing at 224 kts, 7 degrees pitch, 3 degrees bank |
| Mon, Apr 6, 2026 8:17 PM | Descending with 737 nm to go |
| Mon, Apr 6, 2026 8:17 PM | Paused |
| Mon, Apr 6, 2026 8:18 PM | Unpaused |
| Mon, Apr 6, 2026 8:20 PM | Cruising at 40000 ft |
| Mon, Apr 6, 2026 8:24 PM | NAV1 active frequency set to 111.2 |
| Mon, Apr 6, 2026 8:24 PM | NAV2 active frequency set to 114.6 |
| Mon, Apr 6, 2026 8:25 PM | NAV2 active frequency set to 110.8 |
| Mon, Apr 6, 2026 8:27 PM | NAV2 active frequency set to 111.2 |
| Mon, Apr 6, 2026 8:27 PM | NAV1 active frequency set to 110.8 |
| Mon, Apr 6, 2026 8:28 PM | NAV2 active frequency set to 114.9 |
| Mon, Apr 6, 2026 8:30 PM | NAV2 active frequency set to 111.4 |
| Mon, Apr 6, 2026 8:31 PM | NAV1 active frequency set to 111.4 |
| Mon, Apr 6, 2026 8:31 PM | NAV2 active frequency set to 110.8 |
| Mon, Apr 6, 2026 8:33 PM | NAV2 active frequency set to 114.9 |
| Mon, Apr 6, 2026 8:33 PM | NAV2 active frequency set to 111.8 |
| Mon, Apr 6, 2026 8:35 PM | NAV2 active frequency set to 109.4 |
| Mon, Apr 6, 2026 8:36 PM | NAV2 active frequency set to 111.4 |
| Mon, Apr 6, 2026 8:36 PM | NAV1 active frequency set to 109.4 |
| Mon, Apr 6, 2026 8:39 PM | NAV2 active frequency set to 111.8 |
| Mon, Apr 6, 2026 8:39 PM | NAV2 active frequency set to 109.85 |
| Mon, Apr 6, 2026 8:40 PM | NAV2 active frequency set to 116.2 |
| Mon, Apr 6, 2026 8:43 PM | COM1 active frequency set to 120.725 |
| Mon, Apr 6, 2026 8:44 PM | NAV1 active frequency set to 116.2 |
| Mon, Apr 6, 2026 8:44 PM | NAV2 active frequency set to 109.4 |
| Mon, Apr 6, 2026 8:44 PM | NAV2 active frequency set to 115.75 |
| Mon, Apr 6, 2026 8:45 PM | NAV2 active frequency set to 116.2 |
| Mon, Apr 6, 2026 8:45 PM | NAV1 active frequency set to 115.75 |
| Mon, Apr 6, 2026 8:50 PM | NAV2 active frequency set to 117.1 |
| Mon, Apr 6, 2026 8:52 PM | NAV1 active frequency set to 117.1 |
| Mon, Apr 6, 2026 8:52 PM | NAV2 active frequency set to 115.75 |
| Mon, Apr 6, 2026 8:52 PM | NAV1 active frequency set to 114.1 |
| Mon, Apr 6, 2026 8:52 PM | NAV2 active frequency set to 117.1 |
| Mon, Apr 6, 2026 8:55 PM | NAV2 active frequency set to 115.3 |
| Mon, Apr 6, 2026 8:55 PM | NAV2 active frequency set to 113.4 |
| Mon, Apr 6, 2026 8:57 PM | NAV2 active frequency set to 114.1 |
| Mon, Apr 6, 2026 8:57 PM | NAV1 active frequency set to 113.4 |
| Mon, Apr 6, 2026 8:58 PM | NAV2 active frequency set to 114.35 |
| Mon, Apr 6, 2026 9:02 PM | NAV2 active frequency set to 115.35 |
| Mon, Apr 6, 2026 9:03 PM | NAV1 active frequency set to 115.35 |
| Mon, Apr 6, 2026 9:03 PM | NAV2 active frequency set to 113.4 |
| Mon, Apr 6, 2026 9:03 PM | NAV2 active frequency set to 117.05 |
| Mon, Apr 6, 2026 9:04 PM | NAV2 active frequency set to 115.35 |
| Mon, Apr 6, 2026 9:04 PM | NAV1 active frequency set to 117.05 |
| Mon, Apr 6, 2026 9:07 PM | COM1 active frequency set to 122.8 |
| Mon, Apr 6, 2026 9:11 PM | NAV2 active frequency set to 108.4 |
| Mon, Apr 6, 2026 9:13 PM | NAV2 active frequency set to 117.05 |
| Mon, Apr 6, 2026 9:13 PM | NAV1 active frequency set to 108.4 |
| Mon, Apr 6, 2026 9:14 PM | NAV2 active frequency set to 112.3 |
| Mon, Apr 6, 2026 9:15 PM | NAV1 active frequency set to 112.3 |
| Mon, Apr 6, 2026 9:15 PM | NAV2 active frequency set to 108.4 |
| Mon, Apr 6, 2026 9:15 PM | NAV2 active frequency set to 115.2 |
| Mon, Apr 6, 2026 9:17 PM | NAV1 active frequency set to 115.2 |
| Mon, Apr 6, 2026 9:17 PM | NAV2 active frequency set to 112.3 |
| Mon, Apr 6, 2026 9:21 PM | NAV2 active frequency set to 112.8 |
| Mon, Apr 6, 2026 9:23 PM | NAV1 active frequency set to 112.8 |
| Mon, Apr 6, 2026 9:23 PM | NAV2 active frequency set to 115.2 |
| Mon, Apr 6, 2026 9:27 PM | NAV2 active frequency set to 115.75 |
| Mon, Apr 6, 2026 9:27 PM | Climbing at 245 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Apr 6, 2026 9:28 PM | NAV1 active frequency set to 115.75 |
| Mon, Apr 6, 2026 9:28 PM | NAV2 active frequency set to 112.8 |
| Mon, Apr 6, 2026 9:29 PM | NAV2 active frequency set to 117.8 |
| Mon, Apr 6, 2026 9:31 PM | Descending with 195 nm to go |
| Mon, Apr 6, 2026 9:33 PM | Cruising at 40000 ft |
| Mon, Apr 6, 2026 9:35 PM | NAV2 active frequency set to 110.6 |
| Mon, Apr 6, 2026 9:38 PM | NAV2 active frequency set to 112.1 |
| Mon, Apr 6, 2026 9:38 PM | NAV1 active frequency set to 112.1 |
| Mon, Apr 6, 2026 9:38 PM | NAV2 active frequency set to 115.75 |
| Mon, Apr 6, 2026 9:40 PM | NAV2 active frequency set to 110.6 |
| Mon, Apr 6, 2026 9:40 PM | NAV2 active frequency set to 113.85 |
| Mon, Apr 6, 2026 9:45 PM | Descending with 98 nm to go |
| Mon, Apr 6, 2026 9:45 PM | NAV2 active frequency set to 113.7 |
| Mon, Apr 6, 2026 9:47 PM | NAV2 active frequency set to 112.1 |
| Mon, Apr 6, 2026 9:47 PM | NAV1 active frequency set to 113.7 |
| Mon, Apr 6, 2026 9:50 PM | NAV2 active frequency set to 114.45 |
| Mon, Apr 6, 2026 9:54 PM | NAV1 active frequency set to 114.45 |
| Mon, Apr 6, 2026 9:54 PM | NAV2 active frequency set to 113.7 |
| Mon, Apr 6, 2026 9:55 PM | Approach started at 7920 ft AGL with 35 nm to go |
| Mon, Apr 6, 2026 9:57 PM | NAV1 active frequency set to 109.95 |
| Mon, Apr 6, 2026 9:57 PM | NAV2 active frequency set to 109.95 |
| Mon, Apr 6, 2026 10:01 PM | Flaps set to 14% |
| Mon, Apr 6, 2026 10:02 PM | Flaps set to 42% |
| Mon, Apr 6, 2026 10:02 PM | Flaps set to 57% |
| Mon, Apr 6, 2026 10:02 PM | Flaps set to 71% |
| Mon, Apr 6, 2026 10:02 PM | Flaps set to 28% |
| Mon, Apr 6, 2026 10:03 PM | Flaps set to 71% |
| Mon, Apr 6, 2026 10:05 PM | Flaps set to 85% |
| Mon, Apr 6, 2026 10:05 PM | Gear lever lowered |
| Mon, Apr 6, 2026 10:07 PM | On final at 966 ft with 4 nm to go at 146 kts, 4 degrees pitch, 0 degrees bank |
| Mon, Apr 6, 2026 10:08 PM | Landed on time with a fuel burn on target |
| Mon, Apr 6, 2026 10:09 PM | Touched down at -138 fpm, 1.05g, 138 kts, 6 degrees pitch, -1 degrees bank |
| Mon, Apr 6, 2026 10:09 PM | Taxiing to gate, landed in 1334 m |
| Mon, Apr 6, 2026 10:10 PM | Flaps set to 0% |
| Mon, Apr 6, 2026 10:13 PM | Engine 1 Off |
| Mon, Apr 6, 2026 10:13 PM | Engine 2 Off |
| Mon, Apr 6, 2026 10:13 PM | Engine 3 Off |
Economy (Sunwave)