C
Flight: SNW 907
Callsign: SOLARIS
Departed 20:26 | Saturday 18.Apr.2026
Flight Time Distance
01h 50m 729.27 nmi
Arrived 22:18 | Saturday 18.Apr.2026
Flight Information
| Sat, Apr 18, 2026 8:10 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 18, 2026 8:10 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 1000 |
| Sat, Apr 18, 2026 8:10 PM | Now boarding |
| Sat, Apr 18, 2026 8:10 PM | Flying FenixA321 IAE SL SC (Sunwave) |
| Sat, Apr 18, 2026 8:12 PM | NAV1 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:12 PM | NAV2 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:20 PM | Pushing back with 8803 kgs of fuel |
| Sat, Apr 18, 2026 8:21 PM | Engine 1 On |
| Sat, Apr 18, 2026 8:23 PM | Engine 2 On |
| Sat, Apr 18, 2026 8:23 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 8:23 PM | Flaps set to 60% |
| Sat, Apr 18, 2026 8:24 PM | Taxiing out |
| Sat, Apr 18, 2026 8:26 PM | Taking off |
| Sat, Apr 18, 2026 8:27 PM | Takeoff rejected |
| Sat, Apr 18, 2026 8:27 PM | Taxiing out |
| Sat, Apr 18, 2026 8:28 PM | Taking off |
| Sat, Apr 18, 2026 8:28 PM | Climbing at 170 kts, 6 degrees pitch, -1 degrees bank |
| Sat, Apr 18, 2026 8:28 PM | Gear lever raised |
| Sat, Apr 18, 2026 8:28 PM | NAV2 active frequency set to 112.6 |
| Sat, Apr 18, 2026 8:28 PM | NAV1 active frequency set to 112.6 |
| Sat, Apr 18, 2026 8:28 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 8:29 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 8:29 PM | Flaps set to 0% |
| Sat, Apr 18, 2026 8:30 PM | Reached 256 kts below 10,000 feet |
| Sat, Apr 18, 2026 8:31 PM | NAV2 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:31 PM | NAV1 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:35 PM | NAV1 active frequency set to 112.6 |
| Sat, Apr 18, 2026 8:35 PM | NAV2 active frequency set to 112.6 |
| Sat, Apr 18, 2026 8:38 PM | NAV1 active frequency set to 113.9 |
| Sat, Apr 18, 2026 8:38 PM | NAV2 active frequency set to 113.9 |
| Sat, Apr 18, 2026 8:48 PM | Cruising at 36000 ft |
| Sat, Apr 18, 2026 8:48 PM | NAV1 active frequency set to 116.8 |
| Sat, Apr 18, 2026 8:48 PM | NAV2 active frequency set to 116.8 |
| Sat, Apr 18, 2026 8:55 PM | NAV1 active frequency set to 112.05 |
| Sat, Apr 18, 2026 8:55 PM | NAV2 active frequency set to 112.05 |
| Sat, Apr 18, 2026 9:01 PM | NAV1 active frequency set to 117 |
| Sat, Apr 18, 2026 9:01 PM | NAV2 active frequency set to 117 |
| Sat, Apr 18, 2026 9:09 PM | NAV2 active frequency set to 112.4 |
| Sat, Apr 18, 2026 9:09 PM | NAV1 active frequency set to 112.4 |
| Sat, Apr 18, 2026 9:17 PM | NAV1 active frequency set to 115.3 |
| Sat, Apr 18, 2026 9:17 PM | NAV2 active frequency set to 115.3 |
| Sat, Apr 18, 2026 9:18 PM | NAV1 active frequency set to 113.7 |
| Sat, Apr 18, 2026 9:18 PM | NAV2 active frequency set to 113.7 |
| Sat, Apr 18, 2026 9:27 PM | NAV1 active frequency set to 108.25 |
| Sat, Apr 18, 2026 9:27 PM | NAV2 active frequency set to 108.25 |
| Sat, Apr 18, 2026 9:31 PM | NAV2 active frequency set to 116.2 |
| Sat, Apr 18, 2026 9:31 PM | NAV1 active frequency set to 116.2 |
| Sat, Apr 18, 2026 9:32 PM | NAV2 active frequency set to 113.1 |
| Sat, Apr 18, 2026 9:32 PM | NAV1 active frequency set to 113.1 |
| Sat, Apr 18, 2026 9:41 PM | NAV2 active frequency set to 108.4 |
| Sat, Apr 18, 2026 9:41 PM | NAV1 active frequency set to 108.4 |
| Sat, Apr 18, 2026 9:53 PM | NAV1 active frequency set to 114.85 |
| Sat, Apr 18, 2026 9:53 PM | NAV2 active frequency set to 114.85 |
| Sat, Apr 18, 2026 10:01 PM | Descending with 83 nm to go |
| Sat, Apr 18, 2026 10:02 PM | NAV1 active frequency set to 108.4 |
| Sat, Apr 18, 2026 10:02 PM | NAV2 active frequency set to 108.4 |
| Sat, Apr 18, 2026 10:05 PM | NAV1 active frequency set to 114.85 |
| Sat, Apr 18, 2026 10:05 PM | NAV2 active frequency set to 114.85 |
| Sat, Apr 18, 2026 10:10 PM | Approach started at 7942 ft AGL with 26 nm to go |
| Sat, Apr 18, 2026 10:10 PM | Reached 257 kts below 10,000 feet |
| Sat, Apr 18, 2026 10:10 PM | Reached 259 kts below 10,000 feet |
| Sat, Apr 18, 2026 10:11 PM | Reached 260 kts below 10,000 feet |
| Sat, Apr 18, 2026 10:13 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 10:13 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 10:13 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 10:14 PM | Flaps set to 60% |
| Sat, Apr 18, 2026 10:16 PM | Flaps set to 80% |
| Sat, Apr 18, 2026 10:16 PM | Gear lever lowered |
| Sat, Apr 18, 2026 10:16 PM | Flaps set to 100% |
| Sat, Apr 18, 2026 10:16 PM | On final at 987 ft with 5 nm to go at 140 kts, 0 degrees pitch, 0 degrees bank |
| Sat, Apr 18, 2026 10:18 PM | Landed approx. 8 minutes early with a fuel burn approx. 500 kgs lower than planned |
| Sat, Apr 18, 2026 10:18 PM | Touched down at -195 fpm, 0.97g, 120 kts, 7 degrees pitch, 0 degrees bank |
| Sat, Apr 18, 2026 10:19 PM | Taxiing to gate, landed in 1255 m |
| Sat, Apr 18, 2026 10:19 PM | Flaps set to 80% |
| Sat, Apr 18, 2026 10:19 PM | Flaps set to 60% |
| Sat, Apr 18, 2026 10:20 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 10:20 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 10:20 PM | Flaps set to 0% |
| Sat, Apr 18, 2026 10:26 PM | Engine 1 Off |
| Sat, Apr 18, 2026 10:28 PM | Engine 2 Off |
Economy (Sunwave)