C
Flight: SNW 1038
Callsign: SOLARIS
Departed 07:56 | Sunday 08.Mar.2026
Flight Time Distance
03h 19m 1327.23 nmi
Arrived 11:16 | Sunday 08.Mar.2026
Flight Information
| Sun, Mar 8, 2026 7:16 AM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sun, Mar 8, 2026 7:16 AM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Sun, Mar 8, 2026 7:16 AM | Now boarding |
| Sun, Mar 8, 2026 7:16 AM | Using Microsoft Flight Simulator 2024 |
| Sun, Mar 8, 2026 7:37 AM | COM1 active frequency set to 121.705 |
| Sun, Mar 8, 2026 7:38 AM | Transponder code set to 431 |
| Sun, Mar 8, 2026 7:42 AM | Pushing back with 11720 kgs of fuel |
| Sun, Mar 8, 2026 7:43 AM | Engine 2 On |
| Sun, Mar 8, 2026 7:44 AM | Engine 1 On |
| Sun, Mar 8, 2026 7:44 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 7:45 AM | Paused |
| Sun, Mar 8, 2026 7:52 AM | Unpaused |
| Sun, Mar 8, 2026 7:52 AM | Taxiing out |
| Sun, Mar 8, 2026 7:55 AM | COM1 active frequency set to 118.2 |
| Sun, Mar 8, 2026 7:56 AM | Taking off |
| Sun, Mar 8, 2026 7:57 AM | Climbing at 172 kts, 11 degrees pitch, 1 degrees bank |
| Sun, Mar 8, 2026 7:57 AM | Gear lever raised |
| Sun, Mar 8, 2026 7:57 AM | COM1 active frequency set to 127.25 |
| Sun, Mar 8, 2026 7:58 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 7:58 AM | Flaps set to 0% |
| Sun, Mar 8, 2026 8:03 AM | COM1 active frequency set to 135.875 |
| Sun, Mar 8, 2026 8:05 AM | NAV2 active frequency set to 109 |
| Sun, Mar 8, 2026 8:05 AM | NAV1 active frequency set to 109 |
| Sun, Mar 8, 2026 8:06 AM | COM1 active frequency set to 119.3 |
| Sun, Mar 8, 2026 8:16 AM | NAV2 active frequency set to 110 |
| Sun, Mar 8, 2026 8:16 AM | NAV1 active frequency set to 110 |
| Sun, Mar 8, 2026 8:20 AM | Cruising at 34000 ft |
| Sun, Mar 8, 2026 8:23 AM | NAV1 active frequency set to 117.6 |
| Sun, Mar 8, 2026 8:23 AM | NAV2 active frequency set to 117.6 |
| Sun, Mar 8, 2026 8:31 AM | NAV2 active frequency set to 116.6 |
| Sun, Mar 8, 2026 8:31 AM | NAV1 active frequency set to 116.6 |
| Sun, Mar 8, 2026 8:35 AM | NAV1 active frequency set to 116.4 |
| Sun, Mar 8, 2026 8:35 AM | NAV2 active frequency set to 116.4 |
| Sun, Mar 8, 2026 8:59 AM | COM1 active frequency set to 119.375 |
| Sun, Mar 8, 2026 9:00 AM | NAV1 active frequency set to 111.45 |
| Sun, Mar 8, 2026 9:00 AM | NAV2 active frequency set to 111.45 |
| Sun, Mar 8, 2026 9:08 AM | COM1 active frequency set to 120.425 |
| Sun, Mar 8, 2026 9:10 AM | NAV2 active frequency set to 111.05 |
| Sun, Mar 8, 2026 9:10 AM | NAV1 active frequency set to 111.05 |
| Sun, Mar 8, 2026 9:11 AM | NAV2 active frequency set to 113.9 |
| Sun, Mar 8, 2026 9:11 AM | NAV1 active frequency set to 113.9 |
| Sun, Mar 8, 2026 9:19 AM | NAV2 active frequency set to 116.3 |
| Sun, Mar 8, 2026 9:19 AM | NAV1 active frequency set to 116.3 |
| Sun, Mar 8, 2026 9:27 AM | NAV2 active frequency set to 116.6 |
| Sun, Mar 8, 2026 9:27 AM | NAV1 active frequency set to 116.6 |
| Sun, Mar 8, 2026 9:33 AM | NAV2 active frequency set to 108.8 |
| Sun, Mar 8, 2026 9:33 AM | NAV1 active frequency set to 108.8 |
| Sun, Mar 8, 2026 9:34 AM | COM1 active frequency set to 122.575 |
| Sun, Mar 8, 2026 9:39 AM | NAV2 active frequency set to 112.4 |
| Sun, Mar 8, 2026 9:39 AM | NAV1 active frequency set to 112.4 |
| Sun, Mar 8, 2026 9:43 AM | COM1 active frequency set to 124.85 |
| Sun, Mar 8, 2026 9:46 AM | NAV2 active frequency set to 117.4 |
| Sun, Mar 8, 2026 9:46 AM | NAV1 active frequency set to 117.4 |
| Sun, Mar 8, 2026 9:54 AM | NAV2 active frequency set to 113.7 |
| Sun, Mar 8, 2026 9:54 AM | NAV1 active frequency set to 113.7 |
| Sun, Mar 8, 2026 9:59 AM | COM1 active frequency set to 128.7 |
| Sun, Mar 8, 2026 9:59 AM | NAV2 active frequency set to 116.2 |
| Sun, Mar 8, 2026 9:59 AM | NAV1 active frequency set to 116.2 |
| Sun, Mar 8, 2026 10:01 AM | COM1 active frequency set to 124.4 |
| Sun, Mar 8, 2026 10:11 AM | NAV1 active frequency set to 116.6 |
| Sun, Mar 8, 2026 10:11 AM | NAV2 active frequency set to 116.6 |
| Sun, Mar 8, 2026 10:23 AM | COM1 active frequency set to 120.65 |
| Sun, Mar 8, 2026 10:27 AM | NAV2 active frequency set to 113.8 |
| Sun, Mar 8, 2026 10:27 AM | NAV1 active frequency set to 113.8 |
| Sun, Mar 8, 2026 10:30 AM | NAV2 active frequency set to 115.75 |
| Sun, Mar 8, 2026 10:30 AM | NAV1 active frequency set to 115.75 |
| Sun, Mar 8, 2026 10:34 AM | COM1 active frequency set to 127.6 |
| Sun, Mar 8, 2026 10:41 AM | NAV1 active frequency set to 113.85 |
| Sun, Mar 8, 2026 10:41 AM | NAV2 active frequency set to 113.85 |
| Sun, Mar 8, 2026 10:42 AM | NAV1 active frequency set to 109.25 |
| Sun, Mar 8, 2026 10:42 AM | NAV2 active frequency set to 109.25 |
| Sun, Mar 8, 2026 10:45 AM | COM1 active frequency set to 125.8 |
| Sun, Mar 8, 2026 10:49 AM | Descending with 101 nm to go |
| Sun, Mar 8, 2026 10:55 AM | COM1 active frequency set to 119.825 |
| Sun, Mar 8, 2026 11:03 AM | COM1 active frequency set to 125.1 |
| Sun, Mar 8, 2026 11:04 AM | COM1 active frequency set to 119.605 |
| Sun, Mar 8, 2026 11:06 AM | Reached 265 kts below 10,000 feet |
| Sun, Mar 8, 2026 11:07 AM | Approach started at 7964 ft AGL with 19 nm to go |
| Sun, Mar 8, 2026 11:07 AM | COM1 active frequency set to 120.18 |
| Sun, Mar 8, 2026 11:09 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 11:11 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 11:11 AM | Flaps set to 60% |
| Sun, Mar 8, 2026 11:12 AM | Gear lever lowered |
| Sun, Mar 8, 2026 11:14 AM | Flaps set to 100% |
| Sun, Mar 8, 2026 11:15 AM | On final at 984 ft with 4 nm to go at 140 kts, 3 degrees pitch, 0 degrees bank |
| Sun, Mar 8, 2026 11:16 AM | Landed on time with a fuel burn on target |
| Sun, Mar 8, 2026 11:16 AM | Landed on time with a fuel burn on target |
| Sun, Mar 8, 2026 11:16 AM | Touched down at -367 fpm, 1.08g, 123 kts, 9 degrees pitch, 0 degrees bank |
| Sun, Mar 8, 2026 11:17 AM | Taxiing to gate, landed in 1282 m |
| Sun, Mar 8, 2026 11:18 AM | COM1 active frequency set to 121.955 |
| Sun, Mar 8, 2026 11:18 AM | NAV1 active frequency set to 114.45 |
| Sun, Mar 8, 2026 11:18 AM | NAV2 active frequency set to 114.45 |
| Sun, Mar 8, 2026 11:18 AM | Flaps set to 80% |
| Sun, Mar 8, 2026 11:18 AM | Flaps set to 60% |
| Sun, Mar 8, 2026 11:18 AM | Flaps set to 40% |
| Sun, Mar 8, 2026 11:18 AM | Flaps set to 20% |
| Sun, Mar 8, 2026 11:18 AM | Flaps set to 0% |
| Sun, Mar 8, 2026 11:22 AM | Engine 1 Off |
| Sun, Mar 8, 2026 11:22 AM | Engine 2 Off |
Economy (Sunwave)