C
Flight: SNW 1827
Callsign: SOLARIS
Departed 13:54 | Friday 01.May.2026
Flight Time Distance
03h 13m 1306.3 nmi
Arrived 17:08 | Friday 01.May.2026
Flight Information
| Fri, May 1, 2026 1:12 PM | Now boarding |
| Fri, May 1, 2026 1:12 PM | Flying FenixA321 IAE SL SC (Solmaris) |
| Fri, May 1, 2026 1:12 PM | Using Microsoft Flight Simulator 2024 |
| Fri, May 1, 2026 1:12 PM | COM1: 122.8, COM2: 121.5, NAV1: 110.5, NAV2: 110.5, Transponder: 2000 |
| Fri, May 1, 2026 1:25 PM | COM1 active frequency set to 129.17 |
| Fri, May 1, 2026 1:26 PM | Transponder code set to 145 |
| Fri, May 1, 2026 1:27 PM | COM1 active frequency set to 121.7 |
| Fri, May 1, 2026 1:36 PM | NAV2 active frequency set to 113.5 |
| Fri, May 1, 2026 1:36 PM | NAV1 active frequency set to 113.5 |
| Fri, May 1, 2026 1:47 PM | Pushing back with 12912 kgs of fuel |
| Fri, May 1, 2026 1:48 PM | Engine 1 On |
| Fri, May 1, 2026 1:49 PM | Engine 2 On |
| Fri, May 1, 2026 1:49 PM | Flaps set to 40% |
| Fri, May 1, 2026 1:50 PM | Flaps set to 60% |
| Fri, May 1, 2026 1:51 PM | Taxiing out |
| Fri, May 1, 2026 1:53 PM | COM1 active frequency set to 120.85 |
| Fri, May 1, 2026 1:54 PM | Taking off |
| Fri, May 1, 2026 1:55 PM | Climbing at 167 kts, 9 degrees pitch, 0 degrees bank |
| Fri, May 1, 2026 1:55 PM | Flaps set to 40% |
| Fri, May 1, 2026 1:56 PM | Flaps set to 20% |
| Fri, May 1, 2026 1:56 PM | Flaps set to 0% |
| Fri, May 1, 2026 1:56 PM | COM1 active frequency set to 118.025 |
| Fri, May 1, 2026 1:56 PM | Gear lever raised |
| Fri, May 1, 2026 2:02 PM | COM1 active frequency set to 135.875 |
| Fri, May 1, 2026 2:04 PM | NAV2 active frequency set to 114.4 |
| Fri, May 1, 2026 2:04 PM | NAV1 active frequency set to 114.4 |
| Fri, May 1, 2026 2:11 PM | NAV2 active frequency set to 113.5 |
| Fri, May 1, 2026 2:11 PM | NAV1 active frequency set to 113.5 |
| Fri, May 1, 2026 2:17 PM | Cruising at 34000 ft |
| Fri, May 1, 2026 2:22 PM | NAV1 active frequency set to 114.4 |
| Fri, May 1, 2026 2:22 PM | NAV2 active frequency set to 114.4 |
| Fri, May 1, 2026 2:53 PM | NAV1 active frequency set to 114.5 |
| Fri, May 1, 2026 2:53 PM | NAV2 active frequency set to 114.5 |
| Fri, May 1, 2026 2:54 PM | COM1 active frequency set to 119.375 |
| Fri, May 1, 2026 2:54 PM | NAV1 active frequency set to 112.8 |
| Fri, May 1, 2026 2:54 PM | NAV2 active frequency set to 112.8 |
| Fri, May 1, 2026 3:03 PM | COM1 active frequency set to 120.425 |
| Fri, May 1, 2026 3:03 PM | NAV1 active frequency set to 111.05 |
| Fri, May 1, 2026 3:03 PM | NAV2 active frequency set to 111.05 |
| Fri, May 1, 2026 3:08 PM | NAV2 active frequency set to 115.2 |
| Fri, May 1, 2026 3:08 PM | NAV1 active frequency set to 115.2 |
| Fri, May 1, 2026 3:16 PM | NAV2 active frequency set to 116.3 |
| Fri, May 1, 2026 3:16 PM | NAV1 active frequency set to 116.3 |
| Fri, May 1, 2026 3:19 PM | NAV2 active frequency set to 116.6 |
| Fri, May 1, 2026 3:19 PM | NAV1 active frequency set to 116.6 |
| Fri, May 1, 2026 3:21 PM | NAV1 active frequency set to 116.7 |
| Fri, May 1, 2026 3:21 PM | NAV2 active frequency set to 116.7 |
| Fri, May 1, 2026 3:21 PM | COM1 active frequency set to 122.575 |
| Fri, May 1, 2026 3:24 PM | NAV2 active frequency set to 108.8 |
| Fri, May 1, 2026 3:24 PM | NAV1 active frequency set to 108.8 |
| Fri, May 1, 2026 3:31 PM | NAV2 active frequency set to 112.4 |
| Fri, May 1, 2026 3:31 PM | NAV1 active frequency set to 112.4 |
| Fri, May 1, 2026 3:35 PM | COM1 active frequency set to 124.85 |
| Fri, May 1, 2026 3:38 PM | NAV1 active frequency set to 115.3 |
| Fri, May 1, 2026 3:38 PM | NAV2 active frequency set to 115.3 |
| Fri, May 1, 2026 3:41 PM | NAV2 active frequency set to 113.7 |
| Fri, May 1, 2026 3:41 PM | NAV1 active frequency set to 113.7 |
| Fri, May 1, 2026 3:51 PM | COM1 active frequency set to 128.7 |
| Fri, May 1, 2026 3:51 PM | NAV2 active frequency set to 116.2 |
| Fri, May 1, 2026 3:51 PM | NAV1 active frequency set to 116.2 |
| Fri, May 1, 2026 3:53 PM | COM1 active frequency set to 124.4 |
| Fri, May 1, 2026 4:03 PM | NAV1 active frequency set to 116.6 |
| Fri, May 1, 2026 4:03 PM | NAV2 active frequency set to 116.6 |
| Fri, May 1, 2026 4:14 PM | COM1 active frequency set to 120.65 |
| Fri, May 1, 2026 4:19 PM | NAV1 active frequency set to 113.8 |
| Fri, May 1, 2026 4:19 PM | NAV2 active frequency set to 113.8 |
| Fri, May 1, 2026 4:21 PM | NAV2 active frequency set to 112.6 |
| Fri, May 1, 2026 4:21 PM | NAV1 active frequency set to 112.6 |
| Fri, May 1, 2026 4:21 PM | NAV1 active frequency set to 115.75 |
| Fri, May 1, 2026 4:21 PM | NAV2 active frequency set to 115.75 |
| Fri, May 1, 2026 4:26 PM | COM1 active frequency set to 127.6 |
| Fri, May 1, 2026 4:32 PM | NAV2 active frequency set to 113.85 |
| Fri, May 1, 2026 4:32 PM | NAV1 active frequency set to 113.85 |
| Fri, May 1, 2026 4:35 PM | COM1 active frequency set to 125.8 |
| Fri, May 1, 2026 4:41 PM | Descending with 86 nm to go |
| Fri, May 1, 2026 4:42 PM | NAV1 active frequency set to 115.25 |
| Fri, May 1, 2026 4:42 PM | NAV2 active frequency set to 115.25 |
| Fri, May 1, 2026 4:45 PM | COM1 active frequency set to 119.825 |
| Fri, May 1, 2026 4:45 PM | NAV1 active frequency set to 117.3 |
| Fri, May 1, 2026 4:45 PM | NAV2 active frequency set to 117.3 |
| Fri, May 1, 2026 4:49 PM | NAV2 active frequency set to 114.45 |
| Fri, May 1, 2026 4:49 PM | NAV1 active frequency set to 114.45 |
| Fri, May 1, 2026 4:51 PM | NAV1 active frequency set to 109.25 |
| Fri, May 1, 2026 4:51 PM | NAV2 active frequency set to 109.25 |
| Fri, May 1, 2026 4:53 PM | COM1 active frequency set to 125.1 |
| Fri, May 1, 2026 4:53 PM | COM1 active frequency set to 119.605 |
| Fri, May 1, 2026 4:57 PM | Approach started at 7990 ft AGL with 19 nm to go |
| Fri, May 1, 2026 4:58 PM | Reached 255 kts below 10,000 feet |
| Fri, May 1, 2026 4:58 PM | Reached 261 kts below 10,000 feet |
| Fri, May 1, 2026 4:59 PM | Reached 282 kts below 10,000 feet |
| Fri, May 1, 2026 4:59 PM | Reached 290 kts below 10,000 feet |
| Fri, May 1, 2026 5:00 PM | COM1 active frequency set to 120.405 |
| Fri, May 1, 2026 5:03 PM | Flaps set to 20% |
| Fri, May 1, 2026 5:04 PM | Flaps set to 40% |
| Fri, May 1, 2026 5:04 PM | Flaps set to 60% |
| Fri, May 1, 2026 5:04 PM | Flaps set to 80% |
| Fri, May 1, 2026 5:05 PM | Gear lever lowered |
| Fri, May 1, 2026 5:05 PM | Flaps set to 100% |
| Fri, May 1, 2026 5:06 PM | On final at 974 ft with 3 nm to go at 145 kts, 0 degrees pitch, 0 degrees bank |
| Fri, May 1, 2026 5:08 PM | NAV1 active frequency set to 114.45 |
| Fri, May 1, 2026 5:08 PM | NAV2 active frequency set to 114.45 |
| Fri, May 1, 2026 5:08 PM | Landed approx. 5 minutes late with a fuel burn approx. 1000 kgs lower than planned |
| Fri, May 1, 2026 5:08 PM | Touched down at -172 fpm, 1.05g, 130 kts, 6 degrees pitch, 0 degrees bank |
| Fri, May 1, 2026 5:08 PM | Taxiing to gate, landed in 1052 m |
| Fri, May 1, 2026 5:09 PM | Flaps set to 80% |
| Fri, May 1, 2026 5:09 PM | Flaps set to 60% |
| Fri, May 1, 2026 5:09 PM | Flaps set to 40% |
| Fri, May 1, 2026 5:09 PM | Flaps set to 20% |
| Fri, May 1, 2026 5:09 PM | COM1 active frequency set to 121.955 |
| Fri, May 1, 2026 5:09 PM | Flaps set to 0% |
| Fri, May 1, 2026 5:13 PM | Engine 1 Off |
| Fri, May 1, 2026 5:13 PM | Engine 2 Off |
Economy (Sunwave)