C
Flight: SNW 8
Callsign: SOLARIS
Departed 18:46 | Thursday 30.Apr.2026
Flight Time Distance
01h 34m 587.21 nmi
Arrived 20:20 | Thursday 30.Apr.2026
Flight Information
| Thu, Apr 30, 2026 6:29 PM | Flying FenixA320 CFM SL (Sunwave (IVAO)) |
| Thu, Apr 30, 2026 6:29 PM | Now boarding |
| Thu, Apr 30, 2026 6:29 PM | Using Microsoft Flight Simulator 2024 |
| Thu, Apr 30, 2026 6:29 PM | COM1: 122.8, COM2: 121.5, NAV1: 117.7, NAV2: 117.7, Transponder: 1000 |
| Thu, Apr 30, 2026 6:38 PM | Pushing back with 8376 kgs of fuel |
| Thu, Apr 30, 2026 6:39 PM | Engine 1 On |
| Thu, Apr 30, 2026 6:40 PM | Engine 2 On |
| Thu, Apr 30, 2026 6:41 PM | Flaps set to 40% |
| Thu, Apr 30, 2026 6:41 PM | Flaps set to 60% |
| Thu, Apr 30, 2026 6:43 PM | Taxiing out |
| Thu, Apr 30, 2026 6:46 PM | Taking off |
| Thu, Apr 30, 2026 6:47 PM | Climbing at 153 kts, 9 degrees pitch, -4 degrees bank |
| Thu, Apr 30, 2026 6:47 PM | Gear lever raised |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to 60% |
| Thu, Apr 30, 2026 6:47 PM | Flaps set to 40% |
| Thu, Apr 30, 2026 6:48 PM | Flaps set to 20% |
| Thu, Apr 30, 2026 6:48 PM | Flaps set to 0% |
| Thu, Apr 30, 2026 6:49 PM | NAV2 active frequency set to 113.1 |
| Thu, Apr 30, 2026 6:49 PM | NAV1 active frequency set to 113.1 |
| Thu, Apr 30, 2026 6:51 PM | NAV1 active frequency set to 117.7 |
| Thu, Apr 30, 2026 6:51 PM | NAV2 active frequency set to 117.7 |
| Thu, Apr 30, 2026 7:08 PM | NAV1 active frequency set to 117.15 |
| Thu, Apr 30, 2026 7:08 PM | NAV2 active frequency set to 117.15 |
| Thu, Apr 30, 2026 7:10 PM | Cruising at 37000 ft |
| Thu, Apr 30, 2026 7:19 PM | NAV2 active frequency set to 112 |
| Thu, Apr 30, 2026 7:19 PM | NAV1 active frequency set to 112 |
| Thu, Apr 30, 2026 7:34 PM | NAV1 active frequency set to 114.2 |
| Thu, Apr 30, 2026 7:34 PM | NAV2 active frequency set to 114.2 |
| Thu, Apr 30, 2026 7:34 PM | NAV2 active frequency set to 111.6 |
| Thu, Apr 30, 2026 7:34 PM | NAV1 active frequency set to 111.6 |
| Thu, Apr 30, 2026 7:47 PM | NAV2 active frequency set to 116.95 |
| Thu, Apr 30, 2026 7:47 PM | NAV1 active frequency set to 116.95 |
| Thu, Apr 30, 2026 7:57 PM | Descending with 109 nm to go |
| Thu, Apr 30, 2026 8:03 PM | NAV2 active frequency set to 117.85 |
| Thu, Apr 30, 2026 8:03 PM | NAV1 active frequency set to 117.85 |
| Thu, Apr 30, 2026 8:04 PM | NAV2 active frequency set to 112.3 |
| Thu, Apr 30, 2026 8:04 PM | NAV1 active frequency set to 112.3 |
| Thu, Apr 30, 2026 8:09 PM | Approach started at 7990 ft AGL with 34 nm to go |
| Thu, Apr 30, 2026 8:15 PM | NAV1 active frequency set to 114 |
| Thu, Apr 30, 2026 8:15 PM | NAV2 active frequency set to 114 |
| Thu, Apr 30, 2026 8:17 PM | Flaps set to 20% |
| Thu, Apr 30, 2026 8:18 PM | Gear lever lowered |
| Thu, Apr 30, 2026 8:18 PM | Flaps set to 40% |
| Thu, Apr 30, 2026 8:18 PM | Flaps set to 60% |
| Thu, Apr 30, 2026 8:18 PM | Flaps set to 80% |
| Thu, Apr 30, 2026 8:19 PM | On final at 957 ft with 4 nm to go at 160 kts, 0 degrees pitch, -15 degrees bank |
| Thu, Apr 30, 2026 8:19 PM | Flaps set to 100% |
| Thu, Apr 30, 2026 8:20 PM | Landed on time with a fuel burn on target |
| Thu, Apr 30, 2026 8:20 PM | Touched down at -150 fpm, 0.97g, 124 kts, 7 degrees pitch, 0 degrees bank |
| Thu, Apr 30, 2026 8:21 PM | Taxiing to gate, landed in 1338 m |
| Thu, Apr 30, 2026 8:21 PM | Flaps set to 80% |
| Thu, Apr 30, 2026 8:21 PM | Flaps set to 60% |
| Thu, Apr 30, 2026 8:21 PM | Flaps set to 40% |
| Thu, Apr 30, 2026 8:21 PM | Flaps set to 20% |
| Thu, Apr 30, 2026 8:21 PM | Flaps set to 0% |
| Thu, Apr 30, 2026 8:26 PM | Engine 1 Off |
| Thu, Apr 30, 2026 8:26 PM | Engine 2 Off |
Economy (Sunwave)