C
Flight: SNW 1805
Callsign: SOLARIS
Departed 19:15 | Saturday 18.Apr.2026
Flight Time Distance
03h 05m 1259.36 nmi
Arrived 22:21 | Saturday 18.Apr.2026
Flight Information
| Sat, Apr 18, 2026 6:28 PM | Flying FenixA320 CFM WF (Sunwave D-ASUN) |
| Sat, Apr 18, 2026 6:28 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Apr 18, 2026 6:28 PM | COM1: 122.8, COM2: 121.5, NAV1: 116.15, NAV2: 116.15, Transponder: 2000 |
| Sat, Apr 18, 2026 6:28 PM | Now boarding |
| Sat, Apr 18, 2026 6:39 PM | NAV1 active frequency set to 114 |
| Sat, Apr 18, 2026 6:39 PM | NAV2 active frequency set to 114 |
| Sat, Apr 18, 2026 6:46 PM | Transponder code set to 1000 |
| Sat, Apr 18, 2026 6:59 PM | Pushing back with 13136 kgs of fuel |
| Sat, Apr 18, 2026 7:00 PM | Engine 2 On |
| Sat, Apr 18, 2026 7:01 PM | Engine 1 On |
| Sat, Apr 18, 2026 7:09 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 7:10 PM | Taxiing out |
| Sat, Apr 18, 2026 7:15 PM | Taking off |
| Sat, Apr 18, 2026 7:15 PM | Climbing at 175 kts, 13 degrees pitch, 1 degrees bank |
| Sat, Apr 18, 2026 7:15 PM | Gear lever raised |
| Sat, Apr 18, 2026 7:16 PM | NAV2 active frequency set to 116.15 |
| Sat, Apr 18, 2026 7:16 PM | NAV1 active frequency set to 116.15 |
| Sat, Apr 18, 2026 7:17 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 7:17 PM | Flaps set to 0% |
| Sat, Apr 18, 2026 7:17 PM | NAV1 active frequency set to 114 |
| Sat, Apr 18, 2026 7:17 PM | NAV2 active frequency set to 114 |
| Sat, Apr 18, 2026 7:19 PM | NAV2 active frequency set to 116.15 |
| Sat, Apr 18, 2026 7:19 PM | NAV1 active frequency set to 116.15 |
| Sat, Apr 18, 2026 7:20 PM | NAV2 active frequency set to 114 |
| Sat, Apr 18, 2026 7:20 PM | NAV1 active frequency set to 114 |
| Sat, Apr 18, 2026 7:20 PM | Reached 264 kts below 10,000 feet |
| Sat, Apr 18, 2026 7:23 PM | NAV2 active frequency set to 117.5 |
| Sat, Apr 18, 2026 7:23 PM | NAV1 active frequency set to 117.5 |
| Sat, Apr 18, 2026 7:30 PM | NAV2 active frequency set to 112.2 |
| Sat, Apr 18, 2026 7:30 PM | NAV1 active frequency set to 112.2 |
| Sat, Apr 18, 2026 7:35 PM | NAV1 active frequency set to 117.3 |
| Sat, Apr 18, 2026 7:35 PM | NAV2 active frequency set to 117.3 |
| Sat, Apr 18, 2026 7:45 PM | Cruising at 34000 ft |
| Sat, Apr 18, 2026 7:51 PM | NAV1 active frequency set to 115.85 |
| Sat, Apr 18, 2026 7:51 PM | NAV2 active frequency set to 115.85 |
| Sat, Apr 18, 2026 7:53 PM | NAV2 active frequency set to 108.8 |
| Sat, Apr 18, 2026 7:53 PM | NAV1 active frequency set to 108.8 |
| Sat, Apr 18, 2026 7:54 PM | NAV2 active frequency set to 117.3 |
| Sat, Apr 18, 2026 7:54 PM | NAV1 active frequency set to 117.3 |
| Sat, Apr 18, 2026 8:01 PM | NAV1 active frequency set to 110 |
| Sat, Apr 18, 2026 8:01 PM | NAV2 active frequency set to 110 |
| Sat, Apr 18, 2026 8:02 PM | NAV1 active frequency set to 114.8 |
| Sat, Apr 18, 2026 8:02 PM | NAV2 active frequency set to 114.8 |
| Sat, Apr 18, 2026 8:06 PM | NAV2 active frequency set to 112 |
| Sat, Apr 18, 2026 8:06 PM | NAV1 active frequency set to 112 |
| Sat, Apr 18, 2026 8:15 PM | NAV2 active frequency set to 115.55 |
| Sat, Apr 18, 2026 8:15 PM | NAV1 active frequency set to 115.55 |
| Sat, Apr 18, 2026 8:25 PM | NAV2 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:25 PM | NAV1 active frequency set to 114.1 |
| Sat, Apr 18, 2026 8:37 PM | NAV1 active frequency set to 110.2 |
| Sat, Apr 18, 2026 8:37 PM | NAV2 active frequency set to 110.2 |
| Sat, Apr 18, 2026 8:39 PM | NAV1 active frequency set to 113.9 |
| Sat, Apr 18, 2026 8:39 PM | NAV2 active frequency set to 113.9 |
| Sat, Apr 18, 2026 8:47 PM | NAV1 active frequency set to 116.8 |
| Sat, Apr 18, 2026 8:47 PM | NAV2 active frequency set to 116.8 |
| Sat, Apr 18, 2026 8:51 PM | NAV1 active frequency set to 115 |
| Sat, Apr 18, 2026 8:51 PM | NAV2 active frequency set to 115 |
| Sat, Apr 18, 2026 8:55 PM | NAV2 active frequency set to 112.05 |
| Sat, Apr 18, 2026 8:55 PM | NAV1 active frequency set to 112.05 |
| Sat, Apr 18, 2026 9:02 PM | NAV2 active frequency set to 117 |
| Sat, Apr 18, 2026 9:02 PM | NAV1 active frequency set to 117 |
| Sat, Apr 18, 2026 9:10 PM | NAV2 active frequency set to 113.4 |
| Sat, Apr 18, 2026 9:10 PM | NAV1 active frequency set to 113.4 |
| Sat, Apr 18, 2026 9:12 PM | NAV1 active frequency set to 117.7 |
| Sat, Apr 18, 2026 9:12 PM | NAV2 active frequency set to 117.7 |
| Sat, Apr 18, 2026 9:22 PM | NAV2 active frequency set to 113.7 |
| Sat, Apr 18, 2026 9:22 PM | NAV1 active frequency set to 113.7 |
| Sat, Apr 18, 2026 9:26 PM | NAV2 active frequency set to 116.2 |
| Sat, Apr 18, 2026 9:26 PM | NAV1 active frequency set to 116.2 |
| Sat, Apr 18, 2026 9:36 PM | NAV2 active frequency set to 113.1 |
| Sat, Apr 18, 2026 9:36 PM | NAV1 active frequency set to 113.1 |
| Sat, Apr 18, 2026 9:41 PM | NAV2 active frequency set to 108.4 |
| Sat, Apr 18, 2026 9:41 PM | NAV1 active frequency set to 108.4 |
| Sat, Apr 18, 2026 9:57 PM | NAV1 active frequency set to 112.3 |
| Sat, Apr 18, 2026 9:57 PM | NAV2 active frequency set to 112.3 |
| Sat, Apr 18, 2026 9:57 PM | NAV2 active frequency set to 115.2 |
| Sat, Apr 18, 2026 9:57 PM | NAV1 active frequency set to 115.2 |
| Sat, Apr 18, 2026 9:57 PM | NAV2 active frequency set to 108.4 |
| Sat, Apr 18, 2026 9:57 PM | NAV1 active frequency set to 108.4 |
| Sat, Apr 18, 2026 10:01 PM | Descending with 87 nm to go |
| Sat, Apr 18, 2026 10:08 PM | NAV2 active frequency set to 110.05 |
| Sat, Apr 18, 2026 10:08 PM | NAV1 active frequency set to 110.05 |
| Sat, Apr 18, 2026 10:11 PM | Approach started at 7959 ft AGL with 27 nm to go |
| Sat, Apr 18, 2026 10:11 PM | Reached 261 kts below 10,000 feet |
| Sat, Apr 18, 2026 10:13 PM | NAV2 active frequency set to 114.85 |
| Sat, Apr 18, 2026 10:13 PM | NAV1 active frequency set to 114.85 |
| Sat, Apr 18, 2026 10:14 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 10:14 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 10:15 PM | Flaps set to 60% |
| Sat, Apr 18, 2026 10:15 PM | Flaps set to 80% |
| Sat, Apr 18, 2026 10:16 PM | Flaps set to 100% |
| Sat, Apr 18, 2026 10:18 PM | Gear lever lowered |
| Sat, Apr 18, 2026 10:19 PM | On final at 965 ft with 5 nm to go at 140 kts, 3 degrees pitch, 0 degrees bank |
| Sat, Apr 18, 2026 10:21 PM | Landed on time with a fuel burn on target |
| Sat, Apr 18, 2026 10:21 PM | Touched down at -262 fpm, 0.94g, 125 kts, 7 degrees pitch, 0 degrees bank |
| Sat, Apr 18, 2026 10:21 PM | Taxiing to gate, landed in 717 m |
| Sat, Apr 18, 2026 10:27 PM | Flaps set to 80% |
| Sat, Apr 18, 2026 10:28 PM | Flaps set to 60% |
| Sat, Apr 18, 2026 10:28 PM | Flaps set to 40% |
| Sat, Apr 18, 2026 10:28 PM | Flaps set to 20% |
| Sat, Apr 18, 2026 10:28 PM | Flaps set to 0% |
| Sat, Apr 18, 2026 10:28 PM | Engine 1 Off |
| Sat, Apr 18, 2026 10:28 PM | Engine 2 Off |
Economy (Sunwave)