C
Flight: SNW 68
Callsign: SOLARIS
Departed 09:48 | Tuesday 07.Apr.2026
Flight Time Distance
02h 57m 1241.64 nmi
Arrived 12:45 | Tuesday 07.Apr.2026
Flight Information
| Tue, Apr 7, 2026 9:41 AM | Using Microsoft Flight Simulator 2024 |
| Tue, Apr 7, 2026 9:41 AM | Engine 1 On |
| Tue, Apr 7, 2026 9:41 AM | Now boarding |
| Tue, Apr 7, 2026 9:41 AM | Flying TFDi Design MD-11 GE CF6-80c (Sunwave Airlines) |
| Tue, Apr 7, 2026 9:41 AM | COM1: 122.8, COM2: 124.85, NAV1: 114.45, NAV2: 109.25, Transponder: 2000 |
| Tue, Apr 7, 2026 9:41 AM | Engine 3 On |
| Tue, Apr 7, 2026 9:41 AM | Transponder code set to 1000 |
| Tue, Apr 7, 2026 9:42 AM | Engine 2 On |
| Tue, Apr 7, 2026 9:43 AM | Flaps set to 14% |
| Tue, Apr 7, 2026 9:43 AM | Pushing back with 29086 kgs of fuel |
| Tue, Apr 7, 2026 9:43 AM | Taxiing out |
| Tue, Apr 7, 2026 9:48 AM | Taking off |
| Tue, Apr 7, 2026 9:48 AM | Climbing at 167 kts, 10 degrees pitch, -3 degrees bank |
| Tue, Apr 7, 2026 9:48 AM | Gear lever raised |
| Tue, Apr 7, 2026 9:48 AM | Pitch exceeded 20 degrees nose up |
| Tue, Apr 7, 2026 9:48 AM | NAV1 active frequency set to 109.25 |
| Tue, Apr 7, 2026 9:48 AM | NAV2 active frequency set to 114.45 |
| Tue, Apr 7, 2026 9:49 AM | Pitch exceeded 20 degrees nose up |
| Tue, Apr 7, 2026 9:50 AM | Flaps set to 0% |
| Tue, Apr 7, 2026 9:53 AM | NAV2 active frequency set to 114.3 |
| Tue, Apr 7, 2026 9:54 AM | NAV1 active frequency set to 114.3 |
| Tue, Apr 7, 2026 9:54 AM | NAV2 active frequency set to 109.25 |
| Tue, Apr 7, 2026 9:56 AM | NAV2 active frequency set to 115.65 |
| Tue, Apr 7, 2026 9:59 AM | NAV1 active frequency set to 115.65 |
| Tue, Apr 7, 2026 9:59 AM | NAV2 active frequency set to 114.3 |
| Tue, Apr 7, 2026 10:00 AM | NAV2 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:02 AM | NAV1 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:02 AM | NAV2 active frequency set to 115.65 |
| Tue, Apr 7, 2026 10:04 AM | NAV2 active frequency set to 114 |
| Tue, Apr 7, 2026 10:05 AM | NAV2 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:05 AM | NAV1 active frequency set to 114 |
| Tue, Apr 7, 2026 10:06 AM | NAV2 active frequency set to 115.15 |
| Tue, Apr 7, 2026 10:08 AM | Cruising at 40000 ft |
| Tue, Apr 7, 2026 10:08 AM | NAV1 active frequency set to 115.15 |
| Tue, Apr 7, 2026 10:08 AM | NAV2 active frequency set to 109.6 |
| Tue, Apr 7, 2026 10:09 AM | NAV1 active frequency set to 112.15 |
| Tue, Apr 7, 2026 10:09 AM | NAV2 active frequency set to 116.2 |
| Tue, Apr 7, 2026 10:09 AM | NAV1 active frequency set to 116.2 |
| Tue, Apr 7, 2026 10:09 AM | NAV2 active frequency set to 112.15 |
| Tue, Apr 7, 2026 10:12 AM | NAV2 active frequency set to 108.6 |
| Tue, Apr 7, 2026 10:13 AM | NAV2 active frequency set to 112.8 |
| Tue, Apr 7, 2026 10:14 AM | NAV1 active frequency set to 112.8 |
| Tue, Apr 7, 2026 10:14 AM | NAV2 active frequency set to 116.2 |
| Tue, Apr 7, 2026 10:14 AM | NAV2 active frequency set to 113.1 |
| Tue, Apr 7, 2026 10:16 AM | NAV1 active frequency set to 113.1 |
| Tue, Apr 7, 2026 10:16 AM | NAV2 active frequency set to 112.8 |
| Tue, Apr 7, 2026 10:20 AM | NAV2 active frequency set to 115.7 |
| Tue, Apr 7, 2026 10:20 AM | NAV1 active frequency set to 115.7 |
| Tue, Apr 7, 2026 10:20 AM | NAV2 active frequency set to 113.1 |
| Tue, Apr 7, 2026 10:22 AM | NAV2 active frequency set to 117.55 |
| Tue, Apr 7, 2026 10:23 AM | NAV2 active frequency set to 109.4 |
| Tue, Apr 7, 2026 10:24 AM | NAV2 active frequency set to 112.3 |
| Tue, Apr 7, 2026 10:25 AM | NAV2 active frequency set to 115.7 |
| Tue, Apr 7, 2026 10:25 AM | NAV1 active frequency set to 112.3 |
| Tue, Apr 7, 2026 10:25 AM | NAV2 active frequency set to 109.4 |
| Tue, Apr 7, 2026 10:28 AM | NAV2 active frequency set to 111.65 |
| Tue, Apr 7, 2026 10:31 AM | NAV2 active frequency set to 112.9 |
| Tue, Apr 7, 2026 10:32 AM | NAV2 active frequency set to 112.3 |
| Tue, Apr 7, 2026 10:32 AM | NAV1 active frequency set to 112.9 |
| Tue, Apr 7, 2026 10:34 AM | NAV2 active frequency set to 116.1 |
| Tue, Apr 7, 2026 10:36 AM | NAV2 active frequency set to 113.6 |
| Tue, Apr 7, 2026 10:37 AM | NAV2 active frequency set to 112.9 |
| Tue, Apr 7, 2026 10:37 AM | NAV1 active frequency set to 113.6 |
| Tue, Apr 7, 2026 10:39 AM | NAV2 active frequency set to 108.25 |
| Tue, Apr 7, 2026 10:41 AM | NAV2 active frequency set to 117.35 |
| Tue, Apr 7, 2026 10:42 AM | NAV1 active frequency set to 117.35 |
| Tue, Apr 7, 2026 10:42 AM | NAV2 active frequency set to 113.6 |
| Tue, Apr 7, 2026 10:43 AM | NAV2 active frequency set to 115.95 |
| Tue, Apr 7, 2026 10:48 AM | NAV2 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:49 AM | NAV2 active frequency set to 117.35 |
| Tue, Apr 7, 2026 10:49 AM | NAV1 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:53 AM | NAV2 active frequency set to 113.3 |
| Tue, Apr 7, 2026 10:57 AM | NAV2 active frequency set to 114.5 |
| Tue, Apr 7, 2026 10:58 AM | NAV2 active frequency set to 108.65 |
| Tue, Apr 7, 2026 10:58 AM | NAV1 active frequency set to 114.5 |
| Tue, Apr 7, 2026 11:00 AM | NAV2 active frequency set to 113.3 |
| Tue, Apr 7, 2026 11:03 AM | NAV2 active frequency set to 114.65 |
| Tue, Apr 7, 2026 11:08 AM | NAV2 active frequency set to 114.5 |
| Tue, Apr 7, 2026 11:08 AM | NAV1 active frequency set to 114.65 |
| Tue, Apr 7, 2026 11:09 AM | NAV2 active frequency set to 113.75 |
| Tue, Apr 7, 2026 11:11 AM | NAV2 active frequency set to 114.65 |
| Tue, Apr 7, 2026 11:11 AM | NAV1 active frequency set to 113.75 |
| Tue, Apr 7, 2026 11:14 AM | NAV2 active frequency set to 111.65 |
| Tue, Apr 7, 2026 11:18 AM | NAV2 active frequency set to 113.75 |
| Tue, Apr 7, 2026 11:18 AM | NAV1 active frequency set to 111.65 |
| Tue, Apr 7, 2026 11:21 AM | NAV2 active frequency set to 114.15 |
| Tue, Apr 7, 2026 11:23 AM | NAV2 active frequency set to 111.65 |
| Tue, Apr 7, 2026 11:23 AM | NAV1 active frequency set to 114.15 |
| Tue, Apr 7, 2026 11:24 AM | NAV2 active frequency set to 117.9 |
| Tue, Apr 7, 2026 11:28 AM | NAV1 active frequency set to 117.9 |
| Tue, Apr 7, 2026 11:28 AM | NAV2 active frequency set to 114.15 |
| Tue, Apr 7, 2026 11:31 AM | NAV2 active frequency set to 112.3 |
| Tue, Apr 7, 2026 11:31 AM | NAV2 active frequency set to 112.9 |
| Tue, Apr 7, 2026 11:32 AM | NAV1 active frequency set to 112.9 |
| Tue, Apr 7, 2026 11:32 AM | NAV2 active frequency set to 117.9 |
| Tue, Apr 7, 2026 11:33 AM | NAV2 active frequency set to 116.6 |
| Tue, Apr 7, 2026 11:36 AM | NAV1 active frequency set to 116.6 |
| Tue, Apr 7, 2026 11:36 AM | NAV2 active frequency set to 112.9 |
| Tue, Apr 7, 2026 11:37 AM | NAV2 active frequency set to 112.6 |
| Tue, Apr 7, 2026 11:38 AM | NAV2 active frequency set to 116.6 |
| Tue, Apr 7, 2026 11:38 AM | NAV1 active frequency set to 112.6 |
| Tue, Apr 7, 2026 11:40 AM | NAV2 active frequency set to 111.4 |
| Tue, Apr 7, 2026 11:40 AM | NAV1 active frequency set to 111.4 |
| Tue, Apr 7, 2026 11:40 AM | NAV2 active frequency set to 112.6 |
| Tue, Apr 7, 2026 11:42 AM | NAV2 active frequency set to 116.75 |
| Tue, Apr 7, 2026 11:44 AM | NAV2 active frequency set to 111.4 |
| Tue, Apr 7, 2026 11:44 AM | NAV1 active frequency set to 116.75 |
| Tue, Apr 7, 2026 11:47 AM | NAV2 active frequency set to 113.65 |
| Tue, Apr 7, 2026 11:49 AM | NAV2 active frequency set to 116.75 |
| Tue, Apr 7, 2026 11:49 AM | NAV1 active frequency set to 113.65 |
| Tue, Apr 7, 2026 11:52 AM | NAV2 active frequency set to 117.1 |
| Tue, Apr 7, 2026 11:53 AM | NAV2 active frequency set to 112.2 |
| Tue, Apr 7, 2026 11:54 AM | NAV2 active frequency set to 113.65 |
| Tue, Apr 7, 2026 11:54 AM | NAV1 active frequency set to 112.2 |
| Tue, Apr 7, 2026 11:55 AM | NAV2 active frequency set to 117.1 |
| Tue, Apr 7, 2026 12:03 PM | NAV2 active frequency set to 114.2 |
| Tue, Apr 7, 2026 12:05 PM | NAV1 active frequency set to 114.2 |
| Tue, Apr 7, 2026 12:05 PM | NAV2 active frequency set to 112.2 |
| Tue, Apr 7, 2026 12:08 PM | NAV2 active frequency set to 116.8 |
| Tue, Apr 7, 2026 12:15 PM | NAV2 active frequency set to 114.2 |
| Tue, Apr 7, 2026 12:15 PM | NAV1 active frequency set to 116.8 |
| Tue, Apr 7, 2026 12:16 PM | NAV2 active frequency set to 115.5 |
| Tue, Apr 7, 2026 12:19 PM | Descending with 116 nm to go |
| Tue, Apr 7, 2026 12:25 PM | NAV2 active frequency set to 112.5 |
| Tue, Apr 7, 2026 12:25 PM | NAV2 active frequency set to 112.8 |
| Tue, Apr 7, 2026 12:27 PM | NAV1 active frequency set to 112.8 |
| Tue, Apr 7, 2026 12:27 PM | NAV2 active frequency set to 116.8 |
| Tue, Apr 7, 2026 12:30 PM | NAV2 active frequency set to 113.9 |
| Tue, Apr 7, 2026 12:33 PM | NAV1 active frequency set to 109.5 |
| Tue, Apr 7, 2026 12:33 PM | NAV2 active frequency set to 109.5 |
| Tue, Apr 7, 2026 12:36 PM | Approach started at 7963 ft AGL with 21 nm to go |
| Tue, Apr 7, 2026 12:41 PM | Flaps set to 14% |
| Tue, Apr 7, 2026 12:42 PM | Flaps set to 71% |
| Tue, Apr 7, 2026 12:42 PM | Gear lever lowered |
| Tue, Apr 7, 2026 12:42 PM | Flaps set to 85% |
| Tue, Apr 7, 2026 12:44 PM | On final at 983 ft with 3 nm to go at 162 kts, 4 degrees pitch, 2 degrees bank |
| Tue, Apr 7, 2026 12:45 PM | Landed on time with a fuel burn approx. 1000 kgs lower than planned |
| Tue, Apr 7, 2026 12:45 PM | Touched down at -258 fpm, 1.05g, 144 kts, 8 degrees pitch, 2 degrees bank |
| Tue, Apr 7, 2026 12:45 PM | Touched down at -258 fpm, 1.05g, 130 kts, 0 degrees pitch, -1 degrees bank |
| Tue, Apr 7, 2026 12:45 PM | Landed on time with a fuel burn approx. 1000 kgs lower than planned |
| Tue, Apr 7, 2026 12:46 PM | Taxiing to gate, landed in 1331 m |
| Tue, Apr 7, 2026 12:46 PM | Flaps set to 14% |
| Tue, Apr 7, 2026 12:51 PM | Engine 1 Off |
| Tue, Apr 7, 2026 12:51 PM | Engine 2 Off |
| Tue, Apr 7, 2026 12:51 PM | Engine 3 Off |
Economy (Sunwave)